[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-09-21 23:28:31
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
0016 Dream Search     0061 Dream Search     0106 Dream Search     0160 Dream Search     0601 Dream Search     0610 Dream Search     1006 Dream Search     1060 Dream Search     
1600 Dream Search     6001 Dream Search     6010 Dream Search     6100 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 0061 Special0143/96 #5 13/01/1996 Sat Special Cash Sweep 1+3D -
2 0061 Special0249/96 #111 15/09/1996 Sun Special Cash Sweep 1+3D 106
3 0106 Consolation0277/96 #139 20/11/1996 Wed Special Cash Sweep 1+3D 28
4 1060 Third0289/96 #151 18/12/1996 Wed Special Cash Sweep 1+3D 12
5 0160 Special0311/97 #173 08/02/1997 Sat Special Cash Sweep 1+3D 22
6 1060 First0320/97 #182 01/03/1997 Sat Special Cash Sweep 1+3D 9
7 0610 Third0342/97 #204 20/04/1997 Sun Special Cash Sweep 1+3D 22
8 6001 Special0356/97 #218 24/05/1997 Sat Special Cash Sweep 1+3D 14
9 0610 Special0361/97 #223 04/06/1997 Wed Special Cash Sweep 1+3D 5
10 1006 Special0384/97 #246 27/07/1997 Sun Special Cash Sweep 1+3D 23
11 6010 Special0427/97 #289 05/11/1997 Wed Special Cash Sweep 1+3D 43
12 1060 Consolation0463/98 #325 28/01/1998 Wed Special Cash Sweep 1+3D 36
13 1006 Consolation0511/98 #373 20/05/1998 Wed Special Cash Sweep 1+3D 48
14 0061 Special0588/98 #450 15/11/1998 Sun Special Cash Sweep 1+3D 77
15 0061 Special0615/99 #477 13/01/1999 Wed Special Cash Sweep 1+3D 27
16 0610 Special0618/99 #480 20/01/1999 Wed Special Cash Sweep 1+3D 3
17 0106 Consolation0678/99 #540 01/06/1999 Tue Special Cash Sweep 1+3D 60
18 6001 Special0697/99 #559 11/07/1999 Sun Special Cash Sweep 1+3D 19
19 6100 Consolation0740/99 #602 16/10/1999 Sat Special Cash Sweep 1+3D 43
20 0106 First0775/00 #637 01/01/2000 Sat Special Cash Sweep 1+3D 35
21 6100 Special0849/00 #711 18/06/2000 Sun Special Cash Sweep 1+3D 74
22 0016 Special0856/00 #718 05/07/2000 Wed Special Cash Sweep 1+3D 7
23 1006 Special0872/00 #734 09/08/2000 Wed Special Cash Sweep 1+3D 16
24 1006 Consolation0886/00 #748 10/09/2000 Sun Special Cash Sweep 1+3D 14
25 6010 Special0889/00 #751 17/09/2000 Sun Special Cash Sweep 1+3D 3
26 0061 Special0949/01 #811 27/01/2001 Sat Special Cash Sweep 1+3D 60
27 0601 Special0971/01 #833 17/03/2001 Sat Special Cash Sweep 1+3D 22
28 0160 Consolation0979/01 #841 04/04/2001 Wed Special Cash Sweep 1+3D 8
29 1600 Special1036/01 #898 12/08/2001 Sun Special Cash Sweep 1+3D 57
30 0610 Consolation1145/02 #1007 06/04/2002 Sat Special Cash Sweep 1+3D 109
31 6100 Special1151/02 #1013 20/04/2002 Sat Special Cash Sweep 1+3D 6
32 6010 Special1158/02 #1020 04/05/2002 Sat Special Cash Sweep 1+3D 7
33 0106 Special1234/02 #1096 20/10/2002 Sun Special Cash Sweep 1+3D 76
34 0160 Consolation1306/03 #1168 30/03/2003 Sun Special Cash Sweep 1+3D 72
35 0106 Special1310/03 #1172 08/04/2003 Tue Special Cash Sweep 1+3D 4
36 1006 Consolation1336/03 #1198 01/06/2003 Sun Special Cash Sweep 1+3D 26
37 1006 Special1396/03 #1258 12/10/2003 Sun Special Cash Sweep 1+3D 60
38 1006 Consolation1419/03 #1281 03/12/2003 Wed Special Cash Sweep 1+3D 23
39 6001 Special1472/04 #1334 03/04/2004 Sat Special Cash Sweep 1+3D 53
40 0601 Consolation1535/04 #1397 22/08/2004 Sun Special Cash Sweep 1+3D 63
41 1600 Special1554/04 #1416 02/10/2004 Sat Special Cash Sweep 1+3D 19
42 0160 Second1557/04 #1419 09/10/2004 Sat Special Cash Sweep 1+3D 3
43 1006 First1624/05 #1486 27/02/2005 Sun Special Cash Sweep 1+3D 67
44 0160 Special1636/05 #1498 23/03/2005 Wed Special Cash Sweep 1+3D 12
45 0016 Consolation1651/05 #1513 23/04/2005 Sat Special Cash Sweep 1+3D 15
46 0610 Special1658/05 #1520 07/05/2005 Sat Special Cash Sweep 1+3D 7
47 1060 Consolation1721/05 #1583 21/09/2005 Wed Special Cash Sweep 1+3D 63
48 0610 Consolation1750/05 #1612 22/11/2005 Tue Special Cash Sweep 1+3D 29
49 0016 Special1781/06 #1643 28/01/2006 Sat Special Cash Sweep 1+3D 31
50 1600 Consolation1826/06 #1688 03/05/2006 Wed Special Cash Sweep 1+3D 45
51 0160 Consolation1836/06 #1698 24/05/2006 Wed Special Cash Sweep 1+3D 10
52 1006 Consolation1878/06 #1740 23/08/2006 Wed Special Cash Sweep 1+3D 42
53 0061 Consolation1950/07 #1812 27/01/2007 Sat Special Cash Sweep 1+3D 72
54 0106 Second1977/07 #1839 28/03/2007 Wed Special Cash Sweep 1+3D 27
55 0601 Special2038/07 #1900 04/08/2007 Sat Special Cash Sweep 1+3D 61
56 1600 Consolation2042/07 #1904 12/08/2007 Sun Special Cash Sweep 1+3D 4
57 1060 Consolation2183/08 #2045 28/06/2008 Sat Special Cash Sweep 1+3D 141
58 0160 Special2190/08 #2052 13/07/2008 Sun Special Cash Sweep 1+3D 7
59 1600 Special2243/08 #2105 12/11/2008 Wed Special Cash Sweep 1+3D 53
60 1600 Special2285/09 #2147 10/02/2009 Tue Special Cash Sweep 1+3D 42
61 0106 Special2337/09 #2199 30/05/2009 Sat Special Cash Sweep 1+3D 52
62 6100 Consolation2424/09 #2286 28/11/2009 Sat Special Cash Sweep 1+3D 87
63 0160 Special2441/09 #2303 30/12/2009 Wed Special Cash Sweep 1+3D 17
64 0106 Special2483/10 #2345 27/03/2010 Sat Special Cash Sweep 1+3D 42
65 6001 Consolation2552/10 #2414 14/08/2010 Sat Special Cash Sweep 1+3D 69
66 0601 Special2555/10 #2417 21/08/2010 Sat Special Cash Sweep 1+3D 3
67 0016 Special2583/10 #2445 20/10/2010 Wed Special Cash Sweep 1+3D 28
68 1060 Consolation2592/10 #2454 06/11/2010 Sat Special Cash Sweep 1+3D 9
69 0061 Special2625/11 #2487 16/01/2011 Sun Special Cash Sweep 1+3D 33
70 0061 Consolation2664/11 #2526 03/04/2011 Sun Special Cash Sweep 1+3D 39
71 1600 Consolation2689/11 #2551 25/05/2011 Wed Special Cash Sweep 1+3D 25
72 1060 Consolation2731/11 #2593 24/08/2011 Wed Special Cash Sweep 1+3D 42
73 1600 Special2865/12 #2728 20/05/2012 Sun Special Cash Sweep 1+3D 135
74 0160 Special2943/12 #2806 31/10/2012 Wed Special Cash Sweep 1+3D 78
75 6001 Consolation2987/13 #2849 27/01/2013 Sun Special Cash Sweep 1+3D 43
76 6001 Third2991/13 #2853 05/02/2013 Tue Special Cash Sweep 1+3D 4
77 1060 Second3007/13 #2869 06/03/2013 Wed Special Cash Sweep 1+3D 16
78 1600 Consolation3092/13 #2954 31/08/2013 Sat Special Cash Sweep 1+3D 85
79 1060 Consolation3110/13 #2972 06/10/2013 Sun Special Cash Sweep 1+3D 18
80 1006 Special3184/14 #3047 04/03/2014 Tue Special Cash Sweep 1+3D 75
81 0061 Special3185/14 #3048 05/03/2014 Wed Special Cash Sweep 1+3D 1
82 0061 Consolation3211/14 #3074 30/04/2014 Wed Special Cash Sweep 1+3D 26
83 1060 Second3222/14 #3085 24/05/2014 Sat Special Cash Sweep 1+3D 11
84 0610 Second3239/14 #3102 25/06/2014 Wed Special Cash Sweep 1+3D 17
85 6100 Consolation3258/14 #3120 06/08/2014 Wed Special Cash Sweep 1+3D 18
86 6010 Consolation3267/14 #3129 26/08/2014 Tue Special Cash Sweep 1+3D 9
87 6001 Special3291/14 #3153 12/10/2014 Sun Special Cash Sweep 1+3D 24
88 6001 Consolation3311/14 #3173 23/11/2014 Sun Special Cash Sweep 1+3D 20
89 1006 Third3331/15 #3193 03/01/2015 Sat Special Cash Sweep 1+3D 20
90 6001 Special3345/15 #3207 31/01/2015 Sat Special Cash Sweep 1+3D 14
91 0160 Consolation3347/15 #3209 03/02/2015 Tue Special Cash Sweep 1+3D 2
92 0106 Consolation3443/15 #3305 22/08/2015 Sat Special Cash Sweep 1+3D 96
93 0016 Special3443/15 #3305 22/08/2015 Sat Special Cash Sweep 1+3D 0
94 6001 Consolation3523/16 #3385 30/01/2016 Sat Special Cash Sweep 1+3D 80
95 0610 Special3540/16 #3402 05/03/2016 Sat Special Cash Sweep 1+3D 17
96 6001 Consolation3679/16 #3540 14/12/2016 Wed Special Cash Sweep 1+3D 138
97 6001 Special3699/17 #3561 24/01/2017 Tue Special Cash Sweep 1+3D 21
98 0016 Consolation3700/17 #3562 25/01/2017 Wed Special Cash Sweep 1+3D 1
99 6100 Consolation3728/17 #3590 25/03/2017 Sat Special Cash Sweep 1+3D 28
100 0016 Consolation3752/17 #3614 10/05/2017 Wed Special Cash Sweep 1+3D 24
101 0061 Second3759/17 #3621 28/05/2017 Sun Special Cash Sweep 1+3D 7
102 1006 Consolation3791/17 #3651 01/08/2017 Tue Special Cash Sweep 1+3D 30
103 1060 Consolation3868/18 #3728 07/01/2018 Sun Special Cash Sweep 1+3D 77
104 6010 Special3949/18 #3803 23/06/2018 Sat Special Cash Sweep 1+3D 75
105 0601 Special4098/19 #3948 27/04/2019 Sat Special Cash Sweep 1+3D 145
106 6010 Special4221/20 #4077 21/01/2020 Tue Special Cash Sweep 1+3D 129
107 1060 Special4225/20 #4081 28/01/2020 Tue Special Cash Sweep 1+3D 4
108 0061 Special4237/20 #4093 22/02/2020 Sat Special Cash Sweep 1+3D 12
109 0601 Second4310/20 #4125 05/08/2020 Wed Special Cash Sweep 1+3D 32
110 0106 Consolation4313/20 #4128 12/08/2020 Wed Special Cash Sweep 1+3D 3
111 1006 Special4326/20 #4141 09/09/2020 Wed Special Cash Sweep 1+3D 13
112 0160 Consolation4328/20 #4143 13/09/2020 Sun Special Cash Sweep 1+3D 2
113 1006 Special4369/20 #4184 12/12/2020 Sat Special Cash Sweep 1+3D 41
114 1006 Consolation4370/20 #4185 13/12/2020 Sun Special Cash Sweep 1+3D 1
115 6001 Consolation4371/20 #4186 16/12/2020 Wed Special Cash Sweep 1+3D 1
116 1060 Consolation4398/21 #4213 10/02/2021 Wed Special Cash Sweep 1+3D 27
117 0106 Special4525/21 #4278 30/10/2021 Sat Special Cash Sweep 1+3D 65
118 0106 Consolation4579/22 #4332 16/02/2022 Wed Special Cash Sweep 1+3D 54
119 1060 Consolation4592/22 #4345 19/03/2022 Sat Special Cash Sweep 1+3D 13
120 6100 Special4630/22 #4383 11/06/2022 Sat Special Cash Sweep 1+3D 38
121 0106 Special4682/22 #4435 21/09/2022 Wed Special Cash Sweep 1+3D 52
122 0601 Consolation4699/22 #4452 25/10/2022 Tue Special Cash Sweep 1+3D 17
123 1006 Third4709/22 #4462 15/11/2022 Tue Special Cash Sweep 1+3D 10
124 1060 Consolation4713/22 #4466 22/11/2022 Tue Special Cash Sweep 1+3D 4
125 6100 Special4751/23 #4508 04/02/2023 Sat Special Cash Sweep 1+3D 42
126 1060 Consolation4753/23 #4510 08/02/2023 Wed Special Cash Sweep 1+3D 2
127 6010 Special4763/23 #4520 04/03/2023 Sat Special Cash Sweep 1+3D 10
128 6010 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 6
129 0061 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 0

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0016 Dream Search 4 3 7 980 0 10/05/2017 Wed ConsolationSpecial Cash Sweep 1+3D
0061 Dream Search 1 9 3 13 2980 2000 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
0106 Dream Search 1 1 6 5 13 5000 5500 21/09/2022 Wed SpecialSpecial Cash Sweep 1+3D
0160 Dream Search 1 5 5 11 2300 2000 13/09/2020 Sun ConsolationSpecial Cash Sweep 1+3D
0601 Dream Search 1 4 2 7 1920 2000 25/10/2022 Tue ConsolationSpecial Cash Sweep 1+3D
0610 Dream Search 1 1 4 2 8 2420 3000 05/03/2016 Sat SpecialSpecial Cash Sweep 1+3D
1006 Dream Search 1 2 6 7 16 5120 5500 15/11/2022 Tue ThirdSpecial Cash Sweep 1+3D
1060 Dream Search 1 2 1 1 11 16 5860 8500 08/02/2023 Wed ConsolationSpecial Cash Sweep 1+3D
1600 Dream Search 5 4 9 1240 0 31/08/2013 Sat ConsolationSpecial Cash Sweep 1+3D
6001 Dream Search 1 6 6 13 2060 1000 16/12/2020 Wed ConsolationSpecial Cash Sweep 1+3D
6010 Dream Search 7 1 8 1460 0 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
6100 Dream Search 4 4 8 1040 0 04/02/2023 Sat SpecialSpecial Cash Sweep 1+3D
Total 3 7 5 61 53 129 32380 29500        

  Special Cash Sweep 1+3D
Total Hits 129
Max DrawGap 145 Draws
Min DrawGap 1 Draws
Avg DrawGap 35 Draws
Last Hit DrawNo #4526
Estimate Next Hit DrawNo #4561
From Latest DrawNo +21 Draws (#4540)


Response Time: 0.00 s (50)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.