[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-03-24 16:18:42
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 


Tips Number

Request Instructions
Subscribe Service Send ON TIP to 37888 [RM1.00/sms (excl.GST), max 20sms/month,
1 sms/draw day, max 20 tips/mth. Max charge RM20/mth]
Cancel Service Send STOP TIP or STOP ALL to 37888

Terms & Conditions:
  • All the above SMS services are mobile content monthly subscription services. Subscription is auto renewal and will remain active until you unsubscribe the service.
  • There is no subscription fee, normal telco charges apply.
  • To unsubscribe the service, sms STOP ALL and send to 37888. Refer above tables for details.
  • By subscribing, you acknowledge that you have read, understood and agreed with the Terms & Conditions.
  • This service offered by Everest Web Sdn Bhd (650591-P).
    Helpdesk: 03-80625114 (9am-6pm, Monday - Friday)

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
2588 Dream Search     2858 Dream Search     2885 Dream Search     5288 Dream Search     5828 Dream Search     5882 Dream Search     8258 Dream Search     8285 Dream Search     
8528 Dream Search     8582 Dream Search     8825 Dream Search     8852 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 5882 Consolation0080/90 #44 03/06/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 8258 Consolation0100/90 #64 12/08/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
3 8825 Special0106/90 #70 02/09/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
4 2858 Consolation0113/90 #77 29/09/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
5 2885 Consolation0140/90 #104 22/12/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
6 2885 Special0150/91 #114 13/01/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
7 2588 Special0158/91 #122 02/02/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
8 8852 Special0196/91 #160 01/05/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 38
9 8582 Special0242/91 #206 17/08/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 46
10 8852 Consolation0292/91 #256 11/12/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 50
11 2885 Consolation0331/92 #295 11/03/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 39
12 8258 Special0332/92 #296 14/03/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
13 8825 Special0349/92 #313 22/04/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
14 8258 Special0364/92 #328 27/05/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
15 8852 Special0365/92 #329 30/05/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
16 5288 Second0368/92 #332 06/06/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
17 2588 Consolation0475/93 #439 10/02/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 107
18 8285 Special0497/93 #461 03/04/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
19 2885 Special0534/93 #498 27/06/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
20 8285 Special0583/93 #547 20/10/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 49
21 8825 Special0595/93 #559 17/11/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
22 8825 Special0669/94 #633 08/05/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 74
23 2858 Consolation0674/94 #638 21/05/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
24 8258 Consolation0776/95 #740 14/01/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 102
25 5288 Special0833/95 #797 27/05/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 57
26 8582 Special0840/95 #804 11/06/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
27 2588 Special0850/95 #814 05/07/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
28 2858 Consolation1063/96 #1027 13/11/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 213
29 2858 Consolation1072/96 #1036 04/12/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
30 8582 Third1123/97 #1087 02/04/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 51
31 2858 Special1124/97 #1088 05/04/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
32 8258 Consolation1153/97 #1117 11/06/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
33 8258 Consolation1172/97 #1136 26/07/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
34 5288 Consolation1276/98 #1240 25/03/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 104
35 2885 Special1395/98 #1359 23/12/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 119
36 5882 Consolation1397/98 #1361 27/12/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
37 8852 Special1403/99 #1367 10/01/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
38 8852 Consolation1435/99 #1399 24/03/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 32
39 2885 Consolation1436/99 #1400 27/03/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
40 8825 Consolation1519/99 #1483 22/09/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 83
41 8582 Consolation1545/99 #1509 21/11/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 26
42 8258 Consolation1550/99 #1514 04/12/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
43 8825 Special1612/00 #1576 22/04/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 62
44 2588 Consolation1641/00 #1605 25/06/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
45 5828 Consolation1659/00 #1623 06/08/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
46 2588 Consolation1663/00 #1627 15/08/2000 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
47 5828 Special1709/00 #1673 25/11/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 46
48 5828 Consolation1730/01 #1694 10/01/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
49 5288 Special1782/01 #1746 06/05/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 52
50 8258 Special1790/01 #1754 26/05/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
51 8285 Special1796/01 #1760 09/06/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
52 5828 Special1811/01 #1775 14/07/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
53 8258 Consolation1874/01 #1838 01/12/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 63
54 5882 Consolation1886/01 #1850 29/12/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
55 5828 Special1970/02 #1934 03/07/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 84
56 2885 Second1989/02 #1953 17/08/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
57 8582 Consolation2030/02 #1994 16/11/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 41
58 8258 Consolation2090/03 #2054 23/03/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 60
59 8582 Special2138/03 #2102 12/07/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 48
60 2858 Consolation2175/03 #2139 01/10/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 37
61 2588 Consolation2190/03 #2154 02/11/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
62 2885 Second2309/04 #2273 21/07/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 119
63 5882 Consolation2356/04 #2320 03/11/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 47
64 8285 Consolation2367/04 #2331 28/11/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
65 8852 Special2368/04 #2332 01/12/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
66 5828 Consolation2459/05 #2423 05/06/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 91
67 5288 Special2475/05 #2439 10/07/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
68 8852 Special2499/05 #2463 31/08/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 24
69 5882 Consolation2510/05 #2474 24/09/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
70 5828 Consolation2536/05 #2500 20/11/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 26
71 5828 Special2543/05 #2507 07/12/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
72 8852 Special2603/06 #2567 09/04/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 60
73 5882 Special2613/06 #2577 30/04/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
74 2858 Consolation2626/06 #2590 28/05/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
75 2885 Special2673/06 #2637 06/09/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 47
76 8285 Second2710/06 #2674 29/11/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 37
77 8258 Special2726/07 #2690 03/01/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
78 2885 Special2748/07 #2712 18/02/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
79 2858 Consolation2786/07 #2750 12/05/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 38
80 5882 Special2813/07 #2777 08/07/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
81 2885 Special2860/07 #2824 24/10/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 47
82 5828 Consolation2878/07 #2842 01/12/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
83 2858 Consolation2940/08 #2904 16/04/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 62
84 5828 Special3016/08 #2980 11/10/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 76
85 2858 Special3110/09 #3074 02/05/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 94
86 2858 Consolation3110/09 #3074 02/05/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
87 8285 Special3156/09 #3120 05/08/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 46
88 2885 Consolation3210/09 #3174 22/11/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 54
89 5288 Consolation3236/10 #3200 16/01/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
90 8528 Special3312/10 #3276 19/06/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 76
91 5882 Special3339/10 #3303 11/08/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
92 8258 Consolation3384/10 #3348 14/11/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 45
93 5288 Special3482/11 #3447 04/06/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 99
94 2885 Consolation3497/11 #3462 05/07/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 15
95 8825 Consolation3510/11 #3475 03/08/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
96 2885 Special3539/11 #3504 04/10/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 29
97 8825 Special3671/12 #3638 27/06/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 134
98 2858 Special3674/12 #3641 03/07/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 3
99 8582 Special3725/12 #3692 17/10/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 51
100 8285 Consolation3752/12 #3719 09/12/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
101 8825 Special3760/12 #3727 26/12/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
102 8582 Special3807/13 #3775 31/03/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 48
103 2588 Special3889/13 #3857 18/09/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 82
104 5288 Consolation3986/14 #3955 02/04/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 98
105 8528 Special4009/14 #3978 18/05/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
106 5828 Special4013/14 #3982 28/05/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
107 2858 Special4028/14 #3997 28/06/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
108 5828 Consolation4171/15 #4140 15/04/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 143
109 8852 Consolation4175/15 #4144 25/04/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
110 8852 Special4189/15 #4158 23/05/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
111 8852 Special4194/15 #4163 31/05/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
112 8528 Special4260/15 #4229 18/10/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 66
113 8582 Special4313/16 #4282 03/02/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
114 2885 Special4327/16 #4296 28/02/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
115 8258 Special4358/16 #4327 01/05/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 31
116 8825 Special4415/16 #4384 31/08/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 57
117 5288 Consolation4441/16 #4410 23/10/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 26
118 8528 Consolation4445/16 #4414 30/10/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
119 5828 Consolation4449/16 #4418 06/11/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
120 8258 Special4451/16 #4420 12/11/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
121 5828 Consolation4484/17 #4453 17/01/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 33
122 8258 Consolation4497/17 #4466 08/02/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
123 2588 Third4519/17 #4488 28/03/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 22
124 8582 Special4537/17 #4506 02/05/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 18
125 8852 First4545/17 #4514 20/05/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
126 8258 Special4586/17 #4555 16/08/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 41
127 5288 Second4599/17 #4568 10/09/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
128 5828 Special4656/18 #4625 06/01/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 57
129 2588 Consolation4687/18 #4656 04/03/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 31
130 5288 Special4777/18 #4746 09/09/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 90
131 8582 Consolation4796/18 #4765 20/10/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
132 8825 Special4807/18 #4776 10/11/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
133 5882 Special4810/18 #4779 17/11/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
134 5882 First4815/18 #4784 27/11/2018 Tue Da Ma Cai 1+3D (PMP 1+3D) 5
135 8852 Consolation4825/18 #4794 16/12/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
136 8285 Consolation4836/18 #4805 09/01/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
137 8285 Consolation4858/19 #4827 23/02/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
138 8825 Consolation4917/19 #4886 06/07/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 59
139 8852 Consolation4920/19 #4889 13/07/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
140 5828 Second4946/19 #4915 07/09/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
141 2858 Special5322/21 #5183 17/11/2021 Wed Da Ma Cai 1+3D (PMP 1+3D) 268
142 8528 Special5361/22 #5221 06/02/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
143 8258 Consolation5377/22 #5237 12/03/2022 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
144 5882 Special5431/22 #5291 06/07/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 54
145 8582 Special5466/22 #5326 11/09/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 35
146 8258 Consolation5478/22 #5338 08/10/2022 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
147 8825 Special5557/23 #5417 15/03/2023 Wed Da Ma Cai 1+3D (PMP 1+3D) 79
148 2588 Consolation5558/23 #5418 18/03/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 1

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2588 Dream Search 1 3 6 10 1460 1000 18/03/2023 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
2858 Dream Search 5 9 14 1540 0 17/11/2021 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
2885 Dream Search 2 8 5 15 3900 4000 28/02/2016 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
5288 Dream Search 2 5 4 11 3240 4000 09/09/2018 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
5828 Dream Search 1 7 8 16 2880 2000 07/09/2019 Sat SecondDa Ma Cai 1+3D (PMP 1+3D)
5882 Dream Search 1 5 5 11 3800 3500 06/07/2022 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
8258 Dream Search 7 11 18 2060 0 08/10/2022 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
8285 Dream Search 1 4 4 9 2040 2000 23/02/2019 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
8528 Dream Search 4 1 5 860 0 06/02/2022 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
8582 Dream Search 1 8 3 12 2280 1000 11/09/2022 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
8825 Dream Search 10 3 13 2180 0 15/03/2023 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
8852 Dream Search 1 8 5 14 4400 3500 13/07/2019 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
Total 2 6 2 74 64 148 30640 21000        

  Da Ma Cai 1+3D (PMP 1+3D)
Total Hits 148
Max DrawGap 268 Draws
Min DrawGap 1 Draws
Avg DrawGap 36 Draws
Last Hit DrawNo #5418
Estimate Next Hit DrawNo #5454
From Latest DrawNo +34 Draws (#5420)


Response Time: 1.02 s (77)
Email:
Copyright 2002-2020 4D2U.com. All Rights Reserved.