[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-03-24 16:57:28
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 


Tips Number

Request Instructions
Subscribe Service Send ON TIP to 37888 [RM1.00/sms (excl.GST), max 20sms/month,
1 sms/draw day, max 20 tips/mth. Max charge RM20/mth]
Cancel Service Send STOP TIP or STOP ALL to 37888

Terms & Conditions:
  • All the above SMS services are mobile content monthly subscription services. Subscription is auto renewal and will remain active until you unsubscribe the service.
  • There is no subscription fee, normal telco charges apply.
  • To unsubscribe the service, sms STOP ALL and send to 37888. Refer above tables for details.
  • By subscribing, you acknowledge that you have read, understood and agreed with the Terms & Conditions.
  • This service offered by Everest Web Sdn Bhd (650591-P).
    Helpdesk: 03-80625114 (9am-6pm, Monday - Friday)

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0278 Dream Search     0287 Dream Search     0728 Dream Search     0782 Dream Search     0827 Dream Search     0872 Dream Search     2078 Dream Search     2087 Dream Search     
2708 Dream Search     2780 Dream Search     2807 Dream Search     2870 Dream Search     7028 Dream Search     7082 Dream Search     7208 Dream Search     7280 Dream Search     
7802 Dream Search     7820 Dream Search     8027 Dream Search     8072 Dream Search     8207 Dream Search     8270 Dream Search     8702 Dream Search     8720 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 0287 Consolation0147/96 #9 21/01/1996 Sun Special Cash Sweep 1+3D -
2 0728 Consolation0165/96 #27 03/03/1996 Sun Special Cash Sweep 1+3D 18
3 2870 Special0225/96 #87 21/07/1996 Sun Special Cash Sweep 1+3D 60
4 7208 Special0225/96 #87 21/07/1996 Sun Special Cash Sweep 1+3D 0
5 8720 Consolation0249/96 #111 15/09/1996 Sun Special Cash Sweep 1+3D 24
6 2087 Third0254/96 #116 28/09/1996 Sat Special Cash Sweep 1+3D 5
7 0872 Special0272/96 #134 09/11/1996 Sat Special Cash Sweep 1+3D 18
8 0782 Third0273/96 #135 10/11/1996 Sun Special Cash Sweep 1+3D 1
9 2807 Special0281/96 #143 30/11/1996 Sat Special Cash Sweep 1+3D 8
10 8027 Third0285/96 #147 08/12/1996 Sun Special Cash Sweep 1+3D 4
11 0782 Special0305/97 #167 25/01/1997 Sat Special Cash Sweep 1+3D 20
12 0287 Third0365/97 #227 14/06/1997 Sat Special Cash Sweep 1+3D 60
13 7208 Special0375/97 #237 06/07/1997 Sun Special Cash Sweep 1+3D 10
14 0827 Special0394/97 #256 20/08/1997 Wed Special Cash Sweep 1+3D 19
15 7802 Third0457/98 #319 14/01/1998 Wed Special Cash Sweep 1+3D 63
16 8072 Special0464/98 #326 31/01/1998 Sat Special Cash Sweep 1+3D 7
17 7820 Special0489/98 #351 29/03/1998 Sun Special Cash Sweep 1+3D 25
18 2780 Special0502/98 #364 29/04/1998 Wed Special Cash Sweep 1+3D 13
19 0728 Special0536/98 #398 18/07/1998 Sat Special Cash Sweep 1+3D 34
20 0872 First0540/98 #402 26/07/1998 Sun Special Cash Sweep 1+3D 4
21 7820 Special0547/98 #409 12/08/1998 Wed Special Cash Sweep 1+3D 7
22 2078 Special0576/98 #438 18/10/1998 Sun Special Cash Sweep 1+3D 29
23 2087 Special0597/98 #459 05/12/1998 Sat Special Cash Sweep 1+3D 21
24 2870 Consolation0612/99 #474 06/01/1999 Wed Special Cash Sweep 1+3D 15
25 2087 Special0616/99 #478 16/01/1999 Sat Special Cash Sweep 1+3D 4
26 8702 Special0624/99 #486 03/02/1999 Wed Special Cash Sweep 1+3D 8
27 0278 Special0747/99 #609 31/10/1999 Sun Special Cash Sweep 1+3D 123
28 0872 Special0797/00 #659 20/02/2000 Sun Special Cash Sweep 1+3D 50
29 7082 Consolation0805/00 #667 08/03/2000 Wed Special Cash Sweep 1+3D 8
30 0827 Special0819/00 #681 09/04/2000 Sun Special Cash Sweep 1+3D 14
31 0728 First0824/00 #686 22/04/2000 Sat Special Cash Sweep 1+3D 5
32 7082 Special0835/00 #697 17/05/2000 Wed Special Cash Sweep 1+3D 11
33 7028 Consolation0866/00 #728 29/07/2000 Sat Special Cash Sweep 1+3D 31
34 8270 Special0868/00 #730 01/08/2000 Tue Special Cash Sweep 1+3D 2
35 8207 Special0885/00 #747 09/09/2000 Sat Special Cash Sweep 1+3D 17
36 2780 Consolation0951/01 #813 31/01/2001 Wed Special Cash Sweep 1+3D 66
37 2078 Consolation0980/01 #842 07/04/2001 Sat Special Cash Sweep 1+3D 29
38 7028 Third1015/01 #877 26/06/2001 Tue Special Cash Sweep 1+3D 35
39 7208 Special1017/01 #879 30/06/2001 Sat Special Cash Sweep 1+3D 2
40 8720 Special1019/01 #881 04/07/2001 Wed Special Cash Sweep 1+3D 2
41 8702 Consolation1037/01 #899 15/08/2001 Wed Special Cash Sweep 1+3D 18
42 7028 Consolation1041/01 #903 25/08/2001 Sat Special Cash Sweep 1+3D 4
43 7082 Special1071/01 #933 28/10/2001 Sun Special Cash Sweep 1+3D 30
44 0827 Consolation1087/01 #949 01/12/2001 Sat Special Cash Sweep 1+3D 16
45 2807 Second1092/01 #954 11/12/2001 Tue Special Cash Sweep 1+3D 5
46 7280 Special1109/02 #971 16/01/2002 Wed Special Cash Sweep 1+3D 17
47 0872 Special1137/02 #999 20/03/2002 Wed Special Cash Sweep 1+3D 28
48 8207 First1181/02 #1043 23/06/2002 Sun Special Cash Sweep 1+3D 44
49 7208 Special1185/02 #1047 02/07/2002 Tue Special Cash Sweep 1+3D 4
50 2807 Third1192/02 #1054 17/07/2002 Wed Special Cash Sweep 1+3D 7
51 0827 Special1202/02 #1064 10/08/2002 Sat Special Cash Sweep 1+3D 10
52 0287 Special1220/02 #1082 21/09/2002 Sat Special Cash Sweep 1+3D 18
53 2087 Consolation1230/02 #1092 12/10/2002 Sat Special Cash Sweep 1+3D 10
54 0278 Special1237/02 #1099 27/10/2002 Sun Special Cash Sweep 1+3D 7
55 2780 Consolation1262/02 #1124 21/12/2002 Sat Special Cash Sweep 1+3D 25
56 0278 Consolation1318/03 #1180 23/04/2003 Wed Special Cash Sweep 1+3D 56
57 7082 Third1321/03 #1183 30/04/2003 Wed Special Cash Sweep 1+3D 3
58 8270 Consolation1322/03 #1184 03/05/2003 Sat Special Cash Sweep 1+3D 1
59 7028 Consolation1324/03 #1186 06/05/2003 Tue Special Cash Sweep 1+3D 2
60 2078 Consolation1385/03 #1247 20/09/2003 Sat Special Cash Sweep 1+3D 61
61 2087 Special1393/03 #1255 05/10/2003 Sun Special Cash Sweep 1+3D 8
62 2780 Special1402/03 #1264 26/10/2003 Sun Special Cash Sweep 1+3D 9
63 7082 Second1451/04 #1313 14/02/2004 Sat Special Cash Sweep 1+3D 49
64 0287 Special1455/04 #1317 22/02/2004 Sun Special Cash Sweep 1+3D 4
65 2870 Special1482/04 #1344 25/04/2004 Sun Special Cash Sweep 1+3D 27
66 0278 Consolation1491/04 #1353 15/05/2004 Sat Special Cash Sweep 1+3D 9
67 7028 Special1510/04 #1372 27/06/2004 Sun Special Cash Sweep 1+3D 19
68 8207 Special1516/04 #1378 10/07/2004 Sat Special Cash Sweep 1+3D 6
69 7820 Third1519/04 #1381 17/07/2004 Sat Special Cash Sweep 1+3D 3
70 2708 Consolation1519/04 #1381 17/07/2004 Sat Special Cash Sweep 1+3D 0
71 7280 Special1529/04 #1391 08/08/2004 Sun Special Cash Sweep 1+3D 10
72 2078 Consolation1555/04 #1417 03/10/2004 Sun Special Cash Sweep 1+3D 26
73 0728 Consolation1574/04 #1436 17/11/2004 Wed Special Cash Sweep 1+3D 19
74 2780 Consolation1575/04 #1437 20/11/2004 Sat Special Cash Sweep 1+3D 1
75 8207 Special1592/04 #1454 26/12/2004 Sun Special Cash Sweep 1+3D 17
76 8207 Consolation1609/05 #1471 29/01/2005 Sat Special Cash Sweep 1+3D 17
77 7082 Consolation1670/05 #1532 04/06/2005 Sat Special Cash Sweep 1+3D 61
78 8702 Special1675/05 #1537 15/06/2005 Wed Special Cash Sweep 1+3D 5
79 2087 Special1685/05 #1547 06/07/2005 Wed Special Cash Sweep 1+3D 10
80 7028 Special1692/05 #1554 23/07/2005 Sat Special Cash Sweep 1+3D 7
81 2870 Consolation1723/05 #1585 25/09/2005 Sun Special Cash Sweep 1+3D 31
82 7208 Special1728/05 #1590 05/10/2005 Wed Special Cash Sweep 1+3D 5
83 0827 Special1732/05 #1594 15/10/2005 Sat Special Cash Sweep 1+3D 4
84 7028 Second1733/05 #1595 16/10/2005 Sun Special Cash Sweep 1+3D 1
85 2870 Special1801/06 #1663 12/03/2006 Sun Special Cash Sweep 1+3D 68
86 7028 Special1809/06 #1671 28/03/2006 Tue Special Cash Sweep 1+3D 8
87 7082 Special1813/06 #1675 05/04/2006 Wed Special Cash Sweep 1+3D 4
88 2708 Third1818/06 #1680 16/04/2006 Sun Special Cash Sweep 1+3D 5
89 2870 First1848/06 #1710 18/06/2006 Sun Special Cash Sweep 1+3D 30
90 8027 Consolation1869/06 #1731 02/08/2006 Wed Special Cash Sweep 1+3D 21
91 2780 Consolation1875/06 #1737 16/08/2006 Wed Special Cash Sweep 1+3D 6
92 0278 Consolation1885/06 #1747 06/09/2006 Wed Special Cash Sweep 1+3D 10
93 0278 Consolation1896/06 #1758 01/10/2006 Sun Special Cash Sweep 1+3D 11
94 2870 Consolation1916/06 #1778 15/11/2006 Wed Special Cash Sweep 1+3D 20
95 7028 Consolation1931/06 #1793 17/12/2006 Sun Special Cash Sweep 1+3D 15
96 2807 Consolation1940/06 #1802 06/01/2007 Sat Special Cash Sweep 1+3D 9
97 2087 Consolation1948/07 #1810 21/01/2007 Sun Special Cash Sweep 1+3D 8
98 0728 Special1950/07 #1812 27/01/2007 Sat Special Cash Sweep 1+3D 2
99 7208 Special1960/07 #1822 17/02/2007 Sat Special Cash Sweep 1+3D 10
100 7280 Consolation1986/07 #1848 15/04/2007 Sun Special Cash Sweep 1+3D 26
101 7208 Special2031/07 #1893 18/07/2007 Wed Special Cash Sweep 1+3D 45
102 2807 Special2040/07 #1902 08/08/2007 Wed Special Cash Sweep 1+3D 9
103 7820 Third2053/07 #1915 05/09/2007 Wed Special Cash Sweep 1+3D 13
104 7820 Consolation2080/07 #1942 04/11/2007 Sun Special Cash Sweep 1+3D 27
105 8702 Special2100/07 #1962 18/12/2007 Tue Special Cash Sweep 1+3D 20
106 7028 Special2134/08 #1996 05/03/2008 Wed Special Cash Sweep 1+3D 34
107 0278 Consolation2154/08 #2016 20/04/2008 Sun Special Cash Sweep 1+3D 20
108 8270 Consolation2168/08 #2030 24/05/2008 Sat Special Cash Sweep 1+3D 14
109 7028 Consolation2193/08 #2055 20/07/2008 Sun Special Cash Sweep 1+3D 25
110 7280 Special2200/08 #2062 06/08/2008 Wed Special Cash Sweep 1+3D 7
111 8072 Special2209/08 #2071 27/08/2008 Wed Special Cash Sweep 1+3D 9
112 2078 Consolation2234/08 #2096 25/10/2008 Sat Special Cash Sweep 1+3D 25
113 0872 Consolation2250/08 #2112 29/11/2008 Sat Special Cash Sweep 1+3D 16
114 2087 Special2262/08 #2124 24/12/2008 Wed Special Cash Sweep 1+3D 12
115 0827 Special2277/09 #2139 24/01/2009 Sat Special Cash Sweep 1+3D 15
116 7082 Special2284/09 #2146 08/02/2009 Sun Special Cash Sweep 1+3D 7
117 7082 Special2292/09 #2154 22/02/2009 Sun Special Cash Sweep 1+3D 8
118 2870 Consolation2324/09 #2186 29/04/2009 Wed Special Cash Sweep 1+3D 32
119 0728 Special2326/09 #2188 03/05/2009 Sun Special Cash Sweep 1+3D 2
120 0287 Consolation2333/09 #2195 20/05/2009 Wed Special Cash Sweep 1+3D 7
121 0872 Special2337/09 #2199 30/05/2009 Sat Special Cash Sweep 1+3D 4
122 2780 Consolation2362/09 #2224 19/07/2009 Sun Special Cash Sweep 1+3D 25
123 2780 Special2368/09 #2230 02/08/2009 Sun Special Cash Sweep 1+3D 6
124 0728 Consolation2386/09 #2248 08/09/2009 Tue Special Cash Sweep 1+3D 18
125 7208 Special2395/09 #2257 27/09/2009 Sun Special Cash Sweep 1+3D 9
126 0728 Special2396/09 #2258 30/09/2009 Wed Special Cash Sweep 1+3D 1
127 0782 Special2428/09 #2290 05/12/2009 Sat Special Cash Sweep 1+3D 32
128 7280 Consolation2429/09 #2291 06/12/2009 Sun Special Cash Sweep 1+3D 1
129 8072 Consolation2432/09 #2294 13/12/2009 Sun Special Cash Sweep 1+3D 3
130 0782 Special2444/10 #2306 06/01/2010 Wed Special Cash Sweep 1+3D 12
131 8072 Special2461/10 #2323 10/02/2010 Wed Special Cash Sweep 1+3D 17
132 7028 Special2467/10 #2329 21/02/2010 Sun Special Cash Sweep 1+3D 6
133 7208 Special2517/10 #2379 02/06/2010 Wed Special Cash Sweep 1+3D 50
134 7802 Special2549/10 #2411 07/08/2010 Sat Special Cash Sweep 1+3D 32
135 8702 Consolation2598/10 #2460 20/11/2010 Sat Special Cash Sweep 1+3D 49
136 8720 Special2622/11 #2484 09/01/2011 Sun Special Cash Sweep 1+3D 24
137 2078 Special2638/11 #2500 09/02/2011 Wed Special Cash Sweep 1+3D 16
138 8207 Special2659/11 #2521 26/03/2011 Sat Special Cash Sweep 1+3D 21
139 8702 Consolation2661/11 #2523 29/03/2011 Tue Special Cash Sweep 1+3D 2
140 2078 Third2690/11 #2552 28/05/2011 Sat Special Cash Sweep 1+3D 29
141 0782 Special2704/11 #2566 26/06/2011 Sun Special Cash Sweep 1+3D 14
142 8072 Special2710/11 #2572 06/07/2011 Wed Special Cash Sweep 1+3D 6
143 8072 Special2722/11 #2584 03/08/2011 Wed Special Cash Sweep 1+3D 12
144 2870 Special2727/11 #2589 14/08/2011 Sun Special Cash Sweep 1+3D 5
145 7208 Consolation2754/11 #2616 09/10/2011 Sun Special Cash Sweep 1+3D 27
146 8702 Consolation2757/11 #2619 16/10/2011 Sun Special Cash Sweep 1+3D 3
147 0278 Consolation2774/11 #2636 20/11/2011 Sun Special Cash Sweep 1+3D 17
148 8270 Special2780/11 #2642 03/12/2011 Sat Special Cash Sweep 1+3D 6
149 7820 Special2783/11 #2645 07/12/2011 Wed Special Cash Sweep 1+3D 3
150 0782 Consolation2819/12 #2682 15/02/2012 Wed Special Cash Sweep 1+3D 37
151 0827 Special2826/12 #2689 29/02/2012 Wed Special Cash Sweep 1+3D 7
152 8702 Third2828/12 #2691 04/03/2012 Sun Special Cash Sweep 1+3D 2
153 7820 First2842/12 #2705 01/04/2012 Sun Special Cash Sweep 1+3D 14
154 7280 Consolation2873/12 #2736 06/06/2012 Wed Special Cash Sweep 1+3D 31
155 8702 Special2900/12 #2762 01/08/2012 Wed Special Cash Sweep 1+3D 26
156 7280 Special2906/12 #2769 15/08/2012 Wed Special Cash Sweep 1+3D 7
157 2087 Special2915/12 #2778 02/09/2012 Sun Special Cash Sweep 1+3D 9
158 2708 Consolation2932/12 #2795 07/10/2012 Sun Special Cash Sweep 1+3D 17
159 8270 Special2969/12 #2831 22/12/2012 Sat Special Cash Sweep 1+3D 36
160 8720 Special2993/13 #2855 09/02/2013 Sat Special Cash Sweep 1+3D 24
161 0728 Consolation3005/13 #2867 03/03/2013 Sun Special Cash Sweep 1+3D 12
162 2807 Consolation3005/13 #2867 03/03/2013 Sun Special Cash Sweep 1+3D 0
163 0827 Special3029/13 #2891 21/04/2013 Sun Special Cash Sweep 1+3D 24
164 0782 Special3043/13 #2905 19/05/2013 Sun Special Cash Sweep 1+3D 14
165 0278 Consolation3055/13 #2917 15/06/2013 Sat Special Cash Sweep 1+3D 12
166 7280 First3065/13 #2927 03/07/2013 Wed Special Cash Sweep 1+3D 10
167 7820 Special3076/13 #2938 28/07/2013 Sun Special Cash Sweep 1+3D 11
168 2708 Special3099/13 #2961 14/09/2013 Sat Special Cash Sweep 1+3D 23
169 8207 Consolation3138/13 #3000 03/12/2013 Tue Special Cash Sweep 1+3D 39
170 7820 Consolation3159/14 #3022 15/01/2014 Wed Special Cash Sweep 1+3D 22
171 0728 Special3162/14 #3025 22/01/2014 Wed Special Cash Sweep 1+3D 3
172 7028 Special3180/14 #3043 25/02/2014 Tue Special Cash Sweep 1+3D 18
173 7802 Special3204/14 #3067 16/04/2014 Wed Special Cash Sweep 1+3D 24
174 7082 Consolation3266/14 #3128 24/08/2014 Sun Special Cash Sweep 1+3D 61
175 2780 Special3271/14 #3133 02/09/2014 Tue Special Cash Sweep 1+3D 5
176 0728 Consolation3273/14 #3135 06/09/2014 Sat Special Cash Sweep 1+3D 2
177 2807 Consolation3290/14 #3152 11/10/2014 Sat Special Cash Sweep 1+3D 17
178 0278 Consolation3298/14 #3160 28/10/2014 Tue Special Cash Sweep 1+3D 8
179 2078 Consolation3361/15 #3223 01/03/2015 Sun Special Cash Sweep 1+3D 63
180 2807 Consolation3426/15 #3288 15/07/2015 Wed Special Cash Sweep 1+3D 65
181 0827 Consolation3426/15 #3288 15/07/2015 Wed Special Cash Sweep 1+3D 0
182 2078 Consolation3469/15 #3331 13/10/2015 Tue Special Cash Sweep 1+3D 43
183 2870 Consolation3478/15 #3340 31/10/2015 Sat Special Cash Sweep 1+3D 9
184 7028 Special3494/15 #3356 01/12/2015 Tue Special Cash Sweep 1+3D 16
185 2087 Consolation3508/15 #3370 30/12/2015 Wed Special Cash Sweep 1+3D 14
186 2087 Second3520/16 #3382 23/01/2016 Sat Special Cash Sweep 1+3D 12
187 7208 Special3539/16 #3401 02/03/2016 Wed Special Cash Sweep 1+3D 19
188 0827 Consolation3547/16 #3409 19/03/2016 Sat Special Cash Sweep 1+3D 8
189 2708 Consolation3555/16 #3417 03/04/2016 Sun Special Cash Sweep 1+3D 8
190 0782 Consolation3589/16 #3451 12/06/2016 Sun Special Cash Sweep 1+3D 34
191 8072 Third3606/16 #3468 20/07/2016 Wed Special Cash Sweep 1+3D 17
192 2087 Special3613/16 #3475 02/08/2016 Tue Special Cash Sweep 1+3D 7
193 7082 Consolation3630/16 #3492 07/09/2016 Wed Special Cash Sweep 1+3D 17
194 0782 Special3647/16 #3509 11/10/2016 Tue Special Cash Sweep 1+3D 17
195 8027 Special3667/16 #3529 20/11/2016 Sun Special Cash Sweep 1+3D 20
196 7028 Consolation3676/16 #3538 11/12/2016 Sun Special Cash Sweep 1+3D 9
197 2078 Consolation3690/17 #3552 07/01/2017 Sat Special Cash Sweep 1+3D 14
198 2087 Special3734/17 #3596 04/04/2017 Tue Special Cash Sweep 1+3D 44
199 7280 Special3738/17 #3600 12/04/2017 Wed Special Cash Sweep 1+3D 4
200 8072 Special3745/17 #3607 26/04/2017 Wed Special Cash Sweep 1+3D 7
201 8072 Consolation3750/17 #3612 06/05/2017 Sat Special Cash Sweep 1+3D 5
202 2708 Consolation3789/17 #3649 29/07/2017 Sat Special Cash Sweep 1+3D 37
203 2780 Consolation3803/17 #3663 29/08/2017 Tue Special Cash Sweep 1+3D 14
204 0278 Consolation3832/17 #3692 25/10/2017 Wed Special Cash Sweep 1+3D 29
205 7802 Special3837/17 #3697 04/11/2017 Sat Special Cash Sweep 1+3D 5
206 8072 Special3855/17 #3715 09/12/2017 Sat Special Cash Sweep 1+3D 18
207 7082 Special3859/17 #3719 20/12/2017 Wed Special Cash Sweep 1+3D 4
208 0782 Consolation3867/18 #3727 06/01/2018 Sat Special Cash Sweep 1+3D 8
209 0728 Third3903/18 #3763 24/03/2018 Sat Special Cash Sweep 1+3D 36
210 8720 Consolation3910/18 #3770 08/04/2018 Sun Special Cash Sweep 1+3D 7
211 8072 Consolation3925/18 #3785 12/05/2018 Sat Special Cash Sweep 1+3D 15
212 2087 Consolation3937/18 #3797 09/06/2018 Sat Special Cash Sweep 1+3D 12
213 2807 Special3955/18 #3809 03/07/2018 Tue Special Cash Sweep 1+3D 12
214 2870 Special3980/18 #3834 26/08/2018 Sun Special Cash Sweep 1+3D 25
215 0782 Consolation4037/18 #3891 23/12/2018 Sun Special Cash Sweep 1+3D 57
216 0287 Consolation4115/19 #3965 05/06/2019 Wed Special Cash Sweep 1+3D 74
217 0287 Consolation4117/19 #3967 09/06/2019 Sun Special Cash Sweep 1+3D 2
218 8270 Consolation4125/19 #3975 26/06/2019 Wed Special Cash Sweep 1+3D 8
219 0728 Consolation4148/19 #3998 18/08/2019 Sun Special Cash Sweep 1+3D 23
220 7208 Consolation4162/19 #4012 15/09/2019 Sun Special Cash Sweep 1+3D 14
221 0287 Special4177/19 #4026 19/10/2019 Sat Special Cash Sweep 1+3D 14
222 0728 Special4198/19 #4046 01/12/2019 Sun Special Cash Sweep 1+3D 20
223 0287 Special4201/19 #4049 07/12/2019 Sat Special Cash Sweep 1+3D 3
224 2087 Special4203/19 #4051 11/12/2019 Wed Special Cash Sweep 1+3D 2
225 7082 Consolation4222/20 #4078 22/01/2020 Wed Special Cash Sweep 1+3D 27
226 0287 Consolation4290/20 #4105 21/06/2020 Sun Special Cash Sweep 1+3D 27
227 0872 Special4323/20 #4138 02/09/2020 Wed Special Cash Sweep 1+3D 33
228 0287 Consolation4356/20 #4171 14/11/2020 Sat Special Cash Sweep 1+3D 33
229 8207 Special4379/21 #4194 03/01/2021 Sun Special Cash Sweep 1+3D 23
230 0872 Consolation4387/21 #4202 23/01/2021 Sat Special Cash Sweep 1+3D 8
231 7802 Consolation4398/21 #4213 10/02/2021 Wed Special Cash Sweep 1+3D 11
232 7028 Special4401/21 #4216 16/02/2021 Tue Special Cash Sweep 1+3D 3
233 2870 Consolation4512/21 #4265 03/10/2021 Sun Special Cash Sweep 1+3D 49
234 8720 Special4517/21 #4270 13/10/2021 Wed Special Cash Sweep 1+3D 5
235 2078 Consolation4537/21 #4290 24/11/2021 Wed Special Cash Sweep 1+3D 20
236 7802 Special4546/21 #4299 11/12/2021 Sat Special Cash Sweep 1+3D 9
237 8072 Consolation4564/22 #4317 19/01/2022 Wed Special Cash Sweep 1+3D 18
238 8072 Special4593/22 #4346 20/03/2022 Sun Special Cash Sweep 1+3D 29
239 0278 Third4643/22 #4396 06/07/2022 Wed Special Cash Sweep 1+3D 50
240 8270 Special4647/22 #4400 16/07/2022 Sat Special Cash Sweep 1+3D 4
241 7028 Special4651/22 #4404 23/07/2022 Sat Special Cash Sweep 1+3D 4
242 2078 Third4685/22 #4438 27/09/2022 Tue Special Cash Sweep 1+3D 34
243 0872 Special4707/22 #4460 12/11/2022 Sat Special Cash Sweep 1+3D 22
244 2708 Consolation4719/22 #4472 03/12/2022 Sat Special Cash Sweep 1+3D 12
245 2807 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 54

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0278 Dream Search 1 2 9 12 1440 1000 06/07/2022 Wed ThirdSpecial Cash Sweep 1+3D
0287 Dream Search 1 4 6 11 1660 1000 14/11/2020 Sat ConsolationSpecial Cash Sweep 1+3D
0728 Dream Search 1 1 6 6 14 4560 4500 01/12/2019 Sun SpecialSpecial Cash Sweep 1+3D
0782 Dream Search 1 6 4 11 1940 1000 23/12/2018 Sun ConsolationSpecial Cash Sweep 1+3D
0827 Dream Search 7 3 10 1580 0 19/03/2016 Sat ConsolationSpecial Cash Sweep 1+3D
0872 Dream Search 1 6 2 9 3820 3500 12/11/2022 Sat SpecialSpecial Cash Sweep 1+3D
2078 Dream Search 2 2 8 12 1880 2000 27/09/2022 Tue ThirdSpecial Cash Sweep 1+3D
2087 Dream Search 1 1 9 4 15 3540 3000 11/12/2019 Wed SpecialSpecial Cash Sweep 1+3D
2708 Dream Search 1 1 5 7 1000 1000 03/12/2022 Sat ConsolationSpecial Cash Sweep 1+3D
2780 Dream Search 4 6 10 1160 0 29/08/2017 Tue ConsolationSpecial Cash Sweep 1+3D
2807 Dream Search 1 1 4 4 10 2540 3000 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
2870 Dream Search 1 5 6 12 3860 3500 03/10/2021 Sun ConsolationSpecial Cash Sweep 1+3D
7028 Dream Search 1 1 9 6 17 3660 3000 23/07/2022 Sat SpecialSpecial Cash Sweep 1+3D
7082 Dream Search 1 1 6 5 13 3000 3000 22/01/2020 Wed ConsolationSpecial Cash Sweep 1+3D
7208 Dream Search 10 2 12 2120 0 15/09/2019 Sun ConsolationSpecial Cash Sweep 1+3D
7280 Dream Search 1 5 3 9 3680 3500 12/04/2017 Wed SpecialSpecial Cash Sweep 1+3D
7802 Dream Search 1 4 1 6 1360 1000 11/12/2021 Sat SpecialSpecial Cash Sweep 1+3D
7820 Dream Search 1 2 4 2 9 4420 5500 15/01/2014 Wed ConsolationSpecial Cash Sweep 1+3D
8027 Dream Search 1 1 1 3 760 1000 20/11/2016 Sun SpecialSpecial Cash Sweep 1+3D
8072 Dream Search 1 8 4 13 2340 1000 20/03/2022 Sun SpecialSpecial Cash Sweep 1+3D
8207 Dream Search 1 5 2 8 3620 3500 03/01/2021 Sun SpecialSpecial Cash Sweep 1+3D
8270 Dream Search 4 3 7 980 0 16/07/2022 Sat SpecialSpecial Cash Sweep 1+3D
8702 Dream Search 1 4 4 9 1540 1000 01/08/2012 Wed SpecialSpecial Cash Sweep 1+3D
8720 Dream Search 4 2 6 920 0 13/10/2021 Wed SpecialSpecial Cash Sweep 1+3D
Total 6 4 17 120 98 245 57380 46000        

  Special Cash Sweep 1+3D
Total Hits 245
Max DrawGap 123 Draws
Min DrawGap 1 Draws
Avg DrawGap 18 Draws
Last Hit DrawNo #4526
Estimate Next Hit DrawNo #4544
From Latest DrawNo +15 Draws (#4529)


Response Time: 1.30 s (33)
Email:
Copyright 2002-2020 4D2U.com. All Rights Reserved.