[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-09-21 23:17:09
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
3567 Dream Search     3576 Dream Search     3657 Dream Search     3675 Dream Search     3756 Dream Search     3765 Dream Search     5367 Dream Search     5376 Dream Search     
5637 Dream Search     5673 Dream Search     5736 Dream Search     5763 Dream Search     6357 Dream Search     6375 Dream Search     6537 Dream Search     6573 Dream Search     
6735 Dream Search     6753 Dream Search     7356 Dream Search     7365 Dream Search     7536 Dream Search     7563 Dream Search     7635 Dream Search     7653 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 7653 Consolation0046/90 #10 04/02/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 3576 Consolation0049/90 #13 17/02/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
3 5376 Special0066/90 #30 15/04/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
4 3765 Consolation0094/90 #58 22/07/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
5 3657 First0114/90 #78 30/09/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
6 5673 Special0118/90 #82 14/10/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
7 6573 Special0160/91 #124 06/02/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 42
8 6375 Special0237/91 #201 04/08/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 77
9 6573 Consolation0239/91 #203 10/08/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
10 5637 Consolation0239/91 #203 10/08/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
11 6735 Consolation0246/91 #210 25/08/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
12 3576 Special0279/91 #243 10/11/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
13 7365 First0313/92 #277 29/01/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 34
14 5367 Special0327/92 #291 01/03/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
15 3657 Special0329/92 #293 07/03/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
16 5673 Consolation0352/92 #316 29/04/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
17 6573 Special0357/92 #321 10/05/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
18 6735 Special0371/92 #335 13/06/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
19 7365 Special0390/92 #354 26/07/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
20 5736 Second0404/92 #368 29/08/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
21 5763 Special0479/93 #443 20/02/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 75
22 3576 Special0497/93 #461 03/04/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
23 5736 Special0534/93 #498 27/06/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
24 7635 Consolation0534/93 #498 27/06/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
25 5376 Special0534/93 #498 27/06/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
26 7365 Special0534/93 #498 27/06/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
27 7653 Consolation0537/93 #501 04/07/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
28 3576 Special0575/93 #539 02/10/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 38
29 6375 Consolation0580/93 #544 13/10/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
30 5637 Consolation0593/93 #557 13/11/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
31 6573 Consolation0634/94 #598 16/02/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 41
32 3576 Consolation0652/94 #616 30/03/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
33 3567 First0666/94 #630 01/05/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
34 5376 Special0676/94 #640 25/05/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
35 7356 Special0680/94 #644 04/06/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
36 5637 Special0731/94 #695 01/10/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 51
37 7563 Special0765/94 #729 18/12/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 34
38 3765 Consolation0806/95 #770 25/03/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 41
39 6753 Consolation0850/95 #814 05/07/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 44
40 7635 Special0852/95 #816 09/07/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
41 5736 First0867/95 #831 13/08/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
42 6375 Third0883/95 #847 20/09/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
43 7365 Consolation0892/95 #856 11/10/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
44 6753 Consolation0913/95 #877 29/11/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
45 5673 Consolation0920/95 #884 16/12/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
46 7563 Special0958/96 #922 13/03/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 38
47 3675 Special0962/96 #926 23/03/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
48 6357 Consolation0976/96 #940 24/04/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
49 3765 Consolation0992/96 #956 01/06/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
50 3567 Special1008/96 #972 07/07/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
51 6573 Consolation1020/96 #984 04/08/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
52 7563 Consolation1033/96 #997 04/09/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
53 5637 Consolation1037/96 #1001 14/09/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
54 7635 Consolation1047/96 #1011 06/10/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
55 7563 Consolation1054/96 #1018 23/10/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
56 6735 Consolation1060/96 #1024 06/11/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
57 3567 Consolation1078/96 #1042 18/12/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
58 5736 Consolation1079/96 #1043 21/12/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
59 3756 Special1088/97 #1052 11/01/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
60 5637 Third1154/97 #1118 14/06/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 66
61 3657 Special1165/97 #1129 09/07/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
62 3765 Second1179/97 #1143 10/08/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
63 7635 Special1188/97 #1152 31/08/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
64 7653 Consolation1195/97 #1159 17/09/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
65 3756 Special1215/97 #1179 02/11/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
66 6357 Consolation1231/97 #1195 10/12/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
67 7365 Consolation1235/97 #1199 20/12/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
68 3756 Consolation1271/98 #1235 14/03/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 36
69 5763 Second1298/98 #1262 16/05/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
70 3567 Consolation1304/98 #1268 30/05/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
71 6357 Special1305/98 #1269 31/05/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
72 3675 Special1310/98 #1274 13/06/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
73 7653 Special1311/98 #1275 14/06/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
74 3756 Consolation1318/98 #1282 01/07/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
75 6357 Second1336/98 #1300 12/08/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
76 7365 First1350/98 #1314 13/09/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
77 5763 Special1358/98 #1322 03/10/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
78 3765 Special1409/99 #1373 24/01/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 51
79 6357 Consolation1426/99 #1390 03/03/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
80 6357 Consolation1432/99 #1396 17/03/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
81 7563 Special1457/99 #1421 11/05/1999 Tue Da Ma Cai 1+3D (PMP 1+3D) 25
82 3675 Special1460/99 #1424 16/05/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
83 7563 Consolation1463/99 #1427 23/05/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
84 6375 Special1478/99 #1442 26/06/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
85 7563 Consolation1500/99 #1464 11/08/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
86 5763 Special1524/99 #1488 03/10/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
87 3765 Special1528/99 #1492 13/10/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
88 7365 Consolation1530/99 #1494 17/10/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
89 3765 Special1534/99 #1498 27/10/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
90 3765 Special1547/99 #1511 27/11/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
91 7536 Special1609/00 #1573 15/04/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 62
92 6573 Special1614/00 #1578 26/04/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
93 7356 Consolation1620/00 #1584 10/05/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
94 5376 Consolation1642/00 #1606 28/06/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
95 3567 Consolation1649/00 #1613 15/07/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
96 6735 Special1650/00 #1614 16/07/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
97 7536 Special1653/00 #1617 23/07/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
98 3567 Consolation1653/00 #1617 23/07/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
99 3567 Consolation1676/00 #1640 13/09/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
100 7563 Consolation1686/00 #1650 04/10/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
101 3675 Consolation1722/00 #1686 23/12/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 36
102 3657 Special1734/01 #1698 20/01/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
103 3576 Special1734/01 #1698 20/01/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
104 7653 Special1780/01 #1744 02/05/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 46
105 6735 Second1800/01 #1764 17/06/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
106 7635 Consolation1803/01 #1767 24/06/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
107 6537 Special1805/01 #1769 30/06/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
108 3657 Consolation1813/01 #1777 18/07/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
109 5367 Special1819/01 #1783 31/07/2001 Tue Da Ma Cai 1+3D (PMP 1+3D) 6
110 3675 Third1825/01 #1789 12/08/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
111 7356 Consolation1831/01 #1795 26/08/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
112 3567 Special1840/01 #1804 15/09/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
113 6573 Second1845/01 #1809 26/09/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
114 7536 Special1863/01 #1827 04/11/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
115 3765 Special1883/01 #1847 22/12/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
116 5367 Special1888/02 #1852 02/01/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
117 6753 Consolation1890/02 #1854 06/01/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
118 5376 Special1914/02 #1878 02/03/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
119 5637 Special1931/02 #1895 07/04/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
120 3765 Consolation1970/02 #1934 03/07/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 39
121 7653 Special1991/02 #1955 21/08/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
122 5763 Second1995/02 #1959 31/08/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
123 5736 Consolation2022/02 #1986 30/10/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
124 5376 Special2033/02 #1997 23/11/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
125 7563 Special2045/02 #2009 18/12/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
126 3756 Consolation2059/03 #2023 18/01/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
127 6573 Consolation2062/03 #2026 25/01/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
128 7365 Special2134/03 #2098 02/07/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 72
129 3576 Special2153/03 #2117 13/08/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
130 5763 Special2174/03 #2138 30/09/2003 Tue Da Ma Cai 1+3D (PMP 1+3D) 21
131 7365 Special2174/03 #2138 30/09/2003 Tue Da Ma Cai 1+3D (PMP 1+3D) 0
132 7536 Third2178/03 #2142 08/10/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
133 6735 Special2187/03 #2151 26/10/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
134 6753 Consolation2192/03 #2156 05/11/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
135 6537 Consolation2215/03 #2179 27/12/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
136 3567 Special2241/04 #2205 21/02/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
137 3765 Special2246/04 #2210 03/03/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
138 6357 Consolation2258/04 #2222 30/03/2004 Tue Da Ma Cai 1+3D (PMP 1+3D) 12
139 5376 Special2261/04 #2225 04/04/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
140 3567 Special2289/04 #2253 06/06/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
141 5637 Consolation2295/04 #2259 20/06/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
142 5763 Special2360/04 #2324 13/11/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 65
143 5637 Special2360/04 #2324 13/11/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
144 3765 Consolation2395/05 #2359 26/01/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 35
145 5376 Special2399/05 #2363 02/02/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
146 6375 Special2409/05 #2373 22/02/2005 Tue Da Ma Cai 1+3D (PMP 1+3D) 10
147 7536 Consolation2452/05 #2416 22/05/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 43
148 5367 Consolation2460/05 #2424 08/06/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
149 3675 Consolation2466/05 #2430 22/06/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
150 5736 Consolation2473/05 #2437 06/07/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
151 6753 Consolation2494/05 #2458 20/08/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 21
152 3675 Consolation2502/05 #2466 06/09/2005 Tue Da Ma Cai 1+3D (PMP 1+3D) 8
153 6357 Special2530/05 #2494 08/11/2005 Tue Da Ma Cai 1+3D (PMP 1+3D) 28
154 7536 Consolation2582/02 #2546 26/02/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 52
155 3675 Consolation2587/06 #2551 08/03/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
156 3657 Special2607/06 #2571 19/04/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 20
157 6357 Special2683/06 #2647 30/09/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 76
158 6537 Consolation2694/06 #2658 25/10/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
159 3657 Special2699/06 #2663 05/11/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
160 6735 Consolation2704/06 #2668 15/11/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
161 3576 Consolation2708/06 #2672 25/11/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
162 6537 Consolation2736/07 #2700 24/01/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
163 6537 Special2748/07 #2712 18/02/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
164 5367 Consolation2791/07 #2755 23/05/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 43
165 3567 First2807/07 #2771 27/06/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
166 3765 Special2837/07 #2801 01/09/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 30
167 7365 Consolation2873/07 #2837 21/11/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
168 5367 Special2899/08 #2863 16/01/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 26
169 7536 Consolation2910/08 #2874 09/02/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
170 5637 Second2927/08 #2891 16/03/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
171 3765 Special2928/08 #2892 19/03/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
172 7365 Special2940/08 #2904 16/04/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
173 3756 Special2984/08 #2948 27/07/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 44
174 3567 Consolation3012/08 #2976 01/10/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
175 7563 Special3154/09 #3118 01/08/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 142
176 5673 Special3193/09 #3157 17/10/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 39
177 6573 Consolation3194/09 #3158 18/10/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
178 5376 Consolation3201/09 #3165 04/11/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
179 3567 Special3242/10 #3206 27/01/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 41
180 3765 Special3257/10 #3221 24/02/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
181 3657 Special3284/10 #3248 21/04/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
182 5736 Special3286/10 #3250 25/04/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
183 3576 Consolation3296/10 #3260 15/05/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
184 3675 Special3309/10 #3273 12/06/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
185 5673 Consolation3310/10 #3274 13/06/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
186 3657 Special3353/10 #3317 12/09/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 43
187 7365 Third3393/10 #3357 04/12/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 40
188 6375 Special3405/10 #3369 29/12/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
189 5736 Special3424/11 #3389 06/02/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
190 3576 Special3460/11 #3425 20/04/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
191 3657 Consolation3464/11 #3429 27/04/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
192 3765 Special3489/11 #3454 19/06/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 25
193 5736 Consolation3526/11 #3491 07/09/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 37
194 3567 Third3544/11 #3509 15/10/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
195 7563 Special3570/11 #3535 06/12/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 26
196 5367 Special3573/11 #3538 11/12/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
197 3576 Special3614/12 #3580 03/03/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 42
198 5763 Special3627/12 #3593 31/03/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
199 7635 Consolation3628/12 #3594 01/04/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
200 5367 First3642/12 #3608 29/04/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
201 7635 Second3660/12 #3627 03/06/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
202 7536 Consolation3677/12 #3644 08/07/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
203 6753 Special3678/12 #3645 11/07/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
204 3756 Consolation3682/12 #3649 18/07/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
205 3765 Consolation3708/12 #3675 12/09/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 26
206 7653 Special3733/12 #3700 03/11/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 25
207 5673 Consolation3756/12 #3723 18/12/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 23
208 5637 Special3791/13 #3759 27/02/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
209 6375 Consolation3812/13 #3780 10/04/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
210 7563 Special3822/13 #3790 01/05/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
211 3675 Consolation3851/13 #3819 30/06/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
212 6753 Special3873/13 #3841 17/08/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
213 5673 Special3892/13 #3860 25/09/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
214 6537 Consolation3914/13 #3882 09/11/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
215 6735 Special3915/13 #3883 10/11/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
216 7365 Special3917/13 #3885 16/11/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
217 5367 Consolation3929/13 #3897 08/12/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
218 7536 Special3933/13 #3901 18/12/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
219 5367 Consolation3948/14 #3917 18/01/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
220 5637 Consolation3948/14 #3917 18/01/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
221 5637 Consolation3948/13 #3916 18/01/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
222 5367 Consolation3948/13 #3916 18/01/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) -1
223 6537 Special3957/14 #3926 04/02/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 9
224 6753 Consolation3975/14 #3944 09/03/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
225 5673 Special4003/14 #3972 06/05/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 28
226 7635 Consolation4031/14 #4000 05/07/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
227 7563 Consolation4050/14 #4019 16/08/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
228 5637 Third4056/14 #4025 27/08/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
229 5637 Special4058/14 #4027 31/08/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
230 3576 Consolation4073/14 #4042 01/10/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
231 5673 Special4102/14 #4071 29/11/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 29
232 7536 Special4123/15 #4092 10/01/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 21
233 3567 Special4142/15 #4111 17/02/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 19
234 7356 First4156/15 #4125 15/03/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
235 6375 Third4160/15 #4129 25/03/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
236 7536 First4204/15 #4173 21/06/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 44
237 3756 Special4221/15 #4190 29/07/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
238 7536 Special4245/15 #4214 19/09/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
239 3756 Consolation4254/15 #4223 06/10/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 9
240 6357 Consolation4275/15 #4244 18/11/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
241 5763 Consolation4288/15 #4257 13/12/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
242 5367 Second4297/16 #4266 02/01/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
243 6537 Consolation4342/16 #4311 30/03/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 45
244 5637 Consolation4349/16 #4318 13/04/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
245 6753 Consolation4385/16 #4354 29/06/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
246 5673 Special4390/16 #4359 10/07/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
247 5376 Consolation4394/16 #4363 17/07/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
248 3675 Special4435/16 #4404 09/10/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 41
249 3675 Special4451/16 #4420 12/11/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
250 7653 Third4506/17 #4475 28/02/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 55
251 7653 Special4516/17 #4485 22/03/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
252 5367 Special4551/17 #4520 03/06/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 35
