[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-03-24 16:20:25
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 


Tips Number

Request Instructions
Subscribe Service Send ON TIP to 37888 [RM1.00/sms (excl.GST), max 20sms/month,
1 sms/draw day, max 20 tips/mth. Max charge RM20/mth]
Cancel Service Send STOP TIP or STOP ALL to 37888

Terms & Conditions:
  • All the above SMS services are mobile content monthly subscription services. Subscription is auto renewal and will remain active until you unsubscribe the service.
  • There is no subscription fee, normal telco charges apply.
  • To unsubscribe the service, sms STOP ALL and send to 37888. Refer above tables for details.
  • By subscribing, you acknowledge that you have read, understood and agreed with the Terms & Conditions.
  • This service offered by Everest Web Sdn Bhd (650591-P).
    Helpdesk: 03-80625114 (9am-6pm, Monday - Friday)

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
3479 Dream Search     3497 Dream Search     3749 Dream Search     3794 Dream Search     3947 Dream Search     3974 Dream Search     4379 Dream Search     4397 Dream Search     
4739 Dream Search     4793 Dream Search     4937 Dream Search     4973 Dream Search     7349 Dream Search     7394 Dream Search     7439 Dream Search     7493 Dream Search     
7934 Dream Search     7943 Dream Search     9347 Dream Search     9374 Dream Search     9437 Dream Search     9473 Dream Search     9734 Dream Search     9743 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 4379 Consolation0243/96 #105 01/09/1996 Sun Special Cash Sweep 1+3D -
2 4397 Special0307/97 #169 29/01/1997 Wed Special Cash Sweep 1+3D 64
3 3749 Consolation0312/97 #174 09/02/1997 Sun Special Cash Sweep 1+3D 5
4 3749 Consolation0327/97 #189 16/03/1997 Sun Special Cash Sweep 1+3D 15
5 9473 First0345/97 #207 27/04/1997 Sun Special Cash Sweep 1+3D 18
6 7943 Consolation0391/97 #253 13/08/1997 Wed Special Cash Sweep 1+3D 46
7 4739 Special0432/97 #294 16/11/1997 Sun Special Cash Sweep 1+3D 41
8 9734 Special0458/98 #320 17/01/1998 Sat Special Cash Sweep 1+3D 26
9 3794 Special0471/98 #333 15/02/1998 Sun Special Cash Sweep 1+3D 13
10 9743 Special0485/98 #347 21/03/1998 Sat Special Cash Sweep 1+3D 14
11 4973 Consolation0504/98 #366 03/05/1998 Sun Special Cash Sweep 1+3D 19
12 4379 Special0509/98 #371 16/05/1998 Sat Special Cash Sweep 1+3D 5
13 9473 Special0528/98 #390 28/06/1998 Sun Special Cash Sweep 1+3D 19
14 4973 Special0552/98 #414 23/08/1998 Sun Special Cash Sweep 1+3D 24
15 4397 Special0586/98 #448 11/11/1998 Wed Special Cash Sweep 1+3D 34
16 9374 Consolation0598/98 #460 06/12/1998 Sun Special Cash Sweep 1+3D 12
17 9374 Special0607/98 #469 27/12/1998 Sun Special Cash Sweep 1+3D 9
18 3974 Consolation0649/99 #511 31/03/1999 Wed Special Cash Sweep 1+3D 42
19 4973 Consolation0653/99 #515 10/04/1999 Sat Special Cash Sweep 1+3D 4
20 4397 First0662/99 #524 28/04/1999 Wed Special Cash Sweep 1+3D 9
21 7934 Special0682/99 #544 09/06/1999 Wed Special Cash Sweep 1+3D 20
22 3497 Consolation0682/99 #544 09/06/1999 Wed Special Cash Sweep 1+3D 0
23 7493 Consolation0686/99 #548 19/06/1999 Sat Special Cash Sweep 1+3D 4
24 3749 Consolation0708/99 #570 04/08/1999 Wed Special Cash Sweep 1+3D 22
25 3947 Special0751/99 #613 10/11/1999 Wed Special Cash Sweep 1+3D 43
26 4793 Consolation0757/99 #619 23/11/1999 Tue Special Cash Sweep 1+3D 6
27 4973 Consolation0759/99 #621 27/11/1999 Sat Special Cash Sweep 1+3D 2
28 4793 Consolation0760/99 #622 28/11/1999 Sun Special Cash Sweep 1+3D 1
29 7934 Special0794/00 #656 13/02/2000 Sun Special Cash Sweep 1+3D 34
30 4397 Special0795/00 #657 16/02/2000 Wed Special Cash Sweep 1+3D 1
31 4793 Consolation0804/00 #666 05/03/2000 Sun Special Cash Sweep 1+3D 9
32 3947 Second0805/00 #667 08/03/2000 Wed Special Cash Sweep 1+3D 1
33 3794 Third0806/00 #668 11/03/2000 Sat Special Cash Sweep 1+3D 1
34 9734 Special0827/00 #689 29/04/2000 Sat Special Cash Sweep 1+3D 21
35 7439 Special0836/00 #698 20/05/2000 Sat Special Cash Sweep 1+3D 9
36 9743 Second0880/00 #742 27/08/2000 Sun Special Cash Sweep 1+3D 44
37 7349 Special0914/00 #776 11/11/2000 Sat Special Cash Sweep 1+3D 34
38 9743 Special0915/00 #777 12/11/2000 Sun Special Cash Sweep 1+3D 1
39 9347 Special0952/01 #814 03/02/2001 Sat Special Cash Sweep 1+3D 37
40 9347 Consolation0977/01 #839 31/03/2001 Sat Special Cash Sweep 1+3D 25
41 3749 Third1026/01 #888 21/07/2001 Sat Special Cash Sweep 1+3D 49
42 3947 Special1045/01 #907 02/09/2001 Sun Special Cash Sweep 1+3D 19
43 9374 Consolation1064/01 #926 13/10/2001 Sat Special Cash Sweep 1+3D 19
44 3749 Consolation1070/01 #932 27/10/2001 Sat Special Cash Sweep 1+3D 6
45 9347 Consolation1080/01 #942 18/11/2001 Sun Special Cash Sweep 1+3D 10
46 7349 Special1124/02 #986 17/02/2002 Sun Special Cash Sweep 1+3D 44
47 3947 Consolation1129/02 #991 02/03/2002 Sat Special Cash Sweep 1+3D 5
48 9473 Second1131/02 #993 06/03/2002 Wed Special Cash Sweep 1+3D 2
49 4379 Special1202/02 #1064 10/08/2002 Sat Special Cash Sweep 1+3D 71
50 9437 Consolation1233/02 #1095 19/10/2002 Sat Special Cash Sweep 1+3D 31
51 3749 Special1244/02 #1106 10/11/2002 Sun Special Cash Sweep 1+3D 11
52 4397 Special1315/03 #1177 19/04/2003 Sat Special Cash Sweep 1+3D 71
53 3947 Consolation1319/03 #1181 26/04/2003 Sat Special Cash Sweep 1+3D 4
54 9347 Consolation1324/03 #1186 06/05/2003 Tue Special Cash Sweep 1+3D 5
55 7349 Consolation1384/03 #1246 17/09/2003 Wed Special Cash Sweep 1+3D 60
56 3947 Special1456/04 #1318 25/02/2004 Wed Special Cash Sweep 1+3D 72
57 3947 Special1465/04 #1327 17/03/2004 Wed Special Cash Sweep 1+3D 9
58 3947 Special1466/04 #1328 20/03/2004 Sat Special Cash Sweep 1+3D 1
59 3479 Special1469/04 #1331 27/03/2004 Sat Special Cash Sweep 1+3D 3
60 4973 Consolation1493/04 #1355 19/05/2004 Wed Special Cash Sweep 1+3D 24
61 9347 Consolation1493/04 #1355 19/05/2004 Wed Special Cash Sweep 1+3D 0
62 3974 Special1526/04 #1388 01/08/2004 Sun Special Cash Sweep 1+3D 33
63 9374 Special1535/04 #1397 22/08/2004 Sun Special Cash Sweep 1+3D 9
64 9347 Special1569/04 #1431 06/11/2004 Sat Special Cash Sweep 1+3D 34
65 3749 Consolation1572/04 #1434 13/11/2004 Sat Special Cash Sweep 1+3D 3
66 3974 First1582/04 #1444 05/12/2004 Sun Special Cash Sweep 1+3D 10
67 4937 Special1595/05 #1457 01/01/2005 Sat Special Cash Sweep 1+3D 13
68 3974 Consolation1595/05 #1457 01/01/2005 Sat Special Cash Sweep 1+3D 0
69 3974 Consolation1627/05 #1489 06/03/2005 Sun Special Cash Sweep 1+3D 32
70 4973 Special1675/05 #1537 15/06/2005 Wed Special Cash Sweep 1+3D 48
71 4379 Special1687/05 #1549 10/07/2005 Sun Special Cash Sweep 1+3D 12
72 7439 First1699/05 #1561 06/08/2005 Sat Special Cash Sweep 1+3D 12
73 9437 Special1741/05 #1603 05/11/2005 Sat Special Cash Sweep 1+3D 42
74 9374 Special1771/06 #1633 07/01/2006 Sat Special Cash Sweep 1+3D 30
75 3947 Consolation1788/06 #1650 12/02/2006 Sun Special Cash Sweep 1+3D 17
76 7934 Consolation1790/06 #1652 18/02/2006 Sat Special Cash Sweep 1+3D 2
77 3749 Consolation1813/06 #1675 05/04/2006 Wed Special Cash Sweep 1+3D 23
78 9743 First1830/06 #1692 13/05/2006 Sat Special Cash Sweep 1+3D 17
79 4379 Consolation1865/06 #1727 25/07/2006 Tue Special Cash Sweep 1+3D 35
80 3479 Special1870/06 #1732 05/08/2006 Sat Special Cash Sweep 1+3D 5
81 7943 Consolation1884/06 #1746 05/09/2006 Tue Special Cash Sweep 1+3D 14
82 4793 Consolation1896/06 #1758 01/10/2006 Sun Special Cash Sweep 1+3D 12
83 7439 First1934/06 #1796 24/12/2006 Sun Special Cash Sweep 1+3D 38
84 9374 Special1941/07 #1803 07/01/2007 Sun Special Cash Sweep 1+3D 7
85 3947 Special1953/07 #1815 03/02/2007 Sat Special Cash Sweep 1+3D 12
86 7934 Special1954/07 #1816 04/02/2007 Sun Special Cash Sweep 1+3D 1
87 3794 Special1959/07 #1821 14/02/2007 Wed Special Cash Sweep 1+3D 5
88 4379 Consolation1964/07 #1826 25/02/2007 Sun Special Cash Sweep 1+3D 5
89 4973 Consolation1982/07 #1844 08/04/2007 Sun Special Cash Sweep 1+3D 18
90 9473 Consolation1999/07 #1861 12/05/2007 Sat Special Cash Sweep 1+3D 17
91 9743 Special2032/07 #1894 21/07/2007 Sat Special Cash Sweep 1+3D 33
92 4379 Third2036/07 #1898 29/07/2007 Sun Special Cash Sweep 1+3D 4
93 3479 Second2036/07 #1898 29/07/2007 Sun Special Cash Sweep 1+3D 0
94 7439 Special2087/07 #1949 21/11/2007 Wed Special Cash Sweep 1+3D 51
95 7349 Consolation2124/08 #1986 10/02/2008 Sun Special Cash Sweep 1+3D 37
96 3947 Special2196/08 #2058 27/07/2008 Sun Special Cash Sweep 1+3D 72
97 9734 Special2237/08 #2099 01/11/2008 Sat Special Cash Sweep 1+3D 41
98 3479 Special2270/09 #2132 10/01/2009 Sat Special Cash Sweep 1+3D 33
99 7493 Special2277/09 #2139 24/01/2009 Sat Special Cash Sweep 1+3D 7
100 4739 Consolation2287/09 #2149 14/02/2009 Sat Special Cash Sweep 1+3D 10
101 4937 Special2288/09 #2150 15/02/2009 Sun Special Cash Sweep 1+3D 1
102 9437 Third2322/09 #2184 26/04/2009 Sun Special Cash Sweep 1+3D 34
103 9743 Consolation2353/09 #2215 01/07/2009 Wed Special Cash Sweep 1+3D 31
104 3974 Special2364/09 #2226 25/07/2009 Sat Special Cash Sweep 1+3D 11
105 3749 Special2387/09 #2249 09/09/2009 Wed Special Cash Sweep 1+3D 23
106 4973 Consolation2414/09 #2276 07/11/2009 Sat Special Cash Sweep 1+3D 27
107 4973 Special2421/09 #2283 21/11/2009 Sat Special Cash Sweep 1+3D 7
108 7439 Consolation2438/09 #2300 23/12/2009 Wed Special Cash Sweep 1+3D 17
109 9374 Consolation2474/10 #2336 06/03/2010 Sat Special Cash Sweep 1+3D 36
110 9347 Special2478/10 #2340 14/03/2010 Sun Special Cash Sweep 1+3D 4
111 4379 Special2492/10 #2354 11/04/2010 Sun Special Cash Sweep 1+3D 14
112 9734 Consolation2511/10 #2373 22/05/2010 Sat Special Cash Sweep 1+3D 19
113 4379 Special2525/10 #2387 20/06/2010 Sun Special Cash Sweep 1+3D 14
114 9437 First2533/10 #2395 06/07/2010 Tue Special Cash Sweep 1+3D 8
115 3794 Consolation2533/10 #2395 06/07/2010 Tue Special Cash Sweep 1+3D 0
116 7394 Consolation2553/10 #2415 15/08/2010 Sun Special Cash Sweep 1+3D 20
117 9734 First2553/10 #2415 15/08/2010 Sun Special Cash Sweep 1+3D 0
118 4937 Special2636/11 #2498 06/02/2011 Sun Special Cash Sweep 1+3D 83
119 4937 First2643/11 #2505 20/02/2011 Sun Special Cash Sweep 1+3D 7
120 7349 Consolation2650/11 #2512 05/03/2011 Sat Special Cash Sweep 1+3D 7
121 7394 Special2675/11 #2537 26/04/2011 Tue Special Cash Sweep 1+3D 25
122 3497 Special2745/11 #2607 24/09/2011 Sat Special Cash Sweep 1+3D 70
123 7349 Consolation2752/11 #2614 05/10/2011 Wed Special Cash Sweep 1+3D 7
124 4973 First2754/11 #2616 09/10/2011 Sun Special Cash Sweep 1+3D 2
125 4397 Special2788/11 #2650 18/12/2011 Sun Special Cash Sweep 1+3D 34
126 4397 Special2790/11 #2652 24/12/2011 Sat Special Cash Sweep 1+3D 2
127 3947 Consolation2829/12 #2692 06/03/2012 Tue Special Cash Sweep 1+3D 40
128 3749 Special2834/12 #2697 17/03/2012 Sat Special Cash Sweep 1+3D 5
129 7349 Special2857/12 #2720 05/05/2012 Sat Special Cash Sweep 1+3D 23
130 7349 Consolation2858/12 #2721 06/05/2012 Sun Special Cash Sweep 1+3D 1
131 3794 Special2858/12 #2721 06/05/2012 Sun Special Cash Sweep 1+3D 0
132 9734 Consolation2863/12 #2726 16/05/2012 Wed Special Cash Sweep 1+3D 5
133 9734 Consolation2892/12 #2754 15/07/2012 Sun Special Cash Sweep 1+3D 28
134 9743 Third2954/12 #2816 24/11/2012 Sat Special Cash Sweep 1+3D 62
135 9473 Consolation2955/12 #2817 25/11/2012 Sun Special Cash Sweep 1+3D 1
136 4397 Special2960/12 #2822 04/12/2012 Tue Special Cash Sweep 1+3D 5
137 9734 Consolation2976/13 #2838 06/01/2013 Sun Special Cash Sweep 1+3D 16
138 3749 Second2985/13 #2847 23/01/2013 Wed Special Cash Sweep 1+3D 9
139 3479 Consolation2985/13 #2847 23/01/2013 Wed Special Cash Sweep 1+3D 0
140 3974 Special3014/13 #2876 23/03/2013 Sat Special Cash Sweep 1+3D 29
141 3749 Special3041/13 #2903 15/05/2013 Wed Special Cash Sweep 1+3D 27
142 4739 Consolation3052/13 #2914 08/06/2013 Sat Special Cash Sweep 1+3D 11
143 3947 Consolation3070/13 #2932 14/07/2013 Sun Special Cash Sweep 1+3D 18
144 7943 Consolation3073/13 #2935 21/07/2013 Sun Special Cash Sweep 1+3D 3
145 4973 Consolation3085/13 #2947 17/08/2013 Sat Special Cash Sweep 1+3D 12
146 7943 Consolation3097/13 #2959 08/09/2013 Sun Special Cash Sweep 1+3D 12
147 9374 Special3098/13 #2960 11/09/2013 Wed Special Cash Sweep 1+3D 1
148 9374 Special3140/13 #3002 07/12/2013 Sat Special Cash Sweep 1+3D 42
149 7934 Third3144/13 #3006 15/12/2013 Sun Special Cash Sweep 1+3D 4
150 7493 Second3149/13 #3011 28/12/2013 Sat Special Cash Sweep 1+3D 5
151 9734 Consolation3151/13 #3013 31/12/2013 Tue Special Cash Sweep 1+3D 2
152 9473 Consolation3196/14 #3059 30/03/2014 Sun Special Cash Sweep 1+3D 46
153 3974 Special3213/14 #3076 04/05/2014 Sun Special Cash Sweep 1+3D 17
154 4739 Consolation3231/14 #3094 08/06/2014 Sun Special Cash Sweep 1+3D 18
155 4397 Consolation3233/14 #3096 14/06/2014 Sat Special Cash Sweep 1+3D 2
156 3947 Consolation3271/14 #3133 02/09/2014 Tue Special Cash Sweep 1+3D 37
157 3947 Special3283/14 #3145 28/09/2014 Sun Special Cash Sweep 1+3D 12
158 7394 Special3283/14 #3145 28/09/2014 Sun Special Cash Sweep 1+3D 0
159 7934 Consolation3315/14 #3177 30/11/2014 Sun Special Cash Sweep 1+3D 32
160 7349 Consolation3323/14 #3185 17/12/2014 Wed Special Cash Sweep 1+3D 8
161 9743 Consolation3338/15 #3200 17/01/2015 Sat Special Cash Sweep 1+3D 15
162 9473 Consolation3363/15 #3225 04/03/2015 Wed Special Cash Sweep 1+3D 25
163 3947 Special3363/15 #3225 04/03/2015 Wed Special Cash Sweep 1+3D 0
164 7439 Consolation3407/15 #3269 02/06/2015 Tue Special Cash Sweep 1+3D 44
165 3749 Third3424/15 #3286 11/07/2015 Sat Special Cash Sweep 1+3D 17
166 4973 Special3440/15 #3302 15/08/2015 Sat Special Cash Sweep 1+3D 16
167 9374 Consolation3446/15 #3308 26/08/2015 Wed Special Cash Sweep 1+3D 6
168 7493 Special3451/15 #3313 05/09/2015 Sat Special Cash Sweep 1+3D 5
169 3974 Consolation3458/15 #3320 20/09/2015 Sun Special Cash Sweep 1+3D 7
170 9734 Third3502/15 #3364 19/12/2015 Sat Special Cash Sweep 1+3D 44
171 9743 Consolation3608/16 #3470 24/07/2016 Sun Special Cash Sweep 1+3D 106
172 4973 Consolation3643/16 #3505 02/10/2016 Sun Special Cash Sweep 1+3D 35
173 3479 Consolation3647/16 #3509 11/10/2016 Tue Special Cash Sweep 1+3D 4
174 3794 Consolation3658/16 #3520 02/11/2016 Wed Special Cash Sweep 1+3D 11
175 7934 Consolation3673/16 #3535 03/12/2016 Sat Special Cash Sweep 1+3D 15
176 4937 Special3712/17 #3574 18/02/2017 Sat Special Cash Sweep 1+3D 39
177 4793 Consolation3722/17 #3584 11/03/2017 Sat Special Cash Sweep 1+3D 10
178 4793 Special3726/17 #3588 19/03/2017 Sun Special Cash Sweep 1+3D 4
179 3479 Consolation3745/17 #3607 26/04/2017 Wed Special Cash Sweep 1+3D 19
180 3479 Special3800/17 #3660 23/08/2017 Wed Special Cash Sweep 1+3D 53
181 9374 Consolation3823/17 #3683 04/10/2017 Wed Special Cash Sweep 1+3D 23
182 7934 Special3829/17 #3689 18/10/2017 Wed Special Cash Sweep 1+3D 6
183 3794 Special3903/18 #3763 24/03/2018 Sat Special Cash Sweep 1+3D 74
184 3947 Consolation3919/18 #3779 29/04/2018 Sun Special Cash Sweep 1+3D 16
185 9347 Third3926/18 #3786 13/05/2018 Sun Special Cash Sweep 1+3D 7
186 3794 Consolation3974/18 #3828 12/08/2018 Sun Special Cash Sweep 1+3D 42
187 7493 Special3996/18 #3850 29/09/2018 Sat Special Cash Sweep 1+3D 22
188 3497 Special4017/18 #3871 11/11/2018 Sun Special Cash Sweep 1+3D 21
189 3497 Special4038/18 #3892 25/12/2018 Tue Special Cash Sweep 1+3D 21
190 4973 Special4109/19 #3959 22/05/2019 Wed Special Cash Sweep 1+3D 67
191 9437 Special4125/19 #3975 26/06/2019 Wed Special Cash Sweep 1+3D 16
192 4793 Special4173/19 #4022 09/10/2019 Wed Special Cash Sweep 1+3D 47
193 9374 Special4193/19 #4041 20/11/2019 Wed Special Cash Sweep 1+3D 19
194 4973 Consolation4371/20 #4186 16/12/2020 Wed Special Cash Sweep 1+3D 145
195 9347 Special4418/21 #4233 24/03/2021 Wed Special Cash Sweep 1+3D 47
196 3749 Special4429/21 #4244 14/04/2021 Wed Special Cash Sweep 1+3D 11
197 7934 Special4530/21 #4283 07/11/2021 Sun Special Cash Sweep 1+3D 39
198 9473 Consolation4539/21 #4292 28/11/2021 Sun Special Cash Sweep 1+3D 9
199 7934 Second4555/21 #4308 29/12/2021 Wed Special Cash Sweep 1+3D 16
200 7943 Special4558/22 #4311 05/01/2022 Wed Special Cash Sweep 1+3D 3
201 9437 First4566/22 #4319 23/01/2022 Sun Special Cash Sweep 1+3D 8
202 7943 Consolation4567/22 #4320 25/01/2022 Tue Special Cash Sweep 1+3D 1
203 7934 Consolation4618/22 #4371 15/05/2022 Sun Special Cash Sweep 1+3D 51
204 7439 Special4650/22 #4403 20/07/2022 Wed Special Cash Sweep 1+3D 32
205 3749 Consolation4683/22 #4436 24/09/2022 Sat Special Cash Sweep 1+3D 33
206 7349 Special4716/22 #4469 27/11/2022 Sun Special Cash Sweep 1+3D 33
207 7943 Consolation4745/23 #4502 24/01/2023 Tue Special Cash Sweep 1+3D 33
208 3947 Consolation4747/23 #4504 28/01/2023 Sat Special Cash Sweep 1+3D 2
209 9734 Consolation4747/23 #4504 28/01/2023 Sat Special Cash Sweep 1+3D 0
210 3479 Consolation4750/23 #4507 01/02/2023 Wed Special Cash Sweep 1+3D 3
211 4793 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 19

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
3479 Dream Search 1 4 4 9 2040 2000 01/02/2023 Wed ConsolationSpecial Cash Sweep 1+3D
3497 Dream Search 3 1 4 660 0 25/12/2018 Tue SpecialSpecial Cash Sweep 1+3D
3749 Dream Search 1 2 5 7 15 3420 4000 24/09/2022 Sat ConsolationSpecial Cash Sweep 1+3D
3794 Dream Search 1 4 3 8 1480 1000 12/08/2018 Sun ConsolationSpecial Cash Sweep 1+3D
3947 Dream Search 1 9 8 18 3280 2000 28/01/2023 Sat ConsolationSpecial Cash Sweep 1+3D
3974 Dream Search 1 4 4 9 3540 3500 20/09/2015 Sun ConsolationSpecial Cash Sweep 1+3D
4379 Dream Search 1 5 3 9 1680 1000 20/06/2010 Sun SpecialSpecial Cash Sweep 1+3D
4397 Dream Search 1 7 1 9 3960 3500 14/06/2014 Sat ConsolationSpecial Cash Sweep 1+3D
4739 Dream Search 1 3 4 380 0 08/06/2014 Sun ConsolationSpecial Cash Sweep 1+3D
4793 Dream Search 3 5 8 900 0 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
4937 Dream Search 1 4 5 3300 3500 18/02/2017 Sat SpecialSpecial Cash Sweep 1+3D
4973 Dream Search 1 5 9 15 4040 3500 16/12/2020 Wed ConsolationSpecial Cash Sweep 1+3D
7349 Dream Search 4 6 10 1160 0 27/11/2022 Sun SpecialSpecial Cash Sweep 1+3D
7394 Dream Search 2 1 3 460 0 28/09/2014 Sun SpecialSpecial Cash Sweep 1+3D
7439 Dream Search 2 3 2 7 5720 7000 20/07/2022 Wed SpecialSpecial Cash Sweep 1+3D
7493 Dream Search 1 3 1 5 1660 2000 29/09/2018 Sat SpecialSpecial Cash Sweep 1+3D
7934 Dream Search 1 1 5 4 11 2740 3000 15/05/2022 Sun ConsolationSpecial Cash Sweep 1+3D
7943 Dream Search 1 6 7 560 0 24/01/2023 Tue ConsolationSpecial Cash Sweep 1+3D
9347 Dream Search 1 4 4 9 1540 1000 24/03/2021 Wed SpecialSpecial Cash Sweep 1+3D
9374 Dream Search 7 5 12 1700 0 20/11/2019 Wed SpecialSpecial Cash Sweep 1+3D
9437 Dream Search 2 1 2 1 6 5960 8000 23/01/2022 Sun FirstSpecial Cash Sweep 1+3D
9473 Dream Search 1 1 1 5 8 4000 5500 28/11/2021 Sun ConsolationSpecial Cash Sweep 1+3D
9734 Dream Search 1 1 3 6 11 3960 4500 28/01/2023 Sat ConsolationSpecial Cash Sweep 1+3D
9743 Dream Search 1 1 1 3 3 9 4780 6500 24/07/2016 Sun ConsolationSpecial Cash Sweep 1+3D
Total 11 7 9 92 92 211 62920 61500        

  Special Cash Sweep 1+3D
Total Hits 211
Max DrawGap 145 Draws
Min DrawGap 1 Draws
Avg DrawGap 21 Draws
Last Hit DrawNo #4526
Estimate Next Hit DrawNo #4547
From Latest DrawNo +18 Draws (#4529)


Response Time: 1.09 s (36)
Email:
Copyright 2002-2020 4D2U.com. All Rights Reserved.