[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-03-24 15:41:26
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 


Tips Number

Request Instructions
Subscribe Service Send ON TIP to 37888 [RM1.00/sms (excl.GST), max 20sms/month,
1 sms/draw day, max 20 tips/mth. Max charge RM20/mth]
Cancel Service Send STOP TIP or STOP ALL to 37888

Terms & Conditions:
  • All the above SMS services are mobile content monthly subscription services. Subscription is auto renewal and will remain active until you unsubscribe the service.
  • There is no subscription fee, normal telco charges apply.
  • To unsubscribe the service, sms STOP ALL and send to 37888. Refer above tables for details.
  • By subscribing, you acknowledge that you have read, understood and agreed with the Terms & Conditions.
  • This service offered by Everest Web Sdn Bhd (650591-P).
    Helpdesk: 03-80625114 (9am-6pm, Monday - Friday)

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
1337 Dream Search     1373 Dream Search     1733 Dream Search     3137 Dream Search     3173 Dream Search     3317 Dream Search     3371 Dream Search     3713 Dream Search     
3731 Dream Search     7133 Dream Search     7313 Dream Search     7331 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 1337 Consolation0163/96 #25 28/02/1996 Wed Special Cash Sweep 1+3D -
2 3731 Special0185/96 #47 20/04/1996 Sat Special Cash Sweep 1+3D 22
3 7133 Second0224/96 #86 20/07/1996 Sat Special Cash Sweep 1+3D 39
4 3731 Second0236/96 #98 17/08/1996 Sat Special Cash Sweep 1+3D 12
5 1337 Special0332/97 #194 29/03/1997 Sat Special Cash Sweep 1+3D 96
6 3731 Special0333/97 #195 30/03/1997 Sun Special Cash Sweep 1+3D 1
7 1733 Consolation0336/97 #198 06/04/1997 Sun Special Cash Sweep 1+3D 3
8 3317 Special0338/97 #200 12/04/1997 Sat Special Cash Sweep 1+3D 2
9 7313 First0499/98 #361 22/04/1998 Wed Special Cash Sweep 1+3D 161
10 7313 Consolation0512/98 #374 23/05/1998 Sat Special Cash Sweep 1+3D 13
11 3173 Special0566/98 #428 26/09/1998 Sat Special Cash Sweep 1+3D 54
12 3731 Consolation0570/98 #432 04/10/1998 Sun Special Cash Sweep 1+3D 4
13 1733 Consolation0631/99 #493 20/02/1999 Sat Special Cash Sweep 1+3D 61
14 3371 First0650/99 #512 03/04/1999 Sat Special Cash Sweep 1+3D 19
15 1337 Special0672/99 #534 19/05/1999 Wed Special Cash Sweep 1+3D 22
16 3173 Third0700/99 #562 18/07/1999 Sun Special Cash Sweep 1+3D 28
17 1337 Third0724/99 #586 11/09/1999 Sat Special Cash Sweep 1+3D 24
18 7133 Consolation0774/99 #636 29/12/1999 Wed Special Cash Sweep 1+3D 50
19 1733 Consolation0805/00 #667 08/03/2000 Wed Special Cash Sweep 1+3D 31
20 3731 Special0962/01 #824 25/02/2001 Sun Special Cash Sweep 1+3D 157
21 3371 Consolation0991/01 #853 02/05/2001 Wed Special Cash Sweep 1+3D 29
22 3317 Second1087/01 #949 01/12/2001 Sat Special Cash Sweep 1+3D 96
23 7313 Special1129/02 #991 02/03/2002 Sat Special Cash Sweep 1+3D 42
24 7133 Special1134/02 #996 13/03/2002 Wed Special Cash Sweep 1+3D 5
25 1373 Consolation1145/02 #1007 06/04/2002 Sat Special Cash Sweep 1+3D 11
26 7133 Special1239/02 #1101 02/11/2002 Sat Special Cash Sweep 1+3D 94
27 3173 Consolation1254/02 #1116 01/12/2002 Sun Special Cash Sweep 1+3D 15
28 3317 Consolation1299/03 #1161 15/03/2003 Sat Special Cash Sweep 1+3D 45
29 1373 Consolation1308/03 #1170 05/04/2003 Sat Special Cash Sweep 1+3D 9
30 7313 Consolation1319/03 #1181 26/04/2003 Sat Special Cash Sweep 1+3D 11
31 7331 Consolation1352/03 #1214 09/07/2003 Wed Special Cash Sweep 1+3D 33
32 1733 Consolation1361/03 #1223 29/07/2003 Tue Special Cash Sweep 1+3D 9
33 3317 Consolation1381/03 #1243 10/09/2003 Wed Special Cash Sweep 1+3D 20
34 1733 Consolation1408/03 #1270 08/11/2003 Sat Special Cash Sweep 1+3D 27
35 3137 Special1423/03 #1285 13/12/2003 Sat Special Cash Sweep 1+3D 15
36 3371 Special1427/03 #1289 21/12/2003 Sun Special Cash Sweep 1+3D 4
37 7313 Special1533/04 #1395 18/08/2004 Wed Special Cash Sweep 1+3D 106
38 3371 Special1571/04 #1433 10/11/2004 Wed Special Cash Sweep 1+3D 38
39 3371 Special1586/04 #1448 14/12/2004 Tue Special Cash Sweep 1+3D 15
40 3713 Consolation1693/05 #1555 24/07/2005 Sun Special Cash Sweep 1+3D 107
41 3173 Special1714/05 #1576 06/09/2005 Tue Special Cash Sweep 1+3D 21
42 7133 Special1735/05 #1597 22/10/2005 Sat Special Cash Sweep 1+3D 21
43 1337 Consolation1765/05 #1627 24/12/2005 Sat Special Cash Sweep 1+3D 30
44 1337 Special1812/06 #1674 02/04/2006 Sun Special Cash Sweep 1+3D 47
45 3371 Special1928/06 #1790 12/12/2006 Tue Special Cash Sweep 1+3D 116
46 3371 Consolation1930/06 #1792 16/12/2006 Sat Special Cash Sweep 1+3D 2
47 3137 Third1938/06 #1800 31/12/2006 Sun Special Cash Sweep 1+3D 8
48 3173 Consolation1989/07 #1851 21/04/2007 Sat Special Cash Sweep 1+3D 51
49 3713 Special2015/07 #1877 16/06/2007 Sat Special Cash Sweep 1+3D 26
50 3731 Consolation2037/07 #1899 01/08/2007 Wed Special Cash Sweep 1+3D 22
51 3371 Consolation2071/07 #1933 17/10/2007 Wed Special Cash Sweep 1+3D 34
52 1373 Second2170/08 #2032 28/05/2008 Wed Special Cash Sweep 1+3D 99
53 1733 Special2190/08 #2052 13/07/2008 Sun Special Cash Sweep 1+3D 20
54 3731 Consolation2197/08 #2059 30/07/2008 Wed Special Cash Sweep 1+3D 7
55 1337 First2246/08 #2108 19/11/2008 Wed Special Cash Sweep 1+3D 49
56 1373 Special2287/09 #2149 14/02/2009 Sat Special Cash Sweep 1+3D 41
57 3317 Special2322/09 #2184 26/04/2009 Sun Special Cash Sweep 1+3D 35
58 1733 Special2325/09 #2187 02/05/2009 Sat Special Cash Sweep 1+3D 3
59 1373 Consolation2377/09 #2239 19/08/2009 Wed Special Cash Sweep 1+3D 52
60 1337 Consolation2479/10 #2341 17/03/2010 Wed Special Cash Sweep 1+3D 102
61 1733 Special2508/10 #2370 15/05/2010 Sat Special Cash Sweep 1+3D 29
62 3371 Special2606/10 #2468 05/12/2010 Sun Special Cash Sweep 1+3D 98
63 1373 Consolation2620/11 #2482 05/01/2011 Wed Special Cash Sweep 1+3D 14
64 7313 Consolation2681/11 #2543 07/05/2011 Sat Special Cash Sweep 1+3D 61
65 1373 Consolation2710/11 #2572 06/07/2011 Wed Special Cash Sweep 1+3D 29
66 3731 Special2741/11 #2603 14/09/2011 Wed Special Cash Sweep 1+3D 31
67 7313 Second2745/11 #2607 24/09/2011 Sat Special Cash Sweep 1+3D 4
68 3713 Consolation2750/11 #2612 02/10/2011 Sun Special Cash Sweep 1+3D 5
69 7133 Special2780/11 #2642 03/12/2011 Sat Special Cash Sweep 1+3D 30
70 1373 Consolation2788/11 #2650 18/12/2011 Sun Special Cash Sweep 1+3D 8
71 1373 Consolation2864/12 #2727 19/05/2012 Sat Special Cash Sweep 1+3D 77
72 1733 Consolation2872/12 #2735 03/06/2012 Sun Special Cash Sweep 1+3D 8
73 3317 Special2907/12 #2770 18/08/2012 Sat Special Cash Sweep 1+3D 35
74 3317 Special2920/12 #2783 12/09/2012 Wed Special Cash Sweep 1+3D 13
75 3317 Special2966/12 #2828 16/12/2012 Sun Special Cash Sweep 1+3D 45
76 1373 Special3002/13 #2864 24/02/2013 Sun Special Cash Sweep 1+3D 36
77 1337 Consolation3121/13 #2983 30/10/2013 Wed Special Cash Sweep 1+3D 119
78 3137 Consolation3186/14 #3049 08/03/2014 Sat Special Cash Sweep 1+3D 66
79 3731 Consolation3227/14 #3090 01/06/2014 Sun Special Cash Sweep 1+3D 41
80 1733 Consolation3231/14 #3094 08/06/2014 Sun Special Cash Sweep 1+3D 4
81 3173 Special3234/14 #3097 15/06/2014 Sun Special Cash Sweep 1+3D 3
82 3371 Special3258/14 #3120 06/08/2014 Wed Special Cash Sweep 1+3D 23
83 3731 Consolation3271/14 #3133 02/09/2014 Tue Special Cash Sweep 1+3D 13
84 1337 Consolation3274/14 #3136 07/09/2014 Sun Special Cash Sweep 1+3D 3
85 3173 Special3291/14 #3153 12/10/2014 Sun Special Cash Sweep 1+3D 17
86 7331 Special3325/14 #3187 21/12/2014 Sun Special Cash Sweep 1+3D 34
87 1733 Consolation3364/15 #3226 07/03/2015 Sat Special Cash Sweep 1+3D 39
88 3713 Consolation3371/15 #3233 22/03/2015 Sun Special Cash Sweep 1+3D 7
89 7313 Special3402/15 #3264 24/05/2015 Sun Special Cash Sweep 1+3D 31
90 3173 Special3444/15 #3306 23/08/2015 Sun Special Cash Sweep 1+3D 42
91 1373 Second3459/15 #3321 23/09/2015 Wed Special Cash Sweep 1+3D 15
92 3173 Special3486/15 #3348 15/11/2015 Sun Special Cash Sweep 1+3D 27
93 3713 Consolation3584/16 #3446 01/06/2016 Wed Special Cash Sweep 1+3D 98
94 3713 Special3611/16 #3473 30/07/2016 Sat Special Cash Sweep 1+3D 27
95 7331 Special3754/17 #3616 17/05/2017 Wed Special Cash Sweep 1+3D 143
96 7313 Consolation3794/17 #3654 09/08/2017 Wed Special Cash Sweep 1+3D 38
97 3713 Third3810/17 #3670 13/09/2017 Wed Special Cash Sweep 1+3D 16
98 7331 Third3845/17 #3705 19/11/2017 Sun Special Cash Sweep 1+3D 35
99 1337 Special3855/17 #3715 09/12/2017 Sat Special Cash Sweep 1+3D 10
100 3371 Consolation3867/18 #3727 06/01/2018 Sat Special Cash Sweep 1+3D 12
101 3371 Special3883/18 #3743 13/02/2018 Tue Special Cash Sweep 1+3D 16
102 7313 Special3887/18 #3747 20/02/2018 Tue Special Cash Sweep 1+3D 4
103 3713 Special3891/18 #3751 27/02/2018 Tue Special Cash Sweep 1+3D 4
104 3731 Second3913/18 #3773 15/04/2018 Sun Special Cash Sweep 1+3D 22
105 3713 Special4102/19 #3952 05/05/2019 Sun Special Cash Sweep 1+3D 179
106 1337 Second4110/19 #3960 25/05/2019 Sat Special Cash Sweep 1+3D 8
107 3371 Special4237/20 #4093 22/02/2020 Sat Special Cash Sweep 1+3D 133
108 1733 Special4360/20 #4175 22/11/2020 Sun Special Cash Sweep 1+3D 82
109 3731 Consolation4374/20 #4189 23/12/2020 Wed Special Cash Sweep 1+3D 14
110 3731 Special4419/21 #4234 27/03/2021 Sat Special Cash Sweep 1+3D 45
111 7331 Special4420/21 #4235 28/03/2021 Sun Special Cash Sweep 1+3D 1
112 3713 Consolation4421/21 #4236 30/03/2021 Tue Special Cash Sweep 1+3D 1
113 3173 Consolation4512/21 #4265 03/10/2021 Sun Special Cash Sweep 1+3D 29
114 3317 Special4571/22 #4324 02/02/2022 Wed Special Cash Sweep 1+3D 59
115 3713 Consolation4587/22 #4340 06/03/2022 Sun Special Cash Sweep 1+3D 16
116 7133 Consolation4622/22 #4375 25/05/2022 Wed Special Cash Sweep 1+3D 35
117 3731 Special4640/22 #4393 29/06/2022 Wed Special Cash Sweep 1+3D 18
118 3371 First4660/22 #4413 07/08/2022 Sun Special Cash Sweep 1+3D 20
119 3713 Consolation4668/22 #4421 21/08/2022 Sun Special Cash Sweep 1+3D 8
120 3137 Special4676/22 #4429 07/09/2022 Wed Special Cash Sweep 1+3D 8
121 3173 Consolation4745/23 #4502 24/01/2023 Tue Special Cash Sweep 1+3D 73
122 1373 Consolation4747/23 #4504 28/01/2023 Sat Special Cash Sweep 1+3D 2
123 7331 Special4768/23 #4525 12/03/2023 Sun Special Cash Sweep 1+3D 21
124 7133 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 1

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1337 Dream Search 1 1 1 4 5 12 5100 6500 25/05/2019 Sat SecondSpecial Cash Sweep 1+3D
1373 Dream Search 2 2 8 12 2880 4000 28/01/2023 Sat ConsolationSpecial Cash Sweep 1+3D
1733 Dream Search 4 8 12 1280 0 22/11/2020 Sun SpecialSpecial Cash Sweep 1+3D
3137 Dream Search 1 2 1 4 960 1000 07/09/2022 Wed SpecialSpecial Cash Sweep 1+3D
3173 Dream Search 1 6 4 11 1940 1000 24/01/2023 Tue ConsolationSpecial Cash Sweep 1+3D
3317 Dream Search 1 6 2 9 2320 2000 02/02/2022 Wed SpecialSpecial Cash Sweep 1+3D
3371 Dream Search 2 8 4 14 6840 7000 07/08/2022 Sun FirstSpecial Cash Sweep 1+3D
3713 Dream Search 1 4 7 12 1720 1000 21/08/2022 Sun ConsolationSpecial Cash Sweep 1+3D
3731 Dream Search 2 6 6 14 3560 4000 29/06/2022 Wed SpecialSpecial Cash Sweep 1+3D
7133 Dream Search 1 5 2 8 2120 2000 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
7313 Dream Search 1 1 4 4 10 4540 5500 20/02/2018 Tue SpecialSpecial Cash Sweep 1+3D
7331 Dream Search 1 4 1 6 1360 1000 12/03/2023 Sun SpecialSpecial Cash Sweep 1+3D
Total 4 8 5 55 52 124 34620 35000        

  Special Cash Sweep 1+3D
Total Hits 124
Max DrawGap 179 Draws
Min DrawGap 1 Draws
Avg DrawGap 36 Draws
Last Hit DrawNo #4526
Estimate Next Hit DrawNo #4562
From Latest DrawNo +33 Draws (#4529)


Response Time: 0.78 s (98)
Email:
Copyright 2002-2020 4D2U.com. All Rights Reserved.