[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-09-21 23:39:24
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
2467 Dream Search     2476 Dream Search     2647 Dream Search     2674 Dream Search     2746 Dream Search     2764 Dream Search     4267 Dream Search     4276 Dream Search     
4627 Dream Search     4672 Dream Search     4726 Dream Search     4762 Dream Search     6247 Dream Search     6274 Dream Search     6427 Dream Search     6472 Dream Search     
6724 Dream Search     6742 Dream Search     7246 Dream Search     7264 Dream Search     7426 Dream Search     7462 Dream Search     7624 Dream Search     7642 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 6274 Special10/1995 #10 04/03/1995 Sat Sandakan -
2 4267 Consolation11/1995 #11 05/03/1995 Sun Sandakan 1
3 7462 Special36/1995 #36 03/05/1995 Wed Sandakan 25
4 4627 Special50/1995 #50 04/06/1995 Sun Sandakan 14
5 4276 Consolation125/1995 #125 26/11/1995 Sun Sandakan 75
6 7264 Consolation52/1996 #192 01/05/1996 Wed Sandakan 67
7 4627 Consolation96/1996 #236 11/08/1996 Sun Sandakan 44
8 6247 Consolation113/1996 #253 21/09/1996 Sat Sandakan 17
9 2746 Consolation113/1996 #253 21/09/1996 Sat Sandakan 0
10 4726 Consolation146/1996 #286 07/12/1996 Sat Sandakan 33
11 6724 Third18/1997 #314 09/02/1997 Sun Sandakan 28
12 4762 Special54/1997 #350 04/05/1997 Sun Sandakan 36
13 2746 Consolation57/1997 #353 11/05/1997 Sun Sandakan 3
14 2746 Special95/1997 #391 09/08/1997 Sat Sandakan 38
15 6472 Special100/1997 #396 20/08/1997 Wed Sandakan 5
16 6247 Special119/1997 #415 04/10/1997 Sat Sandakan 19
17 4627 Special135/1997 #431 09/11/1997 Sun Sandakan 16
18 2764 Consolation142/1997 #438 26/11/1997 Wed Sandakan 7
19 7462 Special144/1997 #440 30/11/1997 Sun Sandakan 2
20 4762 Consolation146/1997 #442 06/12/1997 Sat Sandakan 2
21 4726 Special99/1998 #552 19/08/1998 Wed Sandakan 110
22 7426 Consolation101/1998 #554 23/08/1998 Sun Sandakan 2
23 4627 Special104/1998 #557 29/08/1998 Sat Sandakan 3
24 6274 Special104/1998 #557 29/08/1998 Sat Sandakan 0
25 2764 Consolation130/1998 #583 28/10/1998 Wed Sandakan 26
26 2476 Consolation137/1998 #590 11/11/1998 Wed Sandakan 7
27 2647 Consolation147/1998 #600 05/12/1998 Sat Sandakan 10
28 2467 Consolation43/1999 #655 07/04/1999 Wed Sandakan 55
29 7462 Special48/1999 #660 18/04/1999 Sun Sandakan 5
30 2647 Consolation64/1999 #676 22/05/1999 Sat Sandakan 16
31 2467 Special80/1999 #692 26/06/1999 Sat Sandakan 16
32 6274 Special114/1999 #726 08/09/1999 Wed Sandakan 34
33 7246 Consolation129/1999 #741 10/10/1999 Sun Sandakan 15
34 6724 Consolation137/1999 #749 30/10/1999 Sat Sandakan 8
35 7642 Consolation146/1999 #758 20/11/1999 Sat Sandakan 9
36 2674 Special147/1999 #759 21/11/1999 Sun Sandakan 1
37 4276 First158/1999 #770 15/12/1999 Wed Sandakan 11
38 4627 Consolation17/2000 #794 05/02/2000 Sat Sandakan 24
39 7462 Third26/2000 #803 26/02/2000 Sat Sandakan 9
40 2674 Special39/2000 #816 26/03/2000 Sun Sandakan 13
41 6742 Second52/2000 #829 26/04/2000 Wed Sandakan 13
42 4267 Consolation59/2000 #836 13/05/2000 Sat Sandakan 7
43 2764 Special80/2000 #857 01/07/2000 Sat Sandakan 21
44 4762 Special89/2000 #866 22/07/2000 Sat Sandakan 9
45 6472 Consolation90/2000 #867 23/07/2000 Sun Sandakan 1
46 2467 Consolation100/2000 #877 16/08/2000 Wed Sandakan 10
47 2674 Special155/2000 #932 16/12/2000 Sat Sandakan 55
48 4762 Special163/2000 #940 31/12/2000 Sun Sandakan 8
49 7246 Consolation17/2001 #957 06/02/2001 Tue Sandakan 17
50 6427 Consolation18/2001 #958 07/02/2001 Wed Sandakan 1
51 6274 Consolation27/2001 #967 28/02/2001 Wed Sandakan 9
52 6724 Special54/2001 #994 02/05/2001 Wed Sandakan 27
53 2746 Special62/2001 #1002 20/05/2001 Sun Sandakan 8
54 4267 Special98/2001 #1038 08/08/2001 Wed Sandakan 36
55 4762 Special125/2001 #1065 06/10/2001 Sat Sandakan 27
56 7462 Special127/2001 #1067 10/10/2001 Wed Sandakan 2
57 7426 Special141/2001 #1081 10/11/2001 Sat Sandakan 14
58 7264 Special149/2001 #1089 28/11/2001 Wed Sandakan 8
59 4726 Consolation89/2002 #1192 14/07/2002 Sun Sandakan 103
60 6724 Consolation104/02 #1207 17/08/2002 Sat Sandakan 15
61 4276 Second120/02 #1223 21/09/2002 Sat Sandakan 16
62 6724 Consolation07/03 #1270 15/01/2003 Wed Sandakan 47
63 4762 Special23/03 #1285 13/02/2003 Thu Sandakan 15
64 7246 Consolation52/03 #1315 20/04/2003 Sun Sandakan 30
65 7642 Consolation72/03 #1335 01/06/2003 Sun Sandakan 20
66 6472 Consolation84/03 #1347 29/06/2003 Sun Sandakan 12
67 4762 Special153/03 #1416 30/11/2003 Sun Sandakan 69
68 7426 Consolation165/03 #1428 28/12/2003 Sun Sandakan 12
69 4726 Consolation026/04 #1456 29/02/2004 Sun Sandakan 28
70 7462 Second034/04 #1464 20/03/2004 Sat Sandakan 8
71 7426 Special050/04 #1480 25/04/2004 Sun Sandakan 16
72 4672 Consolation098/04 #1528 11/08/2004 Wed Sandakan 48
73 2764 Consolation107/04 #1537 29/08/2004 Sun Sandakan 9
74 6724 Consolation137/04 #1567 07/11/2004 Sun Sandakan 30
75 2476 Special147/04 #1577 30/11/2004 Tue Sandakan 10
76 7246 Special157/04 #1587 22/12/2004 Wed Sandakan 10
77 7246 Special04/05 #1595 08/01/2005 Sat Sandakan 8
78 2764 Consolation17/05 #1608 02/02/2005 Wed Sandakan 13
79 4672 Special29/05 #1620 23/02/2005 Wed Sandakan 12
80 6247 Consolation50/05 #1641 09/04/2005 Sat Sandakan 21
81 4672 Third61/05 #1652 03/05/2005 Tue Sandakan 11
82 6274 Consolation66/05 #1657 14/05/2005 Sat Sandakan 5
83 6742 Special126/05 #1717 18/09/2005 Sun Sandakan 60
84 4762 First170/05 #1761 21/12/2005 Wed Sandakan 44
85 2674 Consolation059/06 #1824 03/05/2006 Wed Sandakan 63
86 6724 Special079/06 #1844 17/06/2006 Sat Sandakan 20
87 6472 Special106/06 #1871 12/08/2006 Sat Sandakan 27
88 2467 Special119/06 #1884 09/09/2006 Sat Sandakan 13
89 2647 Consolation121/06 #1886 13/09/2006 Wed Sandakan 2
90 7624 Second154/06 #1919 26/11/2006 Sun Sandakan 33
91 6742 Special156/06 #1921 29/11/2006 Wed Sandakan 2
92 4276 First159/06 #1924 06/12/2006 Wed Sandakan 3
93 4726 Consolation162/06 #1927 13/12/2006 Wed Sandakan 3
94 7642 Special166/06 #1931 23/12/2006 Sat Sandakan 4
95 2674 Consolation012/07 #1947 28/01/2007 Sun Sandakan 16
96 2764 Consolation20/07 #1955 15/02/2007 Thu Sandakan 8
97 2467 Consolation25/07 #1960 21/02/2007 Wed Sandakan 5
98 4672 Consolation31/07 #1966 07/03/2007 Wed Sandakan 6
99 6724 Third77/07 #2012 17/06/2007 Sun Sandakan 46
100 4672 Special91/07 #2026 18/07/2007 Wed Sandakan 14
101 7642 Special113/07 #2048 02/09/2007 Sun Sandakan 22
102 4672 Consolation119/07 #2054 16/09/2007 Sun Sandakan 6
103 2476 Consolation126/07 #2061 03/10/2007 Wed Sandakan 7
104 4267 Special129/07 #2064 10/10/2007 Wed Sandakan 3
105 2467 Special139/07 #2074 31/10/2007 Wed Sandakan 10
106 4762 Special155/07 #2090 05/12/2007 Wed Sandakan 16
107 2674 Special01/08 #2102 02/01/2008 Wed Sandakan 12
108 6427 Third08/08 #2109 19/01/2008 Sat Sandakan 7
109 6742 Consolation17/08 #2118 05/02/2008 Tue Sandakan 9
110 7642 Third21/08 #2122 10/02/2008 Sun Sandakan 4
111 6427 Third90/08 #2191 20/07/2008 Sun Sandakan 69
112 7426 Consolation94/08 #2195 30/07/2008 Wed Sandakan 4
113 7624 Consolation115/08 #2216 17/09/2008 Wed Sandakan 21
114 6724 Consolation137/08 #2238 08/11/2008 Sat Sandakan 22
115 2674 Special141/08 #2242 16/11/2008 Sun Sandakan 4
116 4672 Special141/08 #2242 16/11/2008 Sun Sandakan 0
117 2674 Special07/09 #2270 17/01/2009 Sat Sandakan 28
118 2647 Special023/09 #2286 14/02/2009 Sat Sandakan 16
119 2647 Second30/09 #2293 01/03/2009 Sun Sandakan 7
120 4726 Consolation50/09 #2313 15/04/2009 Wed Sandakan 20
121 4276 Consolation066/09 #2329 20/05/2009 Wed Sandakan 16
122 2746 Consolation72/09 #2335 31/05/2009 Sun Sandakan 6
123 2674 Consolation75/09 #2338 07/06/2009 Sun Sandakan 3
124 7642 Special92/09 #2361 12/07/2009 Sun Sandakan 23
125 7642 Second106/09 #2375 09/08/2009 Sun Sandakan 14
126 4672 Consolation117/09 #2385 02/09/2009 Wed Sandakan 10
127 4267 Consolation118/09 #2386 05/09/2009 Sat Sandakan 1
128 2764 Consolation147/09 #2415 01/11/2009 Sun Sandakan 29
129 4726 Special148/09 #2416 04/11/2009 Wed Sandakan 1
130 7642 Consolation156/09 #2424 18/11/2009 Wed Sandakan 8
131 2467 Special07/10 #2451 16/01/2010 Sat Sandakan 27
132 7246 Special034/10 #2478 07/03/2010 Sun Sandakan 27
133 2467 Consolation47/10 #2491 04/04/2010 Sun Sandakan 13
134 7264 Consolation51/10 #2495 11/04/2010 Sun Sandakan 4
135 4672 Special90/10 #2534 03/07/2010 Sat Sandakan 39
136 6472 Consolation107/10 #2551 04/08/2010 Wed Sandakan 17
137 7246 Special150/10 #2594 03/11/2010 Wed Sandakan 43
138 6274 Consolation155/10 #2599 14/11/2010 Sun Sandakan 5
139 7642 First48/11 #2668 05/04/2011 Tue Sandakan 69
140 7624 Second65/11 #2685 08/05/2011 Sun Sandakan 17
141 4267 Consolation71/11 #2691 22/05/2011 Sun Sandakan 6
142 2647 Consolation73/11 #2693 28/05/2011 Sat Sandakan 2
143 2647 Special110/11 #2730 14/08/2011 Sun Sandakan 37
144 7246 First120/11 #2740 06/09/2011 Tue Sandakan 10
145 7426 Consolation152/11 #2772 09/11/2011 Wed Sandakan 32
146 2764 Special156/11 #2776 19/11/2011 Sat Sandakan 4
147 6274 First167/11 #2787 10/12/2011 Sat Sandakan 11
148 2647 Special26/12 #2822 18/02/2012 Sat Sandakan 35
149 2647 Consolation56/12 #2852 18/04/2012 Wed Sandakan 30
150 7246 Consolation59/12 #2855 25/04/2012 Wed Sandakan 3
151 4726 First59/12 #2855 25/04/2012 Wed Sandakan 0
152 2764 Special67/12 #2863 12/05/2012 Sat Sandakan 8
153 7426 Second69/12 #2865 16/05/2012 Wed Sandakan 2
154 2674 Special72/12 #2868 23/05/2012 Wed Sandakan 3
155 2764 Special89/12 #2885 27/06/2012 Wed Sandakan 17
156 4267 Consolation92/12 #2888 03/07/2012 Tue Sandakan 3
157 7426 Special103/12 #2899 25/07/2012 Wed Sandakan 11
158 4762 Consolation110/12 #2906 11/08/2012 Sat Sandakan 7
159 6472 Consolation112/12 #2908 15/08/2012 Wed Sandakan 2
160 6427 Consolation161/12 #2957 25/11/2012 Sun Sandakan 49
161 7264 Special176/12 #2972 23/12/2012 Sun Sandakan 15
162 4726 Consolation3/13 #2978 06/01/2013 Sun Sandakan 6
163 6247 Consolation22/13 #2997 12/02/2013 Tue Sandakan 19
164 7264 Consolation34/13 #3009 06/03/2013 Wed Sandakan 12
165 2674 Consolation44/13 #3019 27/03/2013 Wed Sandakan 10
166 6274 Consolation45/13 #3020 30/03/2013 Sat Sandakan 1
167 6472 Consolation55/13 #3030 20/04/2013 Sat Sandakan 10
168 7642 Special65/13 #3040 08/05/2013 Wed Sandakan 10
169 6472 Consolation67/13 #3042 12/05/2013 Sun Sandakan 2
170 4627 Consolation75/13 #3050 29/05/2013 Wed Sandakan 8
171 2467 Third86/13 #3061 23/06/2013 Sun Sandakan 11
172 4762 Special117/13 #3092 27/08/2013 Tue Sandakan 31
173 4726 Special144/13 #3119 23/10/2013 Wed Sandakan 27
174 6427 Special159/13 #3134 23/11/2013 Sat Sandakan 15
175 2476 Special7/14 #3160 12/01/2014 Sun Sandakan 26
176 7246 Special14/14 #3167 28/01/2014 Tue Sandakan 7
177 6247 Consolation018/14 #3170 02/02/2014 Sun Sandakan 3
178 6274 Special22/14 #3174 09/02/2014 Sun Sandakan 4
179 7462 Special23/14 #3175 12/02/2014 Wed Sandakan 1
180 6427 Special28/14 #3180 23/02/2014 Sun Sandakan 5
181 2476 Consolation29/14 #3181 25/02/2014 Tue Sandakan 1
182 7264 Special84/14 #3236 18/06/2014 Wed Sandakan 55
183 2746 Special98/14 #3250 19/07/2014 Sat Sandakan 14
184 2764 Special99/14 #3251 20/07/2014 Sun Sandakan 1
185 7264 Special157/14 #3307 16/11/2014 Sun Sandakan 56
186 4627 Consolation43/15 #3371 22/03/2015 Sun Sandakan 64
187 4627 Special70/15 #3398 17/05/2015 Sun Sandakan 27
188 2467 Consolation70/15 #3398 17/05/2015 Sun Sandakan 0
189 4276 Third98/15 #3426 18/07/2015 Sat Sandakan 28
190 7246 Special126/15 #3454 13/09/2015 Sun Sandakan 28
191 2746 Consolation148/15 #3476 31/10/2015 Sat Sandakan 22
192 7462 Consolation154/15 #3482 11/11/2015 Wed Sandakan 6
193 6247 Special174/15 #3502 23/12/2015 Wed Sandakan 20
194 7264 Consolation24/16 #3530 13/02/2016 Sat Sandakan 28
195 6472 Second34/16 #3540 05/03/2016 Sat Sandakan 10
196 4726 Special38/16 #3544 12/03/2016 Sat Sandakan 4
197 4726 Special80/16 #3586 05/06/2016 Sun Sandakan 42
198 6247 Special87/16 #3593 22/06/2016 Wed Sandakan 7
199 7264 Special94/16 #3600 09/07/2016 Sat Sandakan 7
200 4726 Consolation113/16 #3619 14/08/2016 Sun Sandakan 19
201 6472 First113/16 #3619 14/08/2016 Sun Sandakan 0
202 6274 Special122/16 #3628 03/09/2016 Sat Sandakan 9
203 6472 Consolation130/16 #3636 20/09/2016 Tue Sandakan 8
204 4726 Special145/16 #3651 19/10/2016 Wed Sandakan 15
205 4726 Special147/16 #3653 23/10/2016 Sun Sandakan 2
206 6742 Consolation161/16 #3667 23/11/2016 Wed Sandakan 14
207 6274 Special164/16 #3670 30/11/2016 Wed Sandakan 3
208 6742 Special004/17 #3689 07/01/2017 Sat Sandakan 19
209 6742 First018/17 #3703 01/02/2017 Wed Sandakan 14
210 2746 Consolation028/17 #3713 22/02/2017 Wed Sandakan 10
211 4267 Consolation081/17 #3765 14/06/2017 Wed Sandakan 52
212 7426 Second205/17 #3889 14/03/2018 Wed Sandakan 124
213 2476 Consolation210/17 #3894 25/03/2018 Sun Sandakan 5
214 6472 Third82/18 #3933 23/06/2018 Sat Sandakan 39
215 4627 Consolation99/18 #3950 28/07/2018 Sat Sandakan 17
216 6472 Consolation117/18 #3968 01/09/2018 Sat Sandakan 18
217 6427 Consolation145/18 #3996 28/10/2018 Sun Sandakan 28
218 6247 Second157/18 #4008 21/11/2018 Wed Sandakan 12
219 2467 Third170/18 #4021 16/12/2018 Sun Sandakan 13
220 2467 Second178/18 #4029 02/01/2019 Wed Sandakan 8
221 2647 Special12/19 #4040 27/01/2019 Sun Sandakan 11
222 2476 Third21/19 #4049 16/02/2019 Sat Sandakan 9
223 6472 Third49/19 #4076 17/04/2019 Wed Sandakan 27
224 4276 Consolation72/19 #4099 09/06/2019 Sun Sandakan 23
225 4762 Special73/19 #4100 12/06/2019 Wed Sandakan 1
226 7426 First89/19 #4116 17/07/2019 Wed Sandakan 16
227 6742 Special97/19 #4124 03/08/2019 Sat Sandakan 8
228 4267 Special123/19 #4149 25/09/2019 Wed Sandakan 25
229 4267 Consolation133/19 #4159 16/10/2019 Wed Sandakan 10
230 2674 Third147/19 #4173 16/11/2019 Sat Sandakan 14
231 4276 Consolation148/19 #4174 17/11/2019 Sun Sandakan 1
232 4672 Consolation8/20 #4201 18/01/2020 Sat Sandakan 27
233 6724 Special25/20 #4218 26/02/2020 Wed Sandakan 17
234 4627 Special49/20 #4242 29/07/2020 Wed Sandakan 24
235 2647 First69/20 #4262 12/09/2020 Sat Sandakan 20
236 6742 Consolation47/21 #4343 01/05/2021 Sat Sandakan 81
237 7264 Special68/21 #4361 25/09/2021 Sat Sandakan 18
238 4762 Third87/21 #4380 31/10/2021 Sun Sandakan 19
239 6724 Special92/21 #4385 10/11/2021 Wed Sandakan 5
240 7462 Second98/21 #4391 24/11/2021 Wed Sandakan 6
241 4726 Consolation8/22 #4417 16/01/2022 Sun Sandakan 26
242 6274 Consolation10/22 #4419 22/01/2022 Sat Sandakan 2
243 2467 Third13/22 #4422 26/01/2022 Wed Sandakan 3
244 4267 Special38/22 #4447 20/03/2022 Sun Sandakan 25
245 2764 Consolation65/22 #4474 21/05/2022 Sat Sandakan 27
246 6472 Special73/22 #4482 05/06/2022 Sun Sandakan 8
247 2674 Special73/22 #4482 05/06/2022 Sun Sandakan 0
248 2467 Consolation91/22 #4500 13/07/2022 Wed Sandakan 18
249 2746 Consolation121/22 #4530 07/09/2022 Wed Sandakan 30
250 4267 Consolation139/22 #4548 16/10/2022 Sun Sandakan 18
251 4672 Second139/22 #4548 16/10/2022 Sun Sandakan 0
252 6724 Special144/22 #4553 25/10/2022 Tue Sandakan 5
253 7246 Special154/22 #4563 15/11/2022 Tue Sandakan 10
254 4276 Special166/22 #4575 06/12/2022 Tue Sandakan 12
255 4627 Consolation171/22 #4580 17/12/2022 Sat Sandakan 5
256 6742 First2/23 #4590 04/01/2023 Wed Sandakan 10
257 7246 Consolation36/23 #4618 18/03/2023 Sat Sandakan 28
258 6472 Consolation36/23 #4618 18/03/2023 Sat Sandakan 0
259 6472 Consolation54/23 #4636 29/04/2023 Sat Sandakan 18
260 4627 Special57/23 #4639 06/05/2023 Sat Sandakan 3
261 6427 Special63/23 #4645 20/05/2023 Sat Sandakan 6
262 7624 Consolation92/23 #4673 22/07/2023 Sat Sandakan 28

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2467 Dream Search 1 3 4 6 14 3660 5000 13/07/2022 Wed ConsolationSandakan
2476 Dream Search 1 2 4 7 1140 1000 16/02/2019 Sat ThirdSandakan
2647 Dream Search 1 1 4 5 11 4600 5500 12/09/2020 Sat FirstSandakan
2674 Dream Search 1 8 4 13 2340 1000 05/06/2022 Sun SpecialSandakan
2746 Dream Search 3 6 9 960 0 07/09/2022 Wed ConsolationSandakan
2764 Dream Search 5 7 12 1420 0 21/05/2022 Sat ConsolationSandakan
4267 Dream Search 4 8 12 1280 0 16/10/2022 Sun ConsolationSandakan
4276 Dream Search 2 1 1 1 4 9 6940 10000 06/12/2022 Tue SpecialSandakan
4627 Dream Search 6 6 12 1560 0 06/05/2023 Sat SpecialSandakan
4672 Dream Search 1 1 4 5 11 2600 3000 16/10/2022 Sun SecondSandakan
4726 Dream Search 1 7 8 16 4380 3500 16/01/2022 Sun ConsolationSandakan
4762 Dream Search 1 1 9 2 13 4920 4500 31/10/2021 Sun ThirdSandakan
6247 Dream Search 1 3 4 8 1840 2000 21/11/2018 Wed SecondSandakan
6274 Dream Search 1 6 5 12 4000 3500 22/01/2022 Sat ConsolationSandakan
6427 Dream Search 2 3 3 8 1780 2000 20/05/2023 Sat SpecialSandakan
6472 Dream Search 1 1 2 3 10 17 5700 7500 29/04/2023 Sat ConsolationSandakan
6724 Dream Search 2 5 5 12 2300 2000 25/10/2022 Tue SpecialSandakan
6742 Dream Search 2 1 4 3 10 6980 9000 04/01/2023 Wed FirstSandakan
7246 Dream Search 1 7 5 13 4200 3500 18/03/2023 Sat ConsolationSandakan
7264 Dream Search 6 4 10 1440 0 25/09/2021 Sat SpecialSandakan
7426 Dream Search 1 2 3 4 10 5340 7500 17/07/2019 Wed FirstSandakan
7462 Dream Search 2 1 5 1 9 3560 5000 24/11/2021 Wed SecondSandakan
7624 Dream Search 2 2 4 2120 4000 22/07/2023 Sat ConsolationSandakan
7642 Dream Search 1 1 1 4 3 10 4980 6500 08/05/2013 Wed SpecialSandakan
Total 12 14 16 106 114 262 80040 86000        

  Sandakan
Total Hits 262
Max DrawGap 124 Draws
Min DrawGap 1 Draws
Avg DrawGap 17 Draws
Last Hit DrawNo #4673
Estimate Next Hit DrawNo #4690
From Latest DrawNo -10 Draws (#4700)


Response Time: 0.02 s (71)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.