[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-09-21 22:20:57
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0178 Dream Search     0187 Dream Search     0718 Dream Search     0781 Dream Search     0817 Dream Search     0871 Dream Search     1078 Dream Search     1087 Dream Search     
1708 Dream Search     1780 Dream Search     1807 Dream Search     1870 Dream Search     7018 Dream Search     7081 Dream Search     7108 Dream Search     7180 Dream Search     
7801 Dream Search     7810 Dream Search     8017 Dream Search     8071 Dream Search     8107 Dream Search     8170 Dream Search     8701 Dream Search     8710 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 7180 Consolation19861214 #58 14/12/1986 Sun Singapore -
2 7180 Special19870620 #111 20/06/1987 Sat Singapore 53
3 1708 First19870718 #119 18/07/1987 Sat Singapore 8
4 8071 Consolation19880207 #178 07/02/1988 Sun Singapore 59
5 8017 Special19880626 #218 26/06/1988 Sun Singapore 40
6 7018 Consolation19880723 #225 23/07/1988 Sat Singapore 7
7 7018 Third19881106 #256 06/11/1988 Sun Singapore 31
8 1078 Special19890311 #291 11/03/1989 Sat Singapore 35
9 0781 Special19890311 #291 11/03/1989 Sat Singapore 0
10 8017 Consolation19890409 #300 09/04/1989 Sun Singapore 9
11 7081 Special19890624 #321 24/06/1989 Sat Singapore 21
12 8107 First19890813 #336 13/08/1989 Sun Singapore 15
13 8710 Second19891210 #370 10/12/1989 Sun Singapore 34
14 7018 Special19900210 #387 10/02/1990 Sat Singapore 17
15 7018 First19900311 #396 11/03/1990 Sun Singapore 9
16 8701 Consolation19900804 #437 04/08/1990 Sat Singapore 41
17 7018 Consolation19900915 #449 15/09/1990 Sat Singapore 12
18 0817 First19901014 #458 14/10/1990 Sun Singapore 9
19 8071 Special19901028 #462 28/10/1990 Sun Singapore 4
20 1780 Third19901215 #475 15/12/1990 Sat Singapore 13
21 0781 Third19901216 #476 16/12/1990 Sun Singapore 1
22 8701 Special19910323 #503 23/03/1991 Sat Singapore 27
23 7081 Special19910526 #522 26/05/1991 Sun Singapore 19
24 1078 Special19910908 #552 08/09/1991 Sun Singapore 30
25 0187 Special19911026 #565 26/10/1991 Sat Singapore 13
26 0718 Special19920104 #585 04/01/1992 Sat Singapore 20
27 8107 Consolation19920208 #595 08/02/1992 Sat Singapore 10
28 8710 Special19920517 #624 17/05/1992 Sun Singapore 29
29 0817 Consolation19920927 #662 27/09/1992 Sun Singapore 38
30 1078 Consolation19921114 #675 14/11/1992 Sat Singapore 13
31 0871 Special19930703 #741 03/07/1993 Sat Singapore 66
32 7180 Special19930801 #750 01/08/1993 Sun Singapore 9
33 8071 Consolation19930905 #760 05/09/1993 Sun Singapore 10
34 8107 Consolation19931016 #771 16/10/1993 Sat Singapore 11
35 0781 Consolation19931107 #778 07/11/1993 Sun Singapore 7
36 1087 Special19931113 #779 13/11/1993 Sat Singapore 1
37 1870 Consolation19940227 #810 27/02/1994 Sun Singapore 31
38 8170 Special19940409 #821 09/04/1994 Sat Singapore 11
39 8107 Special19940709 #847 09/07/1994 Sat Singapore 26
40 8017 Consolation19940924 #869 24/09/1994 Sat Singapore 22
41 7801 Consolation19941015 #875 15/10/1994 Sat Singapore 6
42 7018 Special19950107 #899 07/01/1995 Sat Singapore 24
43 1780 Special19950211 #909 11/02/1995 Sat Singapore 10
44 8710 Special19950226 #914 26/02/1995 Sun Singapore 5
45 8701 Special19950408 #925 08/04/1995 Sat Singapore 11
46 0817 Consolation19960630 #1054 30/06/1996 Sun Singapore 129
47 1780 Third19960720 #1059 20/07/1996 Sat Singapore 5
48 1807 Special19960817 #1067 17/08/1996 Sat Singapore 8
49 1870 Special19961013 #1084 13/10/1996 Sun Singapore 17
50 0871 Special19961110 #1092 10/11/1996 Sun Singapore 8
51 8071 Special19961208 #1100 08/12/1996 Sun Singapore 8
52 8701 Consolation19970510 #1143 10/05/1997 Sat Singapore 43
53 1780 Special19970518 #1146 18/05/1997 Sun Singapore 3
54 0781 First19970803 #1168 03/08/1997 Sun Singapore 22
55 1087 Special19970831 #1176 31/08/1997 Sun Singapore 8
56 1807 Consolation19971019 #1190 19/10/1997 Sun Singapore 14
57 0817 Consolation19971213 #1205 13/12/1997 Sat Singapore 15
58 0817 Special19971221 #1208 21/12/1997 Sun Singapore 3
59 0781 Special19980704 #1263 04/07/1998 Sat Singapore 55
60 1078 Special19990116 #1319 16/01/1999 Sat Singapore 56
61 7081 Special19990321 #1338 21/03/1999 Sun Singapore 19
62 0718 Consolation19990327 #1339 27/03/1999 Sat Singapore 1
63 8710 Special19990411 #1344 11/04/1999 Sun Singapore 5
64 0871 Consolation19990801 #1376 01/08/1999 Sun Singapore 32
65 0781 Consolation20000130 #1428 30/01/2000 Sun Singapore 52
66 1708 Special1453/2000 #1453 29/04/2000 Sat Singapore 25
67 8701 Consolation1454/2000 #1454 30/04/2000 Sun Singapore 1
68 8017 Consolation1457/2000 #1457 13/05/2000 Sat Singapore 3
69 0781 Consolation1481/2000 #1481 05/08/2000 Sat Singapore 24
70 7810 Consolation1507/2000 #1507 04/10/2000 Wed Singapore 26
71 7081 Consolation1522/2000 #1522 08/11/2000 Wed Singapore 15
72 7081 Consolation1552/2001 #1552 17/01/2001 Wed Singapore 30
73 1087 Special1607/2001 #1589 26/05/2001 Sat Singapore 37
74 7810 Special1614/2001 #1594 10/06/2001 Sun Singapore 5
75 1780 Special1616/2001 #1595 16/06/2001 Sat Singapore 1
76 1780 Special1655/2001 #1621 15/09/2001 Sat Singapore 26
77 1708 Special1731/2002 #1682 10/03/2002 Sun Singapore 61
78 8701 Third1747/2002 #1698 17/04/2002 Wed Singapore 16
79 0817 Consolation1752/2002 #1703 28/04/2002 Sun Singapore 5
80 8107 Special1765/2002 #1716 29/05/2002 Wed Singapore 13
81 0718 First1802/2002 #1753 24/08/2002 Sat Singapore 37
82 7810 Consolation1838/2002 #1789 16/11/2002 Sat Singapore 36
83 7810 Consolation1841/2002 #1792 23/11/2002 Sat Singapore 3
84 0781 Consolation1857/2002 #1808 29/12/2002 Sun Singapore 16
85 7081 Consolation1881/2003 #1832 23/02/2003 Sun Singapore 24
86 8017 Special1893/2003 #1844 23/03/2003 Sun Singapore 12
87 7801 First1919/2003 #1870 24/05/2003 Sat Singapore 26
88 1807 Special1982/2003 #1933 18/10/2003 Sat Singapore 63
89 1708 Special1983/2003 #1934 19/10/2003 Sun Singapore 1
90 7018 Consolation2007/2003 #1958 14/12/2003 Sun Singapore 24
91 0718 Special2041/2004 #1992 03/03/2004 Wed Singapore 34
92 1780 Second2069/2004 #2020 08/05/2004 Sat Singapore 28
93 1078 Special2095/2004 #2046 07/07/2004 Wed Singapore 26
94 1807 Special2104/2004 #2055 28/07/2004 Wed Singapore 9
95 7810 Special2108/2004 #2059 07/08/2004 Sat Singapore 4
96 0178 Special2147/2004 #2098 06/11/2004 Sat Singapore 39
97 8170 Special2149/2004 #2100 10/11/2004 Wed Singapore 2
98 0871 Consolation2163/2004 #2114 12/12/2004 Sun Singapore 14
99 8701 Consolation2173/2005 #2124 05/01/2005 Wed Singapore 10
100 8710 Special2199/2005 #2150 06/03/2005 Sun Singapore 26
101 7180 First2210/2005 #2161 02/04/2005 Sat Singapore 11
102 7180 Special2240/2005 #2191 11/06/2005 Sat Singapore 30
103 1780 Special2255/2005 #2206 16/07/2005 Sat Singapore 15
104 1078 Consolation2269/2005 #2220 17/08/2005 Wed Singapore 14
105 8701 Consolation2290/2005 #2241 05/10/2005 Wed Singapore 21
106 0178 Special2340/2006 #2291 29/01/2006 Sun Singapore 50
107 8170 Special2345/2006 #2296 11/02/2006 Sat Singapore 5
108 1078 Consolation2378/2006 #2329 29/04/2006 Sat Singapore 33
109 0781 Consolation2402/2006 #2353 24/06/2006 Sat Singapore 24
110 0718 Consolation2413/2006 #2364 19/07/2006 Wed Singapore 11
111 7108 Third2462/2006 #2413 11/11/2006 Sat Singapore 49
112 7810 Special2477/2006 #2428 16/12/2006 Sat Singapore 15
113 1780 Special2502/2007 #2453 11/02/2007 Sun Singapore 25
114 1078 Special2519/2007 #2470 24/03/2007 Sat Singapore 17
115 8107 Consolation2563/2007 #2514 04/07/2007 Wed Singapore 44
116 1780 Consolation2567/2007 #2518 14/07/2007 Sat Singapore 4
117 7180 Consolation2581/2007 #2532 15/08/2007 Wed Singapore 14
118 0718 Special2616/2007 #2567 04/11/2007 Sun Singapore 35
119 1807 Special2635/2007 #2586 19/12/2007 Wed Singapore 19
120 1078 Third2647/2008 #2598 16/01/2008 Wed Singapore 12
121 1708 Consolation2680/2008 #2631 02/04/2008 Wed Singapore 33
122 1708 Consolation2691/2008 #2642 27/04/2008 Sun Singapore 11
123 0178 Special2691/2008 #2642 27/04/2008 Sun Singapore 0
124 0187 Special2722/2008 #2673 09/07/2008 Wed Singapore 31
125 1780 Second2735/2008 #2686 09/08/2008 Sat Singapore 13
126 7801 Consolation2738/2008 #2689 16/08/2008 Sat Singapore 3
127 7108 Special2748/2008 #2699 07/09/2008 Sun Singapore 10
128 7018 Third2749/2008 #2700 10/09/2008 Wed Singapore 1
129 0817 Special2751/2008 #2702 14/09/2008 Sun Singapore 2
130 0781 Special2756/2008 #2707 27/09/2008 Sat Singapore 5
131 7018 Special2759/2008 #2710 04/10/2008 Sat Singapore 3
132 7810 Consolation2768/2008 #2719 25/10/2008 Sat Singapore 9
133 1087 Special2775/2008 #2726 09/11/2008 Sun Singapore 7
134 1087 Special2789/2008 #2740 13/12/2008 Sat Singapore 14
135 1087 Second2841/2009 #2792 12/04/2009 Sun Singapore 52
136 7810 Special2843/2009 #2794 18/04/2009 Sat Singapore 2
137 1807 Consolation2923/2009 #2874 21/10/2009 Wed Singapore 80
138 0187 Special2934/2009 #2885 15/11/2009 Sun Singapore 11
139 0718 Consolation2938/2009 #2889 25/11/2009 Wed Singapore 4
140 1708 Consolation2948/2009 #2899 19/12/2009 Sat Singapore 10
141 7810 Special2969/2010 #2920 06/02/2010 Sat Singapore 21
142 8170 Special2984/2010 #2935 13/03/2010 Sat Singapore 15
143 8017 Special2985/2010 #2936 14/03/2010 Sun Singapore 1
144 7180 Special2987/2010 #2938 20/03/2010 Sat Singapore 2
145 0817 Special2991/2010 #2942 28/03/2010 Sun Singapore 4
146 1087 First3016/2010 #2967 26/05/2010 Wed Singapore 25
147 7180 Consolation3016/2010 #2967 26/05/2010 Wed Singapore 0
148 1807 Special3021/2010 #2972 06/06/2010 Sun Singapore 5
149 1780 Consolation3028/2010 #2979 23/06/2010 Wed Singapore 7
150 7108 Consolation3028/2010 #2979 23/06/2010 Wed Singapore 0
151 1078 Special3033/2010 #2984 04/07/2010 Sun Singapore 5
152 8170 Second3071/2010 #3022 02/10/2010 Sat Singapore 38
153 8170 Special3098/2010 #3049 04/12/2010 Sat Singapore 27
154 8701 Special3098/2010 #3049 04/12/2010 Sat Singapore 0
155 8107 Special3107/2010 #3058 25/12/2010 Sat Singapore 9
156 7081 Consolation3137/2011 #3088 05/03/2011 Sat Singapore 30
157 7810 Consolation3138/2011 #3089 06/03/2011 Sun Singapore 1
158 7180 Special3154/2011 #3105 13/04/2011 Wed Singapore 16
159 8710 Special3173/2011 #3124 28/05/2011 Sat Singapore 19
160 1807 Special3179/2011 #3130 11/06/2011 Sat Singapore 6
161 8170 Consolation3188/2011 #3139 02/07/2011 Sat Singapore 9
162 1870 Special3218/2011 #3169 10/09/2011 Sat Singapore 30
163 1078 Consolation3253/2011 #3204 30/11/2011 Wed Singapore 35
164 1870 Consolation3278/2012 #3229 28/01/2012 Sat Singapore 25
165 8170 Consolation3281/2012 #3232 04/02/2012 Sat Singapore 3
166 1708 First3281/2012 #3232 04/02/2012 Sat Singapore 0
167 8107 Special3285/2012 #3236 12/02/2012 Sun Singapore 4
168 7810 Consolation3310/2012 #3261 11/04/2012 Wed Singapore 25
169 0178 Consolation3315/2012 #3266 22/04/2012 Sun Singapore 5
170 0871 First3327/2012 #3278 20/05/2012 Sun Singapore 12
171 0187 Second3355/2012 #3306 25/07/2012 Wed Singapore 28
172 0817 Special3380/2012 #3331 22/09/2012 Sat Singapore 25
173 8710 First3412/2012 #3363 05/12/2012 Wed Singapore 32
174 1780 Consolation3442/2013 #3393 13/02/2013 Wed Singapore 30
175 0187 Special3468/2013 #3419 14/04/2013 Sun Singapore 26
176 0817 Special3511/2013 #3462 24/07/2013 Wed Singapore 43
177 7801 Special3524/2013 #3475 24/08/2013 Sat Singapore 13
178 0871 Special3532/2013 #3483 11/09/2013 Wed Singapore 8
179 8710 Special3546/2013 #3497 13/10/2013 Sun Singapore 14
180 0871 Special3547/2013 #3498 16/10/2013 Wed Singapore 1
181 0178 Consolation3568/2013 #3519 04/12/2013 Wed Singapore 21
182 7081 First3576/2013 #3527 22/12/2013 Sun Singapore 8
183 0187 Second3643/2014 #3594 28/05/2014 Wed Singapore 67
184 0187 Consolation3644/2014 #3595 31/05/2014 Sat Singapore 1
185 8107 Consolation3666/2014 #3617 20/07/2014 Sun Singapore 22
186 0178 Special3691/2014 #3642 17/09/2014 Wed Singapore 25
187 0187 Special3692/2014 #3643 20/09/2014 Sat Singapore 1
188 0871 Third3710/2014 #3661 01/11/2014 Sat Singapore 18
189 8071 Consolation3717/2014 #3668 16/11/2014 Sun Singapore 7
190 8071 First3736/2014 #3687 31/12/2014 Wed Singapore 19
191 8710 Special3755/2015 #3706 14/02/2015 Sat Singapore 19
192 1078 Special3757/2015 #3708 18/02/2015 Wed Singapore 2
193 1708 Special3760/2015 #3711 25/02/2015 Wed Singapore 3
194 8107 Special3763/2015 #3714 04/03/2015 Wed Singapore 3
195 8170 Consolation3780/2015 #3731 12/04/2015 Sun Singapore 17
196 1708 Special3788/2015 #3739 02/05/2015 Sat Singapore 8
197 1870 Consolation3803/2015 #3754 06/06/2015 Sat Singapore 15
198 7180 Special3812/2015 #3763 27/06/2015 Sat Singapore 9
199 1780 Consolation3817/2015 #3768 08/07/2015 Wed Singapore 5
200 7180 Special3836/2015 #3787 22/08/2015 Sat Singapore 19
201 1870 Consolation3845/2015 #3796 12/09/2015 Sat Singapore 9
202 0178 Special3860/2015 #3811 17/10/2015 Sat Singapore 15
203 7810 Special3863/2015 #3814 24/10/2015 Sat Singapore 3
204 7810 Consolation3895/2016 #3846 06/01/2016 Wed Singapore 32
205 0817 Special3925/2016 #3876 16/03/2016 Wed Singapore 30
206 1708 Special3925/2016 #3876 16/03/2016 Wed Singapore 0
207 1708 Special3967/2016 #3918 22/06/2016 Wed Singapore 42
208 8710 Special3996/2016 #3947 28/08/2016 Sun Singapore 29
209 1780 Consolation4017/2016 #3968 16/10/2016 Sun Singapore 21
210 7180 Consolation4049/2016 #4000 31/12/2016 Sat Singapore 32
211 0178 Consolation4058/2017 #4009 21/01/2017 Sat Singapore 9
212 8170 Special4094/2017 #4045 15/04/2017 Sat Singapore 36
213 8107 Consolation4208/2018 #4156 06/01/2018 Sat Singapore 111
214 8107 Consolation4252/2018 #4200 18/04/2018 Wed Singapore 44
215 7810 Special4254/2018 #4202 22/04/2018 Sun Singapore 2
216 7810 Special4314/2018 #4262 09/09/2018 Sun Singapore 60
217 0817 Special4323/2018 #4271 30/09/2018 Sun Singapore 9
218 1708 Special4353/2018 #4301 09/12/2018 Sun Singapore 30
219 8107 Special4361/2018 #4309 29/12/2018 Sat Singapore 8
220 8701 Consolation4395/2019 #4343 17/03/2019 Sun Singapore 34
221 0871 Consolation4398/2019 #4346 24/03/2019 Sun Singapore 3
222 1708 Consolation4452/2019 #4400 28/07/2019 Sun Singapore 54
223 0871 Second4456/2019 #4404 07/08/2019 Wed Singapore 4
224 0871 Consolation4458/2019 #4406 11/08/2019 Sun Singapore 2
225 7801 Special4468/2019 #4416 04/09/2019 Wed Singapore 10
226 8071 Consolation4486/2019 #4434 16/10/2019 Wed Singapore 18
227 1087 Consolation4537/2020 #4485 12/02/2020 Wed Singapore 51
228 0781 Special4600/2020 #4548 23/09/2020 Wed Singapore 63
229 0187 Consolation4603/2020 #4551 30/09/2020 Wed Singapore 3
230 8071 Special4607/2020 #4555 10/10/2020 Sat Singapore 4
231 1087 First4655/2021 #4603 30/01/2021 Sat Singapore 48
232 1870 Special4659/2021 #4607 07/02/2021 Sun Singapore 4
233 8017 Special4679/2021 #4627 27/03/2021 Sat Singapore 20
234 1078 Special4679/2021 #4627 27/03/2021 Sat Singapore 0
235 8170 Special4755/2021 #4703 19/09/2021 Sun Singapore 76
236 7180 Consolation4767/2021 #4715 17/10/2021 Sun Singapore 12
237 7801 Consolation4772/2021 #4720 30/10/2021 Sat Singapore 5
238 8071 Third4777/2021 #4725 10/11/2021 Wed Singapore 5
239 1087 Special4808/2022 #4756 22/01/2022 Sat Singapore 31
240 7018 Special4809/2022 #4757 23/01/2022 Sun Singapore 1
241 0871 Consolation4823/2022 #4771 26/02/2022 Sat Singapore 14
242 7180 Special4853/2022 #4801 07/05/2022 Sat Singapore 30
243 1780 Second4858/2022 #4806 18/05/2022 Wed Singapore 5
244 8071 Special4903/2022 #4851 31/08/2022 Wed Singapore 45
245 1708 Consolation4906/2022 #4854 07/09/2022 Wed Singapore 3
246 0178 Consolation4907/2022 #4855 10/09/2022 Sat Singapore 1
247 1078 Special4908/2022 #4856 11/09/2022 Sun Singapore 1
248 7018 Special4915/2022 #4863 28/09/2022 Wed Singapore 7
249 0178 Special4939/2022 #4887 23/11/2022 Wed Singapore 24
250 0817 Special4954/2022 #4902 28/12/2022 Wed Singapore 15
251 8071 Special4988/2023 #4936 18/03/2023 Sat Singapore 34
252 8107 Consolation4991/2023 #4939 25/03/2023 Sat Singapore 3
253 1708 Special5002/2023 #4950 19/04/2023 Wed Singapore 11
254 8017 Special5008/2023 #4956 03/05/2023 Wed Singapore 6
255 8017 Consolation5033/2023 #4981 01/07/2023 Sat Singapore 25
256 1870 Special5043/2023 #4991 23/07/2023 Sun Singapore 10
257 1078 Consolation5057/2023 #5005 26/08/2023 Sat Singapore 14

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0178 Dream Search 6 4 10 1440 0 23/11/2022 Wed SpecialSingapore
0187 Dream Search 2 5 2 9 3120 4000 30/09/2020 Wed ConsolationSingapore
0718 Dream Search 1 3 3 7 3280 3500 25/11/2009 Wed ConsolationSingapore
0781 Dream Search 1 1 4 5 11 4100 4500 23/09/2020 Wed SpecialSingapore
0817 Dream Search 1 8 4 13 4340 3500 28/12/2022 Wed SpecialSingapore
0871 Dream Search 1 1 1 4 5 12 5100 6500 26/02/2022 Sat ConsolationSingapore
1078 Dream Search 1 9 5 15 2600 1000 26/08/2023 Sat ConsolationSingapore
1087 Dream Search 2 1 6 1 10 7260 9000 22/01/2022 Sat SpecialSingapore
1708 Dream Search 2 9 5 16 7100 7000 19/04/2023 Wed SpecialSingapore
1780 Dream Search 3 2 6 5 16 5500 8000 18/05/2022 Wed SecondSingapore
1807 Dream Search 6 2 8 1320 0 11/06/2011 Sat SpecialSingapore
1870 Dream Search 4 4 8 1040 0 23/07/2023 Sun SpecialSingapore
7018 Dream Search 1 2 5 3 11 4680 5500 28/09/2022 Wed SpecialSingapore
7081 Dream Search 1 3 4 8 3340 3500 22/12/2013 Sun FirstSingapore
7108 Dream Search 1 1 1 3 760 1000 23/06/2010 Wed ConsolationSingapore
7180 Dream Search 1 8 5 14 4400 3500 07/05/2022 Sat SpecialSingapore
7801 Dream Search 1 2 3 6 3080 3500 30/10/2021 Sat ConsolationSingapore
7810 Dream Search 8 7 15 2020 0 09/09/2018 Sun SpecialSingapore
8017 Dream Search 5 4 9 1240 0 01/07/2023 Sat ConsolationSingapore
8071 Dream Search 1 1 5 4 11 4240 4500 18/03/2023 Sat SpecialSingapore
8107 Dream Search 1 6 7 14 4120 3500 25/03/2023 Sat ConsolationSingapore
8170 Dream Search 1 7 3 11 2580 2000 19/09/2021 Sun SpecialSingapore
8701 Dream Search 1 3 6 10 1460 1000 17/03/2019 Sun ConsolationSingapore
8710 Dream Search 1 1 8 10 5100 5500 28/08/2016 Sun SpecialSingapore
Total 15 9 10 131 92 257 83220 80500        

  Singapore
Total Hits 257
Max DrawGap 129 Draws
Min DrawGap 1 Draws
Avg DrawGap 19 Draws
Last Hit DrawNo #5005
Estimate Next Hit DrawNo #5024
From Latest DrawNo +8 Draws (#5016)


Response Time: 0.02 s (4)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.