[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-03-24 15:48:57
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 


Tips Number

Request Instructions
Subscribe Service Send ON TIP to 37888 [RM1.00/sms (excl.GST), max 20sms/month,
1 sms/draw day, max 20 tips/mth. Max charge RM20/mth]
Cancel Service Send STOP TIP or STOP ALL to 37888

Terms & Conditions:
  • All the above SMS services are mobile content monthly subscription services. Subscription is auto renewal and will remain active until you unsubscribe the service.
  • There is no subscription fee, normal telco charges apply.
  • To unsubscribe the service, sms STOP ALL and send to 37888. Refer above tables for details.
  • By subscribing, you acknowledge that you have read, understood and agreed with the Terms & Conditions.
  • This service offered by Everest Web Sdn Bhd (650591-P).
    Helpdesk: 03-80625114 (9am-6pm, Monday - Friday)

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0789 Dream Search     0798 Dream Search     0879 Dream Search     0897 Dream Search     0978 Dream Search     0987 Dream Search     7089 Dream Search     7098 Dream Search     
7809 Dream Search     7890 Dream Search     7908 Dream Search     7980 Dream Search     8079 Dream Search     8097 Dream Search     8709 Dream Search     8790 Dream Search     
8907 Dream Search     8970 Dream Search     9078 Dream Search     9087 Dream Search     9708 Dream Search     9780 Dream Search     9807 Dream Search     9870 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 9870 Consolation0140/96 #2 06/01/1996 Sat Special Cash Sweep 1+3D -
2 9078 Consolation0188/96 #50 27/04/1996 Sat Special Cash Sweep 1+3D 48
3 8970 Special0210/96 #72 16/06/1996 Sun Special Cash Sweep 1+3D 22
4 9087 First0233/96 #95 10/08/1996 Sat Special Cash Sweep 1+3D 23
5 0798 Consolation0250/96 #112 18/09/1996 Wed Special Cash Sweep 1+3D 17
6 0879 Consolation0260/96 #122 12/10/1996 Sat Special Cash Sweep 1+3D 10
7 8079 Consolation0271/96 #133 06/11/1996 Wed Special Cash Sweep 1+3D 11
8 9870 Consolation0277/96 #139 20/11/1996 Wed Special Cash Sweep 1+3D 6
9 7098 Second0324/97 #186 09/03/1997 Sun Special Cash Sweep 1+3D 47
10 8907 Special0358/97 #220 28/05/1997 Wed Special Cash Sweep 1+3D 34
11 7089 Consolation0431/97 #293 15/11/1997 Sat Special Cash Sweep 1+3D 73
12 8970 Consolation0481/98 #343 11/03/1998 Wed Special Cash Sweep 1+3D 50
13 7980 Special0554/98 #416 29/08/1998 Sat Special Cash Sweep 1+3D 73
14 0879 Consolation0565/98 #427 23/09/1998 Wed Special Cash Sweep 1+3D 11
15 0987 Special0574/98 #436 14/10/1998 Wed Special Cash Sweep 1+3D 9
16 8790 Consolation0578/98 #440 24/10/1998 Sat Special Cash Sweep 1+3D 4
17 8097 Special0581/98 #443 31/10/1998 Sat Special Cash Sweep 1+3D 3
18 8970 Consolation0599/98 #461 09/12/1998 Wed Special Cash Sweep 1+3D 18
19 0978 Consolation0606/98 #468 26/12/1998 Sat Special Cash Sweep 1+3D 7
20 9807 Special0612/99 #474 06/01/1999 Wed Special Cash Sweep 1+3D 6
21 9870 Third0612/99 #474 06/01/1999 Wed Special Cash Sweep 1+3D 0
22 8907 Consolation0648/99 #510 28/03/1999 Sun Special Cash Sweep 1+3D 36
23 8097 Special0707/99 #569 03/08/1999 Tue Special Cash Sweep 1+3D 59
24 9078 Special0707/99 #569 03/08/1999 Tue Special Cash Sweep 1+3D 0
25 9870 Third0743/99 #605 23/10/1999 Sat Special Cash Sweep 1+3D 36
26 0798 Special0758/99 #620 24/11/1999 Wed Special Cash Sweep 1+3D 15
27 8790 Consolation0766/99 #628 12/12/1999 Sun Special Cash Sweep 1+3D 8
28 9807 Third0769/99 #631 19/12/1999 Sun Special Cash Sweep 1+3D 3
29 9780 Special0791/00 #653 06/02/2000 Sun Special Cash Sweep 1+3D 22
30 7908 Special0808/00 #670 15/03/2000 Wed Special Cash Sweep 1+3D 17
31 0897 Consolation0832/00 #694 10/05/2000 Wed Special Cash Sweep 1+3D 24
32 0879 Second0833/00 #695 13/05/2000 Sat Special Cash Sweep 1+3D 1
33 7980 Third0884/00 #746 06/09/2000 Wed Special Cash Sweep 1+3D 51
34 0798 Consolation0914/00 #776 11/11/2000 Sat Special Cash Sweep 1+3D 30
35 0987 Consolation0916/00 #778 15/11/2000 Wed Special Cash Sweep 1+3D 2
36 8079 Consolation0962/01 #824 25/02/2001 Sun Special Cash Sweep 1+3D 46
37 0987 Consolation0967/01 #829 07/03/2001 Wed Special Cash Sweep 1+3D 5
38 8970 Special0975/01 #837 25/03/2001 Sun Special Cash Sweep 1+3D 8
39 0879 Special0977/01 #839 31/03/2001 Sat Special Cash Sweep 1+3D 2
40 8097 Special0984/01 #846 15/04/2001 Sun Special Cash Sweep 1+3D 7
41 9780 Consolation0993/01 #855 06/05/2001 Sun Special Cash Sweep 1+3D 9
42 9708 Consolation1003/01 #865 30/05/2001 Wed Special Cash Sweep 1+3D 10
43 9708 Special1030/01 #892 29/07/2001 Sun Special Cash Sweep 1+3D 27
44 7809 Special1036/01 #898 12/08/2001 Sun Special Cash Sweep 1+3D 6
45 9807 Special1037/01 #899 15/08/2001 Wed Special Cash Sweep 1+3D 1
46 9078 Special1039/01 #901 19/08/2001 Sun Special Cash Sweep 1+3D 2
47 9087 Special1097/01 #959 22/12/2001 Sat Special Cash Sweep 1+3D 58
48 0978 Special1142/02 #1004 31/03/2002 Sun Special Cash Sweep 1+3D 45
49 9870 Special1220/02 #1082 21/09/2002 Sat Special Cash Sweep 1+3D 78
50 7980 Consolation1224/02 #1086 29/09/2002 Sun Special Cash Sweep 1+3D 4
51 0789 Consolation1234/02 #1096 20/10/2002 Sun Special Cash Sweep 1+3D 10
52 8790 Second1247/02 #1109 17/11/2002 Sun Special Cash Sweep 1+3D 13
53 7809 Special1286/03 #1148 12/02/2003 Wed Special Cash Sweep 1+3D 39
54 0978 Special1292/03 #1154 26/02/2003 Wed Special Cash Sweep 1+3D 6
55 7809 Special1292/03 #1154 26/02/2003 Wed Special Cash Sweep 1+3D 0
56 9087 Special1293/03 #1155 01/03/2003 Sat Special Cash Sweep 1+3D 1
57 0897 First1299/03 #1161 15/03/2003 Sat Special Cash Sweep 1+3D 6
58 0798 Special1299/03 #1161 15/03/2003 Sat Special Cash Sweep 1+3D 0
59 9708 First1345/03 #1207 22/06/2003 Sun Special Cash Sweep 1+3D 46
60 9087 Special1350/03 #1212 05/07/2003 Sat Special Cash Sweep 1+3D 5
61 9708 Consolation1365/03 #1227 06/08/2003 Wed Special Cash Sweep 1+3D 15
62 0978 Second1389/03 #1251 28/09/2003 Sun Special Cash Sweep 1+3D 24
63 8907 Special1398/03 #1260 18/10/2003 Sat Special Cash Sweep 1+3D 9
64 0798 Consolation1401/03 #1263 25/10/2003 Sat Special Cash Sweep 1+3D 3
65 9870 Consolation1432/03 #1294 31/12/2003 Wed Special Cash Sweep 1+3D 31
66 8709 Second1438/04 #1300 14/01/2004 Wed Special Cash Sweep 1+3D 6
67 8709 Consolation1470/04 #1332 28/03/2004 Sun Special Cash Sweep 1+3D 32
68 8790 Special1476/04 #1338 11/04/2004 Sun Special Cash Sweep 1+3D 6
69 0789 Consolation1481/04 #1343 24/04/2004 Sat Special Cash Sweep 1+3D 5
70 7098 Special1500/04 #1362 05/06/2004 Sat Special Cash Sweep 1+3D 19
71 0879 Special1504/04 #1366 13/06/2004 Sun Special Cash Sweep 1+3D 4
72 0978 Special1506/04 #1368 19/06/2004 Sat Special Cash Sweep 1+3D 2
73 9870 Special1509/04 #1371 26/06/2004 Sat Special Cash Sweep 1+3D 3
74 8790 Consolation1529/04 #1391 08/08/2004 Sun Special Cash Sweep 1+3D 20
75 8079 Special1562/04 #1424 20/10/2004 Wed Special Cash Sweep 1+3D 33
76 9780 Consolation1610/05 #1472 30/01/2005 Sun Special Cash Sweep 1+3D 48
77 8907 Consolation1622/05 #1484 23/02/2005 Wed Special Cash Sweep 1+3D 12
78 0798 Consolation1670/05 #1532 04/06/2005 Sat Special Cash Sweep 1+3D 48
79 7089 Consolation1744/05 #1606 09/11/2005 Wed Special Cash Sweep 1+3D 74
80 7809 Consolation1810/06 #1672 29/03/2006 Wed Special Cash Sweep 1+3D 66
81 7890 Second1817/06 #1679 15/04/2006 Sat Special Cash Sweep 1+3D 7
82 8709 Consolation1839/06 #1701 30/05/2006 Tue Special Cash Sweep 1+3D 22
83 0978 Consolation1855/06 #1717 02/07/2006 Sun Special Cash Sweep 1+3D 16
84 7809 Special1884/06 #1746 05/09/2006 Tue Special Cash Sweep 1+3D 29
85 0978 Consolation1884/06 #1746 05/09/2006 Tue Special Cash Sweep 1+3D 0
86 0987 Third1897/06 #1759 04/10/2006 Wed Special Cash Sweep 1+3D 13
87 7908 Special1911/06 #1773 05/11/2006 Sun Special Cash Sweep 1+3D 14
88 7908 Consolation1925/06 #1787 06/12/2006 Wed Special Cash Sweep 1+3D 14
89 9708 Special1961/07 #1823 18/02/2007 Sun Special Cash Sweep 1+3D 36
90 9870 Special1969/07 #1831 10/03/2007 Sat Special Cash Sweep 1+3D 8
91 9780 Special1971/07 #1833 14/03/2007 Wed Special Cash Sweep 1+3D 2
92 8907 Consolation1996/07 #1858 05/05/2007 Sat Special Cash Sweep 1+3D 25
93 9870 Consolation2016/07 #1878 17/06/2007 Sun Special Cash Sweep 1+3D 20
94 8907 Special2031/07 #1893 18/07/2007 Wed Special Cash Sweep 1+3D 15
95 8970 Special2079/07 #1941 03/11/2007 Sat Special Cash Sweep 1+3D 48
96 8790 Special2093/07 #1955 02/12/2007 Sun Special Cash Sweep 1+3D 14
97 7089 Consolation2102/07 #1964 22/12/2007 Sat Special Cash Sweep 1+3D 9
98 0897 Third2116/08 #1978 23/01/2008 Wed Special Cash Sweep 1+3D 14
99 9708 Consolation2156/08 #2018 26/04/2008 Sat Special Cash Sweep 1+3D 40
100 0897 Consolation2162/08 #2024 10/05/2008 Sat Special Cash Sweep 1+3D 6
101 0978 Consolation2187/08 #2049 06/07/2008 Sun Special Cash Sweep 1+3D 25
102 9078 Special2219/08 #2081 20/09/2008 Sat Special Cash Sweep 1+3D 32
103 7890 Special2249/08 #2111 26/11/2008 Wed Special Cash Sweep 1+3D 30
104 9807 Special2260/08 #2122 20/12/2008 Sat Special Cash Sweep 1+3D 11
105 8097 Special2271/09 #2133 11/01/2009 Sun Special Cash Sweep 1+3D 11
106 9708 Special2273/09 #2135 14/01/2009 Wed Special Cash Sweep 1+3D 2
107 0789 First2299/09 #2161 10/03/2009 Tue Special Cash Sweep 1+3D 26
108 0978 Special2310/09 #2172 01/04/2009 Wed Special Cash Sweep 1+3D 11
109 7089 First2314/09 #2176 08/04/2009 Wed Special Cash Sweep 1+3D 4
110 0978 Third2366/09 #2228 29/07/2009 Wed Special Cash Sweep 1+3D 52
111 9780 Special2417/09 #2279 14/11/2009 Sat Special Cash Sweep 1+3D 51
112 8790 Consolation2425/09 #2287 29/11/2009 Sun Special Cash Sweep 1+3D 8
113 9708 Special2462/10 #2324 13/02/2010 Sat Special Cash Sweep 1+3D 37
114 0798 Consolation2483/10 #2345 27/03/2010 Sat Special Cash Sweep 1+3D 21
115 7089 Special2545/10 #2407 31/07/2010 Sat Special Cash Sweep 1+3D 62
116 0798 Special2580/10 #2442 13/10/2010 Wed Special Cash Sweep 1+3D 35
117 8790 Special2586/10 #2448 26/10/2010 Tue Special Cash Sweep 1+3D 6
118 8097 Special2591/10 #2453 03/11/2010 Wed Special Cash Sweep 1+3D 5
119 7980 Special2621/11 #2483 08/01/2011 Sat Special Cash Sweep 1+3D 30
120 0987 Special2626/11 #2488 19/01/2011 Wed Special Cash Sweep 1+3D 5
121 7980 Special2637/11 #2499 08/02/2011 Tue Special Cash Sweep 1+3D 11
122 8709 First2672/11 #2534 20/04/2011 Wed Special Cash Sweep 1+3D 35
123 9087 Special2672/11 #2534 20/04/2011 Wed Special Cash Sweep 1+3D 0
124 7809 Third2707/11 #2569 02/07/2011 Sat Special Cash Sweep 1+3D 35
125 7890 Special2726/11 #2588 13/08/2011 Sat Special Cash Sweep 1+3D 19
126 7980 Special2732/11 #2594 27/08/2011 Sat Special Cash Sweep 1+3D 6
127 9708 Special2755/11 #2617 12/10/2011 Wed Special Cash Sweep 1+3D 23
128 7809 Special2815/12 #2678 08/02/2012 Wed Special Cash Sweep 1+3D 61
129 0798 Consolation2821/12 #2684 19/02/2012 Sun Special Cash Sweep 1+3D 6
130 0897 Special2822/12 #2685 22/02/2012 Wed Special Cash Sweep 1+3D 1
131 7908 Consolation2824/12 #2687 26/02/2012 Sun Special Cash Sweep 1+3D 2
132 0798 Special2834/12 #2697 17/03/2012 Sat Special Cash Sweep 1+3D 10
133 7809 Special2841/12 #2704 31/03/2012 Sat Special Cash Sweep 1+3D 7
134 0879 Consolation2847/12 #2710 11/04/2012 Wed Special Cash Sweep 1+3D 6
135 7890 Special2857/12 #2720 05/05/2012 Sat Special Cash Sweep 1+3D 10
136 9780 Consolation2867/12 #2730 26/05/2012 Sat Special Cash Sweep 1+3D 10
137 0987 Consolation2870/12 #2733 30/05/2012 Wed Special Cash Sweep 1+3D 3
138 0897 Special2878/12 #2741 17/06/2012 Sun Special Cash Sweep 1+3D 8
139 9078 Special2886/12 #2749 04/07/2012 Wed Special Cash Sweep 1+3D 8
140 8709 Consolation2919/12 #2782 09/09/2012 Sun Special Cash Sweep 1+3D 33
141 9078 Consolation2954/12 #2816 24/11/2012 Sat Special Cash Sweep 1+3D 34
142 9807 First2967/12 #2829 18/12/2012 Tue Special Cash Sweep 1+3D 13
143 7089 Special2969/12 #2831 22/12/2012 Sat Special Cash Sweep 1+3D 2
144 8709 Consolation2970/12 #2832 23/12/2012 Sun Special Cash Sweep 1+3D 1
145 8079 Special2989/13 #2851 02/02/2013 Sat Special Cash Sweep 1+3D 19
146 9087 Consolation3019/13 #2881 31/03/2013 Sun Special Cash Sweep 1+3D 30
147 8709 Special3110/13 #2972 06/10/2013 Sun Special Cash Sweep 1+3D 91
148 8097 Special3119/13 #2981 27/10/2013 Sun Special Cash Sweep 1+3D 9
149 8790 Consolation3136/13 #2998 30/11/2013 Sat Special Cash Sweep 1+3D 17
150 7098 Special3141/13 #3003 08/12/2013 Sun Special Cash Sweep 1+3D 5
151 9708 Consolation3154/14 #3017 05/01/2014 Sun Special Cash Sweep 1+3D 14
152 9708 Consolation3165/14 #3028 28/01/2014 Tue Special Cash Sweep 1+3D 11
153 7890 Second3176/14 #3039 16/02/2014 Sun Special Cash Sweep 1+3D 11
154 9078 Consolation3180/14 #3043 25/02/2014 Tue Special Cash Sweep 1+3D 4
155 9870 Special3192/14 #3055 22/03/2014 Sat Special Cash Sweep 1+3D 12
156 9870 Special3196/14 #3059 30/03/2014 Sun Special Cash Sweep 1+3D 4
157 0897 Special3210/14 #3073 29/04/2014 Tue Special Cash Sweep 1+3D 14
158 0789 Special3216/14 #3079 10/05/2014 Sat Special Cash Sweep 1+3D 6
159 8709 Special3219/14 #3082 17/05/2014 Sat Special Cash Sweep 1+3D 3
160 0798 Consolation3262/14 #3124 16/08/2014 Sat Special Cash Sweep 1+3D 42
161 0897 Consolation3267/14 #3129 26/08/2014 Tue Special Cash Sweep 1+3D 5
162 7980 Consolation3293/14 #3155 18/10/2014 Sat Special Cash Sweep 1+3D 26
163 0879 Special3308/14 #3170 16/11/2014 Sun Special Cash Sweep 1+3D 15
164 8079 Special3326/14 #3188 24/12/2014 Wed Special Cash Sweep 1+3D 18
165 7908 Consolation3327/14 #3189 27/12/2014 Sat Special Cash Sweep 1+3D 1
166 9708 Special3373/15 #3235 28/03/2015 Sat Special Cash Sweep 1+3D 46
167 0798 Consolation3374/15 #3236 29/03/2015 Sun Special Cash Sweep 1+3D 1
168 9807 Special3380/15 #3242 11/04/2015 Sat Special Cash Sweep 1+3D 6
169 8079 Consolation3382/15 #3244 14/04/2015 Tue Special Cash Sweep 1+3D 2
170 8079 Consolation3390/15 #3252 29/04/2015 Wed Special Cash Sweep 1+3D 8
171 7089 First3420/15 #3282 01/07/2015 Wed Special Cash Sweep 1+3D 30
172 8079 Special3446/15 #3308 26/08/2015 Wed Special Cash Sweep 1+3D 26
173 9087 Consolation3452/15 #3314 06/09/2015 Sun Special Cash Sweep 1+3D 6
174 8079 Consolation3461/15 #3323 27/09/2015 Sun Special Cash Sweep 1+3D 9
175 9087 Consolation3470/15 #3332 14/10/2015 Wed Special Cash Sweep 1+3D 9
176 8709 Consolation3486/15 #3348 15/11/2015 Sun Special Cash Sweep 1+3D 16
177 9807 Consolation3503/15 #3365 20/12/2015 Sun Special Cash Sweep 1+3D 17
178 9807 Consolation3507/15 #3369 29/12/2015 Tue Special Cash Sweep 1+3D 4
179 7980 Special3522/16 #3384 27/01/2016 Wed Special Cash Sweep 1+3D 15
180 8097 Special3544/16 #3406 12/03/2016 Sat Special Cash Sweep 1+3D 22
181 8907 Consolation3546/16 #3408 16/03/2016 Wed Special Cash Sweep 1+3D 2
182 9078 First3547/16 #3409 19/03/2016 Sat Special Cash Sweep 1+3D 1
183 9708 Third3593/16 #3455 22/06/2016 Wed Special Cash Sweep 1+3D 46
184 0879 Consolation3604/16 #3466 17/07/2016 Sun Special Cash Sweep 1+3D 11
185 7980 Special3642/16 #3504 01/10/2016 Sat Special Cash Sweep 1+3D 38
186 9807 First3645/16 #3507 08/10/2016 Sat Special Cash Sweep 1+3D 3
187 9078 Consolation3679/16 #3540 14/12/2016 Wed Special Cash Sweep 1+3D 33
188 7089 Special3686/16 #3547 31/12/2016 Sat Special Cash Sweep 1+3D 7
189 7089 Special3687/16 #3548 31/12/2016 Sat Special Cash Sweep 1+3D 1
190 0798 Special3701/17 #3563 28/01/2017 Sat Special Cash Sweep 1+3D 15
191 9078 Consolation3762/17 #3624 04/06/2017 Sun Special Cash Sweep 1+3D 61
192 0798 Special3773/17 #3633 25/06/2017 Sun Special Cash Sweep 1+3D 9
193 7098 Special3774/17 #3634 28/06/2017 Wed Special Cash Sweep 1+3D 1
194 9078 Special3785/17 #3645 22/07/2017 Sat Special Cash Sweep 1+3D 11
195 7089 Special3798/17 #3658 19/08/2017 Sat Special Cash Sweep 1+3D 13
196 9087 Consolation3856/17 #3716 10/12/2017 Sun Special Cash Sweep 1+3D 58
197 8790 Special3863/17 #3723 27/12/2017 Wed Special Cash Sweep 1+3D 7
198 7098 Consolation3882/18 #3742 11/02/2018 Sun Special Cash Sweep 1+3D 19
199 7098 Consolation3915/18 #3775 21/04/2018 Sat Special Cash Sweep 1+3D 33
200 8709 Second3918/18 #3778 28/04/2018 Sat Special Cash Sweep 1+3D 3
201 0879 Special3922/18 #3782 05/05/2018 Sat Special Cash Sweep 1+3D 4
202 8097 Special3929/18 #3789 20/05/2018 Sun Special Cash Sweep 1+3D 7
203 9807 Consolation3960/18 #3814 15/07/2018 Sun Special Cash Sweep 1+3D 25
204 8970 Consolation3962/18 #3816 21/07/2018 Sat Special Cash Sweep 1+3D 2
205 7980 Consolation3977/18 #3831 19/08/2018 Sun Special Cash Sweep 1+3D 15
206 9807 Consolation3983/18 #3837 01/09/2018 Sat Special Cash Sweep 1+3D 6
207 8079 Consolation3995/18 #3849 26/09/2018 Wed Special Cash Sweep 1+3D 12
208 7809 Consolation4011/18 #3865 31/10/2018 Wed Special Cash Sweep 1+3D 16
209 7908 Second4045/18 #3899 09/01/2019 Wed Special Cash Sweep 1+3D 34
210 9870 Consolation4058/19 #3909 30/01/2019 Wed Special Cash Sweep 1+3D 10
211 7809 Third4069/19 #3919 20/02/2019 Wed Special Cash Sweep 1+3D 10
212 9708 Consolation4081/19 #3931 20/03/2019 Wed Special Cash Sweep 1+3D 12
213 0879 Consolation4094/19 #3944 17/04/2019 Wed Special Cash Sweep 1+3D 13
214 7908 Consolation4096/19 #3946 21/04/2019 Sun Special Cash Sweep 1+3D 2
215 8790 Consolation4174/19 #4023 12/10/2019 Sat Special Cash Sweep 1+3D 77
216 8709 Third4185/19 #4033 03/11/2019 Sun Special Cash Sweep 1+3D 10
217 8079 Consolation4199/19 #4047 03/12/2019 Tue Special Cash Sweep 1+3D 14
218 8970 Special4228/20 #4084 02/02/2020 Sun Special Cash Sweep 1+3D 37
219 7908 Consolation4357/20 #4172 15/11/2020 Sun Special Cash Sweep 1+3D 88
220 0879 Consolation4363/20 #4178 29/11/2020 Sun Special Cash Sweep 1+3D 6
221 8079 Third4379/21 #4194 03/01/2021 Sun Special Cash Sweep 1+3D 16
222 7089 Consolation4400/21 #4215 14/02/2021 Sun Special Cash Sweep 1+3D 21
223 7089 First4511/21 #4264 02/10/2021 Sat Special Cash Sweep 1+3D 49
224 0897 Special4514/21 #4267 06/10/2021 Wed Special Cash Sweep 1+3D 3
225 7809 Second4534/21 #4287 17/11/2021 Wed Special Cash Sweep 1+3D 20
226 7908 Consolation4542/21 #4295 04/12/2021 Sat Special Cash Sweep 1+3D 8
227 7980 Special4546/21 #4299 11/12/2021 Sat Special Cash Sweep 1+3D 4
228 7980 First4565/22 #4318 22/01/2022 Sat Special Cash Sweep 1+3D 19
229 0789 Special4578/22 #4331 15/02/2022 Tue Special Cash Sweep 1+3D 13
230 8790 Consolation4614/22 #4367 07/05/2022 Sat Special Cash Sweep 1+3D 36
231 7809 Special4619/22 #4372 18/05/2022 Wed Special Cash Sweep 1+3D 5
232 8709 Consolation4619/22 #4372 18/05/2022 Wed Special Cash Sweep 1+3D 0
233 9087 Consolation4653/22 #4406 26/07/2022 Tue Special Cash Sweep 1+3D 34
234 0798 Consolation4681/22 #4434 18/09/2022 Sun Special Cash Sweep 1+3D 28
235 9870 Consolation4684/22 #4437 25/09/2022 Sun Special Cash Sweep 1+3D 3
236 8709 Special4687/22 #4440 01/10/2022 Sat Special Cash Sweep 1+3D 3
237 9780 Consolation4700/22 #4453 26/10/2022 Wed Special Cash Sweep 1+3D 13
238 7089 Second4739/23 #4496 11/01/2023 Wed Special Cash Sweep 1+3D 43
239 0978 Special4752/23 #4509 05/02/2023 Sun Special Cash Sweep 1+3D 13
240 8079 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 17

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0789 Dream Search 1 2 2 5 3020 3500 15/02/2022 Tue SpecialSpecial Cash Sweep 1+3D
0798 Dream Search 6 9 15 1740 0 18/09/2022 Sun ConsolationSpecial Cash Sweep 1+3D
0879 Dream Search 1 4 6 11 2160 2000 29/11/2020 Sun ConsolationSpecial Cash Sweep 1+3D
0897 Dream Search 1 1 4 3 9 3980 4500 06/10/2021 Wed SpecialSpecial Cash Sweep 1+3D
0978 Dream Search 1 1 5 4 11 2740 3000 05/02/2023 Sun SpecialSpecial Cash Sweep 1+3D
0987 Dream Search 1 2 3 6 1080 1000 30/05/2012 Wed ConsolationSpecial Cash Sweep 1+3D
7089 Dream Search 3 1 5 4 13 9740 12500 11/01/2023 Wed SecondSpecial Cash Sweep 1+3D
7098 Dream Search 1 3 2 6 1720 2000 21/04/2018 Sat ConsolationSpecial Cash Sweep 1+3D
7809 Dream Search 1 2 7 2 12 3520 4000 18/05/2022 Wed SpecialSpecial Cash Sweep 1+3D
7890 Dream Search 2 3 5 2600 4000 16/02/2014 Sun SecondSpecial Cash Sweep 1+3D
7908 Dream Search 1 2 6 9 1760 2000 04/12/2021 Sat ConsolationSpecial Cash Sweep 1+3D
7980 Dream Search 1 1 7 3 12 4580 4500 22/01/2022 Sat FirstSpecial Cash Sweep 1+3D
8079 Dream Search 1 5 7 13 1920 1000 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
8097 Dream Search 8 8 1600 0 20/05/2018 Sun SpecialSpecial Cash Sweep 1+3D
8709 Dream Search 1 2 1 3 6 13 5960 8500 01/10/2022 Sat SpecialSpecial Cash Sweep 1+3D
8790 Dream Search 1 4 7 12 2220 2000 07/05/2022 Sat ConsolationSpecial Cash Sweep 1+3D
8907 Dream Search 3 4 7 840 0 16/03/2016 Wed ConsolationSpecial Cash Sweep 1+3D
8970 Dream Search 4 3 7 980 0 02/02/2020 Sun SpecialSpecial Cash Sweep 1+3D
9078 Dream Search 1 5 5 11 3800 3500 22/07/2017 Sat SpecialSpecial Cash Sweep 1+3D
9087 Dream Search 1 4 5 10 3600 3500 26/07/2022 Tue ConsolationSpecial Cash Sweep 1+3D
9708 Dream Search 1 1 6 6 14 4560 4500 20/03/2019 Wed ConsolationSpecial Cash Sweep 1+3D
9780 Dream Search 3 4 7 840 0 26/10/2022 Wed ConsolationSpecial Cash Sweep 1+3D
9807 Dream Search 2 1 4 4 11 6540 8000 01/09/2018 Sat ConsolationSpecial Cash Sweep 1+3D
9870 Dream Search 2 5 6 13 2360 2000 25/09/2022 Sun ConsolationSpecial Cash Sweep 1+3D
Total 12 11 12 104 101 240 73860 76000        

  Special Cash Sweep 1+3D
Total Hits 240
Max DrawGap 91 Draws
Min DrawGap 1 Draws
Avg DrawGap 18 Draws
Last Hit DrawNo #4526
Estimate Next Hit DrawNo #4544
From Latest DrawNo +15 Draws (#4529)


Response Time: 1.25 s (13)
Email:
Copyright 2002-2020 4D2U.com. All Rights Reserved.