[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-03-24 16:05:27
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 


Tips Number

Request Instructions
Subscribe Service Send ON TIP to 37888 [RM1.00/sms (excl.GST), max 20sms/month,
1 sms/draw day, max 20 tips/mth. Max charge RM20/mth]
Cancel Service Send STOP TIP or STOP ALL to 37888

Terms & Conditions:
  • All the above SMS services are mobile content monthly subscription services. Subscription is auto renewal and will remain active until you unsubscribe the service.
  • There is no subscription fee, normal telco charges apply.
  • To unsubscribe the service, sms STOP ALL and send to 37888. Refer above tables for details.
  • By subscribing, you acknowledge that you have read, understood and agreed with the Terms & Conditions.
  • This service offered by Everest Web Sdn Bhd (650591-P).
    Helpdesk: 03-80625114 (9am-6pm, Monday - Friday)

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
1359 Dream Search     1395 Dream Search     1539 Dream Search     1593 Dream Search     1935 Dream Search     1953 Dream Search     3159 Dream Search     3195 Dream Search     
3519 Dream Search     3591 Dream Search     3915 Dream Search     3951 Dream Search     5139 Dream Search     5193 Dream Search     5319 Dream Search     5391 Dream Search     
5913 Dream Search     5931 Dream Search     9135 Dream Search     9153 Dream Search     9315 Dream Search     9351 Dream Search     9513 Dream Search     9531 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 3195 Special0159/96 #21 18/02/1996 Sun Special Cash Sweep 1+3D -
2 3915 Second0185/96 #47 20/04/1996 Sat Special Cash Sweep 1+3D 26
3 1395 Third0233/96 #95 10/08/1996 Sat Special Cash Sweep 1+3D 48
4 9153 Consolation0237/96 #99 18/08/1996 Sun Special Cash Sweep 1+3D 4
5 5319 Consolation0295/97 #157 01/01/1997 Wed Special Cash Sweep 1+3D 58
6 1539 Consolation0309/97 #171 02/02/1997 Sun Special Cash Sweep 1+3D 14
7 3951 Consolation0315/97 #177 16/02/1997 Sun Special Cash Sweep 1+3D 6
8 3195 Special0349/97 #211 07/05/1997 Wed Special Cash Sweep 1+3D 34
9 3159 Special0371/97 #233 28/06/1997 Sat Special Cash Sweep 1+3D 22
10 3951 Consolation0470/98 #332 14/02/1998 Sat Special Cash Sweep 1+3D 99
11 1539 Special0513/98 #375 24/05/1998 Sun Special Cash Sweep 1+3D 43
12 5931 Special0529/98 #391 01/07/1998 Wed Special Cash Sweep 1+3D 16
13 9135 Consolation0552/98 #414 23/08/1998 Sun Special Cash Sweep 1+3D 23
14 3195 Consolation0573/98 #435 11/10/1998 Sun Special Cash Sweep 1+3D 21
15 1359 Special0596/98 #458 02/12/1998 Wed Special Cash Sweep 1+3D 23
16 1359 Special0597/98 #459 05/12/1998 Sat Special Cash Sweep 1+3D 1
17 9531 Consolation0643/99 #505 17/03/1999 Wed Special Cash Sweep 1+3D 46
18 1593 Consolation0647/99 #509 27/03/1999 Sat Special Cash Sweep 1+3D 4
19 5913 Special0647/99 #509 27/03/1999 Sat Special Cash Sweep 1+3D 0
20 3951 Second0662/99 #524 28/04/1999 Wed Special Cash Sweep 1+3D 15
21 5193 Consolation0664/99 #526 02/05/1999 Sun Special Cash Sweep 1+3D 2
22 3519 Consolation0673/99 #535 22/05/1999 Sat Special Cash Sweep 1+3D 9
23 3591 Special0685/99 #547 16/06/1999 Wed Special Cash Sweep 1+3D 12
24 5139 Special0705/99 #567 31/07/1999 Sat Special Cash Sweep 1+3D 20
25 5913 Special0742/99 #604 20/10/1999 Wed Special Cash Sweep 1+3D 37
26 3915 Special0765/99 #627 11/12/1999 Sat Special Cash Sweep 1+3D 23
27 1593 Special0767/99 #629 15/12/1999 Wed Special Cash Sweep 1+3D 2
28 1539 Consolation0783/00 #645 19/01/2000 Wed Special Cash Sweep 1+3D 16
29 1539 Special0790/00 #652 05/02/2000 Sat Special Cash Sweep 1+3D 7
30 9351 Consolation0841/00 #703 31/05/2000 Wed Special Cash Sweep 1+3D 51
31 3195 Special0876/00 #738 19/08/2000 Sat Special Cash Sweep 1+3D 35
32 5193 Consolation0917/00 #779 18/11/2000 Sat Special Cash Sweep 1+3D 41
33 3915 Consolation0925/00 #787 06/12/2000 Wed Special Cash Sweep 1+3D 8
34 9153 Consolation0947/01 #809 21/01/2001 Sun Special Cash Sweep 1+3D 22
35 1593 Special0974/01 #836 24/03/2001 Sat Special Cash Sweep 1+3D 27
36 5913 Special0975/01 #837 25/03/2001 Sun Special Cash Sweep 1+3D 1
37 3915 Consolation0985/01 #847 18/04/2001 Wed Special Cash Sweep 1+3D 10
38 9315 Consolation0994/01 #856 09/05/2001 Wed Special Cash Sweep 1+3D 9
39 9531 Special1004/01 #866 02/06/2001 Sat Special Cash Sweep 1+3D 10
40 5391 Special1014/01 #876 24/06/2001 Sun Special Cash Sweep 1+3D 10
41 5913 Special1043/01 #905 29/08/2001 Wed Special Cash Sweep 1+3D 29
42 1953 Special1092/01 #954 11/12/2001 Tue Special Cash Sweep 1+3D 49
43 5319 Special1130/02 #992 03/03/2002 Sun Special Cash Sweep 1+3D 38
44 9531 Consolation1144/02 #1006 03/04/2002 Wed Special Cash Sweep 1+3D 14
45 5913 Consolation1144/02 #1006 03/04/2002 Wed Special Cash Sweep 1+3D 0
46 1593 Consolation1161/02 #1023 11/05/2002 Sat Special Cash Sweep 1+3D 17
47 1539 Consolation1162/02 #1024 12/05/2002 Sun Special Cash Sweep 1+3D 1
48 5193 Third1178/02 #1040 16/06/2002 Sun Special Cash Sweep 1+3D 16
49 1539 Consolation1179/02 #1041 19/06/2002 Wed Special Cash Sweep 1+3D 1
50 3195 Consolation1179/02 #1041 19/06/2002 Wed Special Cash Sweep 1+3D 0
51 9315 Consolation1190/02 #1052 13/07/2002 Sat Special Cash Sweep 1+3D 11
52 9135 Second1269/03 #1131 04/01/2003 Sat Special Cash Sweep 1+3D 79
53 1395 Consolation1275/03 #1137 18/01/2003 Sat Special Cash Sweep 1+3D 6
54 9513 Consolation1281/03 #1143 01/02/2003 Sat Special Cash Sweep 1+3D 6
55 9531 Special1312/03 #1174 12/04/2003 Sat Special Cash Sweep 1+3D 31
56 3951 Special1321/03 #1183 30/04/2003 Wed Special Cash Sweep 1+3D 9
57 5913 Third1370/03 #1232 17/08/2003 Sun Special Cash Sweep 1+3D 49
58 5193 Special1379/03 #1241 06/09/2003 Sat Special Cash Sweep 1+3D 9
59 5913 Special1431/03 #1293 28/12/2003 Sun Special Cash Sweep 1+3D 52
60 3951 Consolation1437/04 #1299 11/01/2004 Sun Special Cash Sweep 1+3D 6
61 9351 Special1448/04 #1310 07/02/2004 Sat Special Cash Sweep 1+3D 11
62 5931 Special1451/04 #1313 14/02/2004 Sat Special Cash Sweep 1+3D 3
63 3591 Consolation1461/04 #1323 07/03/2004 Sun Special Cash Sweep 1+3D 10
64 9351 Special1481/04 #1343 24/04/2004 Sat Special Cash Sweep 1+3D 20
65 1953 Special1497/04 #1359 29/05/2004 Sat Special Cash Sweep 1+3D 16
66 9153 Consolation1551/04 #1413 26/09/2004 Sun Special Cash Sweep 1+3D 54
67 5193 Second1552/04 #1414 28/09/2004 Tue Special Cash Sweep 1+3D 1
68 3159 Special1588/04 #1450 18/12/2004 Sat Special Cash Sweep 1+3D 36
69 1935 Consolation1597/05 #1459 05/01/2005 Wed Special Cash Sweep 1+3D 9
70 1953 Consolation1600/05 #1462 11/01/2005 Tue Special Cash Sweep 1+3D 3
71 3591 Special1624/05 #1486 27/02/2005 Sun Special Cash Sweep 1+3D 24
72 9153 Special1658/05 #1520 07/05/2005 Sat Special Cash Sweep 1+3D 34
73 1593 Consolation1681/05 #1543 28/06/2005 Tue Special Cash Sweep 1+3D 23
74 3591 Special1698/05 #1560 03/08/2005 Wed Special Cash Sweep 1+3D 17
75 3195 Special1726/05 #1588 02/10/2005 Sun Special Cash Sweep 1+3D 28
76 5931 Consolation1730/05 #1592 09/10/2005 Sun Special Cash Sweep 1+3D 4
77 1539 Consolation1752/05 #1614 26/11/2005 Sat Special Cash Sweep 1+3D 22
78 3951 Consolation1792/06 #1654 22/02/2006 Wed Special Cash Sweep 1+3D 40
79 9531 Consolation1794/06 #1656 26/02/2006 Sun Special Cash Sweep 1+3D 2
80 1953 Special1811/06 #1673 01/04/2006 Sat Special Cash Sweep 1+3D 17
81 9153 Consolation1815/06 #1677 09/04/2006 Sun Special Cash Sweep 1+3D 4
82 5319 Second1815/06 #1677 09/04/2006 Sun Special Cash Sweep 1+3D 0
83 1539 Special1820/06 #1682 22/04/2006 Sat Special Cash Sweep 1+3D 5
84 1953 Consolation1836/06 #1698 24/05/2006 Wed Special Cash Sweep 1+3D 16
85 9135 Consolation1849/06 #1711 21/06/2006 Wed Special Cash Sweep 1+3D 13
86 9315 Special1851/06 #1713 25/06/2006 Sun Special Cash Sweep 1+3D 2
87 1539 Consolation1861/06 #1723 16/07/2006 Sun Special Cash Sweep 1+3D 10
88 5319 First1878/06 #1740 23/08/2006 Wed Special Cash Sweep 1+3D 17
89 9153 Special1886/06 #1748 09/09/2006 Sat Special Cash Sweep 1+3D 8
90 5931 Special1915/06 #1777 12/11/2006 Sun Special Cash Sweep 1+3D 29
91 3591 Consolation1921/06 #1783 26/11/2006 Sun Special Cash Sweep 1+3D 6
92 9513 Special1938/06 #1800 31/12/2006 Sun Special Cash Sweep 1+3D 17
93 5319 Third1953/07 #1815 03/02/2007 Sat Special Cash Sweep 1+3D 15
94 5319 First2000/07 #1862 13/05/2007 Sun Special Cash Sweep 1+3D 47
95 5391 Special2005/07 #1867 26/05/2007 Sat Special Cash Sweep 1+3D 5
96 1359 Third2020/07 #1882 27/06/2007 Wed Special Cash Sweep 1+3D 15
97 9513 Consolation2045/07 #1907 18/08/2007 Sat Special Cash Sweep 1+3D 25
98 5139 Consolation2081/07 #1943 07/11/2007 Wed Special Cash Sweep 1+3D 36
99 1395 Special2093/07 #1955 02/12/2007 Sun Special Cash Sweep 1+3D 12
100 5913 Consolation2099/07 #1961 16/12/2007 Sun Special Cash Sweep 1+3D 6
101 9315 Special2102/07 #1964 22/12/2007 Sat Special Cash Sweep 1+3D 3
102 5319 Special2110/08 #1972 09/01/2008 Wed Special Cash Sweep 1+3D 8
103 3519 Special2117/08 #1979 26/01/2008 Sat Special Cash Sweep 1+3D 7
104 1359 Second2123/08 #1985 09/02/2008 Sat Special Cash Sweep 1+3D 6
105 1539 Consolation2146/08 #2008 02/04/2008 Wed Special Cash Sweep 1+3D 23
106 9531 Special2149/08 #2011 09/04/2008 Wed Special Cash Sweep 1+3D 3
107 3519 Third2153/08 #2015 19/04/2008 Sat Special Cash Sweep 1+3D 4
108 1395 Consolation2180/08 #2042 21/06/2008 Sat Special Cash Sweep 1+3D 27
109 1935 First2212/08 #2074 03/09/2008 Wed Special Cash Sweep 1+3D 32
110 9513 Consolation2225/08 #2087 04/10/2008 Sat Special Cash Sweep 1+3D 13
111 5193 Consolation2228/08 #2090 11/10/2008 Sat Special Cash Sweep 1+3D 3
112 1953 Consolation2235/08 #2097 26/10/2008 Sun Special Cash Sweep 1+3D 7
113 3159 Consolation2237/08 #2099 01/11/2008 Sat Special Cash Sweep 1+3D 2
114 9153 Special2250/08 #2112 29/11/2008 Sat Special Cash Sweep 1+3D 13
115 1935 Consolation2253/08 #2115 06/12/2008 Sat Special Cash Sweep 1+3D 3
116 3915 Special2278/09 #2140 25/01/2009 Sun Special Cash Sweep 1+3D 25
117 1935 Consolation2298/09 #2160 08/03/2009 Sun Special Cash Sweep 1+3D 20
118 3951 Special2302/09 #2164 15/03/2009 Sun Special Cash Sweep 1+3D 4
119 1935 Consolation2302/09 #2164 15/03/2009 Sun Special Cash Sweep 1+3D 0
120 5931 Consolation2323/09 #2185 28/04/2009 Tue Special Cash Sweep 1+3D 21
121 3519 Consolation2323/09 #2185 28/04/2009 Tue Special Cash Sweep 1+3D 0
122 9315 Special2329/09 #2191 10/05/2009 Sun Special Cash Sweep 1+3D 6
123 5931 Special2339/09 #2201 03/06/2009 Wed Special Cash Sweep 1+3D 10
124 5193 First2358/09 #2220 11/07/2009 Sat Special Cash Sweep 1+3D 19
125 3951 Consolation2358/09 #2220 11/07/2009 Sat Special Cash Sweep 1+3D 0
126 3195 Special2362/09 #2224 19/07/2009 Sun Special Cash Sweep 1+3D 4
127 9351 Consolation2364/09 #2226 25/07/2009 Sat Special Cash Sweep 1+3D 2
128 1359 Consolation2366/09 #2228 29/07/2009 Wed Special Cash Sweep 1+3D 2
129 9315 Consolation2372/09 #2234 11/08/2009 Tue Special Cash Sweep 1+3D 6
130 3951 Special2446/10 #2308 10/01/2010 Sun Special Cash Sweep 1+3D 74
131 9351 Special2471/10 #2333 28/02/2010 Sun Special Cash Sweep 1+3D 25
132 3951 Consolation2476/10 #2338 10/03/2010 Wed Special Cash Sweep 1+3D 5
133 9531 Special2481/10 #2343 21/03/2010 Sun Special Cash Sweep 1+3D 5
134 9153 Special2516/10 #2378 01/06/2010 Tue Special Cash Sweep 1+3D 35
135 1395 Second2520/10 #2382 09/06/2010 Wed Special Cash Sweep 1+3D 4
136 5319 Consolation2524/10 #2386 19/06/2010 Sat Special Cash Sweep 1+3D 4
137 9153 Consolation2549/10 #2411 07/08/2010 Sat Special Cash Sweep 1+3D 25
138 5139 Consolation2562/10 #2424 05/09/2010 Sun Special Cash Sweep 1+3D 13
139 5391 Special2638/11 #2500 09/02/2011 Wed Special Cash Sweep 1+3D 76
140 3915 Consolation2641/11 #2503 16/02/2011 Wed Special Cash Sweep 1+3D 3
141 9513 Special2680/11 #2542 04/05/2011 Wed Special Cash Sweep 1+3D 39
142 9315 Consolation2682/11 #2544 08/05/2011 Sun Special Cash Sweep 1+3D 2
143 3519 Special2688/11 #2550 22/05/2011 Sun Special Cash Sweep 1+3D 6
144 9153 Special2694/11 #2556 04/06/2011 Sat Special Cash Sweep 1+3D 6
145 5139 Special2769/11 #2631 09/11/2011 Wed Special Cash Sweep 1+3D 75
146 5913 Consolation2769/11 #2631 09/11/2011 Wed Special Cash Sweep 1+3D 0
147 1935 Special2787/11 #2649 17/12/2011 Sat Special Cash Sweep 1+3D 18
148 5913 Special2804/12 #2667 21/01/2012 Sat Special Cash Sweep 1+3D 18
149 1539 Special2814/12 #2677 05/02/2012 Sun Special Cash Sweep 1+3D 10
150 1539 Consolation2819/12 #2682 15/02/2012 Wed Special Cash Sweep 1+3D 5
151 9351 Special2841/12 #2704 31/03/2012 Sat Special Cash Sweep 1+3D 22
152 1395 Consolation2843/12 #2706 03/04/2012 Tue Special Cash Sweep 1+3D 2
153 3591 Special2845/12 #2708 07/04/2012 Sat Special Cash Sweep 1+3D 2
154 5391 Special2875/12 #2738 10/06/2012 Sun Special Cash Sweep 1+3D 30
155 5319 Special2898/12 #2760 28/07/2012 Sat Special Cash Sweep 1+3D 22
156 3195 Consolation2930/12 #2793 03/10/2012 Wed Special Cash Sweep 1+3D 33
157 3951 Special2947/12 #2810 10/11/2012 Sat Special Cash Sweep 1+3D 17
158 9315 Special2957/12 #2819 28/11/2012 Wed Special Cash Sweep 1+3D 9
159 5193 Special2961/12 #2823 05/12/2012 Wed Special Cash Sweep 1+3D 4
160 1935 Consolation2973/12 #2835 30/12/2012 Sun Special Cash Sweep 1+3D 12
161 5193 Special3001/13 #2863 23/02/2013 Sat Special Cash Sweep 1+3D 28
162 3195 Consolation3029/13 #2891 21/04/2013 Sun Special Cash Sweep 1+3D 28
163 1593 Consolation3044/13 #2906 22/05/2013 Wed Special Cash Sweep 1+3D 15
164 9531 Consolation3050/13 #2912 02/06/2013 Sun Special Cash Sweep 1+3D 6
165 1935 Special3096/13 #2958 07/09/2013 Sat Special Cash Sweep 1+3D 46
166 9513 Consolation3097/13 #2959 08/09/2013 Sun Special Cash Sweep 1+3D 1
167 5193 Special3113/13 #2975 13/10/2013 Sun Special Cash Sweep 1+3D 16
168 9531 Consolation3126/13 #2988 09/11/2013 Sat Special Cash Sweep 1+3D 13
169 3591 Consolation3129/13 #2991 16/11/2013 Sat Special Cash Sweep 1+3D 3
170 5391 Consolation3170/14 #3033 05/02/2014 Wed Special Cash Sweep 1+3D 42
171 3195 Consolation3190/14 #3053 16/03/2014 Sun Special Cash Sweep 1+3D 20
172 3519 Consolation3192/14 #3055 22/03/2014 Sat Special Cash Sweep 1+3D 2
173 3951 Special3197/14 #3060 01/04/2014 Tue Special Cash Sweep 1+3D 5
174 3591 Consolation3236/14 #3099 21/06/2014 Sat Special Cash Sweep 1+3D 39
175 3195 Consolation3240/14 #3103 28/06/2014 Sat Special Cash Sweep 1+3D 4
176 5193 Third3257/14 #3119 05/08/2014 Tue Special Cash Sweep 1+3D 16
177 3519 Consolation3284/14 #3146 30/09/2014 Tue Special Cash Sweep 1+3D 27
178 3951 Consolation3313/14 #3175 26/11/2014 Wed Special Cash Sweep 1+3D 29
179 1539 Special3318/14 #3180 06/12/2014 Sat Special Cash Sweep 1+3D 5
180 1359 Consolation3325/14 #3187 21/12/2014 Sun Special Cash Sweep 1+3D 7
181 3159 Special3346/15 #3208 01/02/2015 Sun Special Cash Sweep 1+3D 21
182 5319 Consolation3346/15 #3208 01/02/2015 Sun Special Cash Sweep 1+3D 0
183 9513 Consolation3427/15 #3289 18/07/2015 Sat Special Cash Sweep 1+3D 81
184 3591 Consolation3443/15 #3305 22/08/2015 Sat Special Cash Sweep 1+3D 16
185 5913 Special3447/15 #3309 29/08/2015 Sat Special Cash Sweep 1+3D 4
186 9513 Consolation3455/15 #3317 13/09/2015 Sun Special Cash Sweep 1+3D 8
187 3159 Consolation3515/16 #3377 13/01/2016 Wed Special Cash Sweep 1+3D 60
188 5193 Special3516/16 #3378 16/01/2016 Sat Special Cash Sweep 1+3D 1
189 3519 Consolation3552/16 #3414 27/03/2016 Sun Special Cash Sweep 1+3D 36
190 5931 Consolation3569/16 #3431 01/05/2016 Sun Special Cash Sweep 1+3D 17
191 3915 Consolation3571/16 #3433 07/05/2016 Sat Special Cash Sweep 1+3D 2
192 1539 Special3606/16 #3468 20/07/2016 Wed Special Cash Sweep 1+3D 35
193 1935 Consolation3637/16 #3499 20/09/2016 Tue Special Cash Sweep 1+3D 31
194 3951 Special3687/17 #3549 01/01/2017 Sun Special Cash Sweep 1+3D 50
195 1953 Second3702/17 #3564 29/01/2017 Sun Special Cash Sweep 1+3D 15
196 5139 Special3702/17 #3564 29/01/2017 Sun Special Cash Sweep 1+3D 0
197 5931 Consolation3734/17 #3596 04/04/2017 Tue Special Cash Sweep 1+3D 32
198 1593 Consolation3736/17 #3598 08/04/2017 Sat Special Cash Sweep 1+3D 2
199 9513 Third3746/17 #3608 29/04/2017 Sat Special Cash Sweep 1+3D 10
200 9135 Special3776/17 #3636 02/07/2017 Sun Special Cash Sweep 1+3D 28
201 3159 Consolation3811/17 #3671 16/09/2017 Sat Special Cash Sweep 1+3D 35
202 5931 Consolation3837/17 #3697 04/11/2017 Sat Special Cash Sweep 1+3D 26
203 9153 First3845/17 #3705 19/11/2017 Sun Special Cash Sweep 1+3D 8
204 3915 First3874/18 #3734 20/01/2018 Sat Special Cash Sweep 1+3D 29
205 9531 Consolation3881/18 #3741 07/02/2018 Wed Special Cash Sweep 1+3D 7
206 5193 Consolation3895/18 #3755 06/03/2018 Tue Special Cash Sweep 1+3D 14
207 9351 Special3908/18 #3768 04/04/2018 Wed Special Cash Sweep 1+3D 13
208 1953 Special3921/18 #3781 02/05/2018 Wed Special Cash Sweep 1+3D 13
209 1395 Special4003/18 #3857 14/10/2018 Sun Special Cash Sweep 1+3D 76
210 3951 Special4033/18 #3887 15/12/2018 Sat Special Cash Sweep 1+3D 30
211 1395 Special4057/19 #3908 29/01/2019 Tue Special Cash Sweep 1+3D 21
212 3951 Consolation4104/19 #3954 11/05/2019 Sat Special Cash Sweep 1+3D 46
213 9351 Second4146/19 #3996 11/08/2019 Sun Special Cash Sweep 1+3D 42
214 1935 Special4157/19 #4007 07/09/2019 Sat Special Cash Sweep 1+3D 11
215 9513 Special4160/19 #4010 11/09/2019 Wed Special Cash Sweep 1+3D 3
216 5319 Special4203/19 #4051 11/12/2019 Wed Special Cash Sweep 1+3D 41
217 9513 Consolation4237/20 #4093 22/02/2020 Sat Special Cash Sweep 1+3D 42
218 1593 Consolation4323/20 #4138 02/09/2020 Wed Special Cash Sweep 1+3D 45
219 5913 Special4333/20 #4148 26/09/2020 Sat Special Cash Sweep 1+3D 10
220 1539 Special4345/20 #4160 21/10/2020 Wed Special Cash Sweep 1+3D 12
221 5391 Special4522/21 #4275 24/10/2021 Sun Special Cash Sweep 1+3D 115
222 1935 Special4524/21 #4277 27/10/2021 Wed Special Cash Sweep 1+3D 2
223 3591 Consolation4530/21 #4283 07/11/2021 Sun Special Cash Sweep 1+3D 6
224 3159 Special4563/22 #4316 16/01/2022 Sun Special Cash Sweep 1+3D 33
225 3915 Special4565/22 #4318 22/01/2022 Sat Special Cash Sweep 1+3D 2
226 3519 Special4576/22 #4329 12/02/2022 Sat Special Cash Sweep 1+3D 11
227 1395 Consolation4580/22 #4333 19/02/2022 Sat Special Cash Sweep 1+3D 4
228 3159 Consolation4581/22 #4334 20/02/2022 Sun Special Cash Sweep 1+3D 1
229 1395 Special4587/22 #4340 06/03/2022 Sun Special Cash Sweep 1+3D 6
230 3519 Special4589/22 #4342 12/03/2022 Sat Special Cash Sweep 1+3D 2
231 1953 Third4591/22 #4344 16/03/2022 Wed Special Cash Sweep 1+3D 2
232 1539 Special4620/22 #4373 21/05/2022 Sat Special Cash Sweep 1+3D 29
233 1953 Consolation4634/22 #4387 18/06/2022 Sat Special Cash Sweep 1+3D 14
234 3519 Second4658/22 #4411 03/08/2022 Wed Special Cash Sweep 1+3D 24
235 1593 Special4664/22 #4417 14/08/2022 Sun Special Cash Sweep 1+3D 6
236 1395 Special4665/22 #4418 16/08/2022 Tue Special Cash Sweep 1+3D 1
237 3519 Special4716/22 #4469 27/11/2022 Sun Special Cash Sweep 1+3D 51
238 5139 Consolation4741/23 #4498 15/01/2023 Sun Special Cash Sweep 1+3D 29
239 9513 Special4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 28

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1359 Dream Search 1 1 2 2 6 2020 3000 21/12/2014 Sun ConsolationSpecial Cash Sweep 1+3D
1395 Dream Search 1 1 5 4 11 2740 3000 16/08/2022 Tue SpecialSpecial Cash Sweep 1+3D
1539 Dream Search 8 8 16 2080 0 21/05/2022 Sat SpecialSpecial Cash Sweep 1+3D
1593 Dream Search 3 6 9 960 0 14/08/2022 Sun SpecialSpecial Cash Sweep 1+3D
1935 Dream Search 1 4 6 11 3660 3500 27/10/2021 Wed SpecialSpecial Cash Sweep 1+3D
1953 Dream Search 1 1 4 4 10 2540 3000 18/06/2022 Sat ConsolationSpecial Cash Sweep 1+3D
3159 Dream Search 4 4 8 1040 0 20/02/2022 Sun ConsolationSpecial Cash Sweep 1+3D
3195 Dream Search 5 6 11 1360 0 28/06/2014 Sat ConsolationSpecial Cash Sweep 1+3D
3519 Dream Search 1 1 5 5 12 2800 3000 27/11/2022 Sun SpecialSpecial Cash Sweep 1+3D
3591 Dream Search 4 6 10 1160 0 07/11/2021 Sun ConsolationSpecial Cash Sweep 1+3D
3915 Dream Search 1 1 3 4 9 4340 5500 22/01/2022 Sat SpecialSpecial Cash Sweep 1+3D
3951 Dream Search 1 7 8 16 2880 2000 11/05/2019 Sat ConsolationSpecial Cash Sweep 1+3D
5139 Dream Search 3 3 6 780 0 15/01/2023 Sun ConsolationSpecial Cash Sweep 1+3D
5193 Dream Search 1 1 2 5 4 13 5740 7500 06/03/2018 Tue ConsolationSpecial Cash Sweep 1+3D
5319 Dream Search 2 1 1 4 3 11 7480 10000 11/12/2019 Wed SpecialSpecial Cash Sweep 1+3D
5391 Dream Search 5 1 6 1060 0 24/10/2021 Sun SpecialSpecial Cash Sweep 1+3D
5913 Dream Search 1 8 3 12 2280 1000 26/09/2020 Sat SpecialSpecial Cash Sweep 1+3D
5931 Dream Search 4 5 9 1100 0 04/11/2017 Sat ConsolationSpecial Cash Sweep 1+3D
9135 Dream Search 1 1 2 4 1320 2000 02/07/2017 Sun SpecialSpecial Cash Sweep 1+3D
9153 Dream Search 1 5 5 11 3800 3500 19/11/2017 Sun FirstSpecial Cash Sweep 1+3D
9315 Dream Search 4 4 8 1040 0 28/11/2012 Wed SpecialSpecial Cash Sweep 1+3D
9351 Dream Search 1 5 2 8 2120 2000 11/08/2019 Sun SecondSpecial Cash Sweep 1+3D
9513 Dream Search 1 4 7 12 1720 1000 15/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
9531 Dream Search 4 6 10 1160 0 07/02/2018 Wed ConsolationSpecial Cash Sweep 1+3D
Total 6 10 9 106 108 239 57180 50000        

  Special Cash Sweep 1+3D
Total Hits 239
Max DrawGap 115 Draws
Min DrawGap 1 Draws
Avg DrawGap 18 Draws
Last Hit DrawNo #4526
Estimate Next Hit DrawNo #4544
From Latest DrawNo +15 Draws (#4529)


Response Time: 1.60 s (26)
Email:
Copyright 2002-2020 4D2U.com. All Rights Reserved.